skip navigation

Girls Soccer

Regular Season 2017

West Salem 0

Onalaska 1

1 2 T
West Salem 0 0 0
Onalaska 0 1 1

Scoring Summary

    • 1st Period
    • WSALEM
    • ONALA
    • 39:55
    • Onalaska
    • P. Wied - Assist: K. Bantle
    • 0
    • 1
    • 2nd Period
    • WSALEM
    • ONALA
    • NO SCORE
    • 0
    • 1

West Salem Individuals

# Name MIN G A SH SOG YC RC
3 Brooke Bentzen 0 0 0 0 0 0 0
8 Sierra Symanski 0 0 0 0 0 0 0
10 Kara Gavaghan 0 0 0 0 0 0 0
11 Laura Burdick 0 0 0 0 0 0 0
12 Mckenah Olson 0 0 0 0 0 0 0
13 Brooke Valencia 0 0 0 0 0 0 0
15 Emily Nederloe 0 0 0 0 0 0 0
16 Emily Hemker 0 0 0 0 0 0 0
17 Maggie Lattos 0 0 0 0 0 0 0
19 Tianna Sackett 0 0 0 0 0 0 0
20 Tommi Hemp 0 0 0 0 0 0 0
22 Emily Ungerer 0 0 0 0 0 0 0
23 Danielle Burr 0 0 0 0 0 0 0
24 Samantha Olson 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Onalaska Individuals

# Name MIN G A SH SOG YC RC
2 Erin Ericson 0 0 0 0 0 0 0
3 Pa Nou Thao 0 0 0 0 0 0 0
4 Maddy Goethel 0 0 0 0 0 0 0
5 Perry Wied 0 1 0 0 0 0 0
6 Ari Cochlin 0 0 0 0 0 0 0
7 Jaidyn Groshek 0 0 0 0 0 0 0
8 Josephine Borene 0 0 0 0 0 0 0
9 Christine Luce 0 0 0 0 0 0 0
10 Alli Burke 0 0 0 0 0 0 0
11 Sascha Cromheecke 0 0 0 0 0 0 0
12 Rayna Schielbein 0 0 0 0 0 0 0
13 Ally Smalley 0 0 0 0 0 0 0
14 Lexi Miller 0 0 0 0 0 0 0
15 Kaley Manglitz 0 0 1 0 0 0 0
16 Kenzie Miller 0 0 0 0 0 0 0
17 Kay Dale 0 0 0 0 0 0 0
20 Kyla Bantle 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

West Salem Goalkeepers

# Name MIN GA SV PKSV SV% GAA
21/0 Tori Greer 90 1 10 0 .909 1.00
Totals 1 10 0 .909 1.00

Onalaska Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Alli Laux 0 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • Onalaska High School