skip navigation

Football

Regular Season 2017

Ripon 0

Kiel 19

1 2 3 4 T
Ripon 0 0 0 0 0
Kiel 0 6 13 0 19

Scoring Summary

    • 1st Quarter
    • RIPON
    • KIEL
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • RIPON
    • KIEL
    • Kiel
    • Interception, TOUCHDOWN by H. Alzate for a 27-yard gain Extra Point unsuccessful
    • 0
    • 6
    • 3rd Quarter
    • RIPON
    • KIEL
    • Kiel
    • Run, TOUCHDOWN by M. Endries for a 23-yard gain Two Point Conversion Pass unsuccessful
    • 0
    • 12
    • Kiel
    • Run, TOUCHDOWN by M. Ramminger for a 7-yard gain Extra Point by T. Woepse
    • 0
    • 19
    • 4th Quarter
    • RIPON
    • KIEL
    • NO SCORE
    • 0
    • 19

Ripon Passing

# Name Comp Att Yds TD Int Rate
2 Jack Kinziger 3 4 39 0 0 105.2
4 Max Husboe 8 18 91 0 2 20.6
15 Grant Schneider 1 2 28 0 0 95.8
Totals 12 24 158 0 2 36.5

Kiel Passing

# Name Comp Att Yds TD Int Rate
4 Max Feldmann 9 15 167 0 0 98.5
Totals 9 15 167 0 0 98.5

Ripon Rushing

# Name Att Yds Yds/Att TD
2 Jack Kinziger 1 0 0.0 0
4 Max Husboe 5 -15 -3.0 0
30 Jose Munoz 5 10 2.0 0
44 Cade Jahns 21 103 4.9 0
Totals 32 98 3.1 0

Kiel Rushing

# Name Att Yds Yds/Att TD
2 Dayne Friday 1 4 4.0 0
3 Maximus Ramminger 5 30 6.0 1
4 Max Feldmann 3 11 3.7 0
5 Michael Endries 17 70 4.1 1
25 Clayton Lepisto 1 0 0.0 0
30 Alexander Kleinhans 1 11 11.0 0
89 William Groth 3 9 3.0 0
Totals 31 135 4.4 2

Ripon Receiving

# Name Rec Yds Yds/Rec TD
3 Jake Henderson 4 53 13.2 0
16 Braydon Brewer 2 30 15.0 0
23 Eli Kropp 1 22 22.0 0
24 Ryan Cody 3 22 7.3 0
83 Hunter Schneider 2 31 15.5 0
Totals 12 158 13.2 0

Kiel Receiving

# Name Rec Yds Yds/Rec TD
2 Dayne Friday 3 57 19.0 0
7 Trace Woepse 4 51 12.8 0
11 Brian Barrette 1 39 39.0 0
24 Heleodoro Alzate 1 20 20.0 0
Totals 9 167 18.6 0

Ripon Defensive

# Name Tck TTck Sck FF Int
2 Jack Kinziger 0 1 0.0 0 0
3 Jake Henderson 2 5 0.0 0 0
16 Braydon Brewer 3 9 0.0 0 0
17 Cameron Jennings 0 0 0.0 0 0
23 Eli Kropp 0 8 0.0 0 0
24 Ryan Cody 3 8 0.0 0 0
25 Josh Moran 2 4 0.0 0 0
43 Teagen Foth 0 0 0.0 0 0
44 Cade Jahns 0 1 0.0 0 0
52 Marshall Morrin 1 14 0.0 1 0
54 Brice Peth 2 10 0.0 0 0
62 Brady Kissinger 0 2 0.0 0 0
63 Freddie Urbina 0 1 0.0 0 0
67 Ashton Godson 0 1 0.0 0 0
68 Austin Lammers 1 1 1.0 0 0
70 Tucker Bender 0 3 0.0 0 0
71 Keegan Norvold 1 4 0.0 0 0
83 Hunter Schneider 0 6 0.0 0 0
Totals 15 78 1.0 1 0

Kiel Defensive

# Name Tck TTck Sck FF Int
2 Dayne Friday 3 3 0.0 0 0
3 Maximus Ramminger 1 3 0.0 0 0
4 Max Feldmann 2 5 0.0 0 1
5 Michael Endries 4 5 0.0 0 0
7 Trace Woepse 3 3 0.0 0 0
8 Alex Vogel 0 0 0.0 0 0
10 Hunter Scharenbroch 5 6 0.0 0 0
11 Brian Barrette 4 5 1.0 0 0
21 Maxwell Shaw 0 0 1.0 0 0
23 Ryan Kleinhans 1 4 0.0 0 0
24 Heleodoro Alzate 0 0 0.0 0 1
25 Clayton Lepisto 5 9 0.0 0 0
51 Cade Friday 3 4 0.0 0 0
53 Nathan Reszczynski 1 1 0.0 0 0
54 Ian Clark 0 1 0.0 0 0
74 Peter Luebke 1 1 0.0 0 0
79 Zachary Thede 1 1 0.0 0 0
83 Nathan Goehring 1 2 1.0 0 0
86 Jason Klauck 3 3 2.0 0 0
89 William Groth 1 1 0.0 0 0
Totals 39 57 5.0 0 2

Ripon Punt Returning

# Name Returns Yds/Ret TD
30 Jose Munoz 3 5.7 0
Totals 3 5.7 0

Kiel Punt Returning

# Name Returns Yds/Ret TD
10 Hunter Scharenbroch 3 0.3 0
Totals 3 0.3 0

Ripon Kick Returning

# Name Returns Yds Yds/Ret TD
30 Jose Munoz 3 17 5.7 0
Totals 3 17 5.7 0

Kiel Kick Returning

No Data Available

Ripon Punting

# Name Punts Yds Avg
83 Hunter Schneider 6 184 30.7
Totals 6 184 30.7

Kiel Punting

# Name Punts Yds Avg
3 Maximus Ramminger 5 179 35.8
Totals 5 179 35.8

Ripon Kicking

# Name FGM XPA XPM
15 Grant Schneider 0 0 0
Totals 0 0 0

Kiel Kicking

# Name FGM XPA XPM
7 Trace Woepse 0 2 1
Totals 0 2 1

Game Details

  • Kiel High School, Fifrick Football Field