skip navigation

Boys Soccer

Regular Season 2017

Campbellsport 2

Columbus 0

1 2 T
Campbellsport 0 2 2
Columbus 0 0 0

Scoring Summary

    • NO SCORE

Campbellsport Individuals

# Name MIN G A SH SOG YC RC
1 James Carroll 0 0 0 0 0 0 0
4 Peyton Feucht 0 0 0 0 0 0 0
5 Jonathan Ward 0 0 0 0 0 0 0
6 Bryce Volz 0 0 0 0 0 0 0
7 Hunter Jandre 0 0 0 0 0 0 0
8 Cole Theisen 0 0 0 0 0 0 0
9 Jacob Johnson 0 1 0 0 0 0 0
10 Layton Stoffel 0 0 2 0 0 0 0
11 Jared Batzler 0 0 0 0 0 0 0
12 Clay Hundertmark 0 0 0 0 0 0 0
13 Ian Majerus 0 0 0 0 0 0 0
17 Jayson Johnson 0 0 0 0 0 0 0
19 Mitch Gonzalez 0 0 0 0 0 0 0
21 Dylan Hundertmark 0 0 0 0 0 0 0
23 Mason Manninen 0 1 0 0 0 0 0
25 Brady Lange 0 0 0 0 0 0 0
26 Collin Shurpit 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Columbus Individuals

# Name MIN G A SH SOG YC RC
1 Sal Genco 0 0 0 4 0 0 0
2 Nathan Hallberg 0 0 0 0 0 0 0
3 Adam Zahn 0 0 0 1 0 0 0
4 Christian Perez 0 0 0 1 0 0 0
5 Hayden Ott 0 0 0 0 0 0 0
8 Geki Saliu 0 0 0 0 0 0 0
9 Ian Reetz 0 0 0 0 0 0 0
11 Jeromy Toutant 0 0 0 1 0 0 0
12 Tanner Wright 0 0 0 0 0 0 0
13 Alex Watrud 0 0 0 0 0 0 0
14 Levi Schepp 0 0 0 0 0 0 0
16 Dan Smedema 0 0 0 0 0 0 0
17 Peter Klokow 0 0 0 0 0 0 0
18 Walker Beitz 0 0 0 0 0 0 0
19 Drake Berget 0 0 0 0 0 0 0
26 Trevor Delaney 0 0 0 0 0 0 0
27/15 Joey Kalafut 0 0 0 0 0 0 0
Totals 0 0 7 0 0 0

Campbellsport Goalkeepers

# Name MIN GA SV PKSV SV% GAA
4 Peyton Feucht 45 0 3 0 1.000 0.00
26 Collin Shurpit 45 0 2 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Columbus Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26/7 Joah Schissel 0 2 8 0 .800 0.00
Totals 2 8 0 .800 0.00

Game Details

  • Columbus High School