
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Shorewood | 20 | 15 | 20 | 13 | 68 |
| Greenfield | 10 | 16 | 19 | 19 | 64 |
| # | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | PTS |
|---|---|---|---|---|---|---|---|---|
| 11 | Kejuan Glosson | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Donovan Freeman | 6 | 0 | 0 | 0 | 2 | 4 | 14 |
| 15 | Andrew Davis | 6 | 0 | 2 | 0 | 2 | 3 | 16 |
| 21 | Tejon Lucas | 2 | 0 | 0 | 0 | 2 | 6 | 6 |
| 23 | Bobby Kohl | 3 | 0 | 1 | 0 | 2 | 3 | 9 |
| 25 | Carmen Purvis | 7 | 0 | 1 | 0 | 0 | 2 | 15 |
| 31 | Alec Grimmer | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 41 | Dylan Dismuke | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | |
| 27 | 0 | 5 | 0 | 9 | 20 | 68 | ||
| # | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | Travis Reszcynski | 5 | 0 | 0 | 0 | 4 | 8 | 14 |
| 21 | Ricky Santiago | 7 | 0 | 2 | 0 | 7 | 9 | 23 |
| 30 | Sonnie Wilbert | 4 | 0 | 2 | 0 | 4 | 5 | 14 |
| 31 | Kyle Schahczinski | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Josh Czerwinski | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Devonte Reeves | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Keagan Blanks | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | |
| 22 | 0 | 5 | 0 | 15 | 22 | 64 | ||
