
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wisconsin Lutheran | 10 | 8 | 11 | 11 | 40 |
| Menomonee Falls | 20 | 7 | 12 | 10 | 49 |
| # | Name | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Elise DeNoyer | - | 1 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | 3 |
| 11 | Caitlin Knueppel | - | 1 | 0 | 1 | 0 | 6 | 9 | - | - | - | - | - | - | 9 |
| 12 | Mandy Frey | - | 2 | 0 | 1 | 0 | 3 | 4 | - | - | - | - | - | - | 8 |
| 14 | Kali Evans | - | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - | - | - | - | 2 |
| 25 | Hannah Kren | - | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | 2 |
| 31 | Kelsey Frey | 32 | 5 | 15 | 2 | 5 | 2 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 14 |
| 42 | Janae Freeman | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | PTS | ||
| 11 | 15 | 4 | 5 | 14 | 21 | 4 | 1 | 2 | 0 | 5 | 2 | 40 | |||
| # | Name | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mikayla Robertson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
| 20 | Erin Otzelberger | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 |
| 30 | Amber Bullock | 0 | 8 | 0 | 1 | 0 | 2 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 19 |
| 32 | Madison Micech | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 |
| 42 | Monica Carlson | - | 1 | 0 | 0 | 0 | 2 | 2 | - | - | - | - | - | - | 4 |
| 50 | Erin Crownover | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 18 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | PTS | ||
| 18 | 0 | 1 | 0 | 12 | 15 | 22 | 7 | 4 | 0 | 0 | 0 | 49 | |||
