|
Logged in as: Guest :: Login
| Coaches Poll || RPI / Stats | Team Stats & RPI |
| # | Team | W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
| 1 | Arcadia(20-3) | 0.87 | 0.58 | 0.53 | 60.4 | 43.7 | 18.3 | 0.67 | |
| 2 | Milw. Washington(21-1) | 0.95 | 0.50 | 0.55 | 67.4 | 52.1 | 16.2 | 0.66 | |
| 3 | La Crosse Logan(20-2) | 0.91 | 0.50 | 0.54 | 59.8 | 48.0 | 12.8 | 0.64 | |
| 4 | Germantown(22-2) | 0.92 | 0.51 | 0.53 | 69.2 | 54.8 | 16.5 | 0.64 | |
| 5 | Eleva-Strum(27-0) | 1.00 | 0.52 | 0.51 | 66.5 | 35.4 | 31.5 | 0.64 | |
| 6 | Eau Claire North(18-5) | 0.78 | 0.59 | 0.57 | 51.1 | 42.0 | 13.0 | 0.64 | |
| 7 | Superior(17-4) | 0.81 | 0.63 | 0.58 | 62.4 | 49.2 | 18.6 | 0.63 | |
| 8 | Laconia(23-1) | 0.96 | 0.50 | 0.52 | 65.2 | 45.5 | 21.4 | 0.63 | |
| 9 | Milwaukee Custer(18-5) | 0.78 | 0.55 | 0.55 | 66.7 | 55.8 | 14.4 | 0.63 | |
| 10 | Wauwatosa East(26-1) | 0.96 | 0.53 | 0.54 | 63.8 | 50.3 | 16.5 | 0.63 | |
| 11 | Suring(26-1) | 0.96 | 0.50 | 0.51 | 75.4 | 39.8 | 38.3 | 0.62 | |
| 12 | WB Dominican(24-2) | 0.92 | 0.52 | 0.51 | 71.4 | 50.3 | 25.3 | 0.62 | |
| 13 | La Crescent (MN)(6-0) | 1.00 | 0.54 | 0.54 | 63.3 | 45.5 | 17.8 | 0.62 | |
| 14 | Chippewa Falls(16-6) | 0.73 | 0.55 | 0.57 | 51.8 | 46.1 | 13.0 | 0.61 | |
| 15 | Milwaukee King(18-6) | 0.75 | 0.55 | 0.55 | 64.0 | 50.7 | 21.5 | 0.61 | |
| 16 | Plymouth(22-4) | 0.85 | 0.53 | 0.53 | 63.2 | 45.1 | 21.9 | 0.61 | |
| 17 | Monroe(23-3) | 0.88 | 0.49 | 0.51 | 54.7 | 37.6 | 20.2 | 0.61 | |
| 18 | Brook. Cen.(19-6) | 0.76 | 0.57 | 0.53 | 58.9 | 49.1 | 15.8 | 0.61 | |
| 19 | Racine Horlick(19-4) | 0.83 | 0.53 | 0.53 | 57.5 | 49.0 | 10.5 | 0.61 | |
| 20 | New Richmond(20-3) | 0.87 | 0.49 | 0.53 | 57.5 | 45.0 | 16.1 | 0.61 | |
| 21 | Cuba City(20-4) | 0.83 | 0.50 | 0.54 | 61.8 | 52.9 | 13.6 | 0.61 | |
| 22 | Colby(19-4) | 0.83 | 0.55 | 0.52 | 60.8 | 48.9 | 16.1 | 0.61 | |
| 23 | Waunakee(23-1) | 0.96 | 0.48 | 0.53 | 63.1 | 48.8 | 16.7 | 0.61 | |
| 24 | Hurley(21-3) | 0.88 | 0.50 | 0.51 | 65.9 | 50.7 | 19.4 | 0.61 | |
| 25 | Randolph(24-2) | 0.92 | 0.50 | 0.49 | 67.4 | 41.4 | 31.1 | 0.61 | |
| 26 | East Troy(21-3) | 0.88 | 0.50 | 0.53 | 61.6 | 45.5 | 19.0 | 0.60 | |
| 27 | Marathon(19-3) | 0.86 | 0.52 | 0.51 | 54.7 | 40.8 | 17.8 | 0.60 | |
| 28 | Appleton East(19-5) | 0.79 | 0.52 | 0.51 | 53.3 | 46.1 | 11.8 | 0.60 | |
| 29 | Luck(23-3) | 0.88 | 0.50 | 0.50 | 58.6 | 40.1 | 22.8 | 0.60 | |
| 30 | Spooner(21-4) | 0.84 | 0.51 | 0.54 | 54.8 | 43.4 | 14.1 | 0.60 | |
| 31 | Hudson(12-10) | 0.55 | 0.60 | 0.57 | 59.2 | 57.7 | 9.9 | 0.60 | |
| 32 | Madison Memorial(23-3) | 0.88 | 0.48 | 0.52 | 68.1 | 51.0 | 21.3 | 0.60 | |
| 33 | Weyauwega-Fremont(21-2) | 0.91 | 0.48 | 0.51 | 63.8 | 44.0 | 21.1 | 0.60 | |
| 34 | Kaukauna(20-3) | 0.87 | 0.50 | 0.51 | 64.5 | 51.6 | 15.2 | 0.60 | |
| 35 | Waupun(20-3) | 0.87 | 0.48 | 0.53 | 71.7 | 52.2 | 23.7 | 0.60 | |
| 36 | Catholic Memorial(15-6) | 0.71 | 0.56 | 0.51 | 59.2 | 50.9 | 15.5 | 0.60 | |
| 37 | Benton(24-1) | 0.96 | 0.46 | 0.50 | 60.2 | 42.0 | 20.5 | 0.60 | |
| 38 | Xavier(18-5) | 0.78 | 0.50 | 0.51 | 60.4 | 51.6 | 11.1 | 0.60 | |
| 39 | Valders(21-4) | 0.84 | 0.49 | 0.51 | 65.8 | 49.2 | 22.3 | 0.60 | |
| 40 | Iola-Scandinavia(24-3) | 0.89 | 0.49 | 0.49 | 70.6 | 46.0 | 34.5 | 0.60 | |
| Below is the key: | ||
| W% | = | Winning Percentage |
| OW% | = | Opponents Winning Percentage |
| OOW% | = | Opponents' Opponents Winning Percentage |
| OAVG | = | Scoring Average |
| DAVG | = | Defensive Average |
| MOV | = | Margin of Victory |
| RPI | = | Rating Percentage Index |
Please select the season year and division below. RPI is calculated by taking 25% multiplied times the winning percentage plus 50% multiplied times the opponent's winning percentage plus 25% times the opponents' opponents' winning percentage.

The 23rd Annual Wisconsin Basketball Yearbook is on sale now! This staple in Wisconsin high school and college basketball is being put together once again by Editor Mark Miller.
Click here to order online!
Find out which teams submitted info
• Observations from the Wisconsin State AAU Tournament
• AAU Preview: Badger Sporting Goods 16U
• Scholarship offers begin to pour in for Madison Memorial's Jeronne Maymon
• AAU Preview: Wisconsin Swing 17U
• Friends of Hoop 16U squad captures Silver Division title at Run 'N Slam in Indiana
• Eau Claire North's Anderson gives verbal commitment to play for Wisconsin
• Bay View's Lacy continues to receive recruiting attention from Marquette and others
• St. Norbert strikes big by landing Bay Port's Meyer and Appleton East's Coenen
• AAU Preview: Green Bay Townline Sports 17U
• UW Recruiting ... Vander Blue says yes to Badgers' scholarship offer
• Madison Memorial schedules non-league game against Minnesota prep powerhouse Henry Sibley
• AAU Preview: Player's Choice Elite 16U