HomeRosterScheduleStatsTeam StoreSchool InfoSchool WebsiteMilwaukee City
WSN Illustrated
The only magazine in Wisconsin devoted entirely to prep sports. Click to read the most recent issue!
Other Sports on WSN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Stats || Conference Stats | Season: |
| Season Averages | G | PPG | ORG | DRG | TRG | APG | SPG | BPG | TOG |
| Burton, Deonte | 15 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Martell | 11 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, Steve | 12 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosa, Dezmond | 11 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Darius | 7 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollins, Teon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Michael | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea, Shakil | 12 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Demetrious | 8 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Ernest | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Darrin | 8 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Phillip | 15 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Damario | 13 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jarmarice | 9 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipton, Xavier | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | G | PTS | ORB | DRB | TRB | AST | STL | BLK | TO |
| Burton, Deonte | 15 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Martell | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, Steve | 12 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosa, Dezmond | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Darius | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollins, Teon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Michael | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea, Shakil | 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Demetrious | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Ernest | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Darrin | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Phillip | 15 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Damario | 13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jarmarice | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipton, Xavier | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Burton, Deonte | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Collins, Martell | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Durham, Steve | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Gosa, Dezmond | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Hall, Darius | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Hollins, Teon | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Johnson, Michael | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Lea, Shakil | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Lowe, Demetrious | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Montgomery, Ernest | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Moore, Darrin | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Nolan, Phillip | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Page, Damario | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Thomas, Jarmarice | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| Tipton, Xavier | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
|
Recent Honorees: Hudson Girls Hockey Beloit Memorial Boys Basketball Kevin Levandoski, Appleton West |
|
Recent Honorees: Curtis Allbaugh, North Crawford Sam Wagner, Catholic Central Katie Langmeier, Cuba City |