Coaches PollRPI/Team StatsWSN Illustrated
The only magazine in Wisconsin devoted entirely to prep sports. Click to read the most recent issue!
Other Sports on WSN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
| 1 | Cuba City(25-0) | 1.00 | 0.52 | 0.54 | 57.8 | 28.7 | 29.7 | 0.648 | |
| 2 | La Crescent(4-0) | 1.00 | 0.50 | 0.48 | 59.0 | 40.5 | 18.5 | 0.621 | |
| 3 | Northwood(23-0) | 1.00 | 0.46 | 0.50 | 64.6 | 30.3 | 35.4 | 0.603 | |
| 4 | Osseo-Fairchild(24-1) | 0.96 | 0.49 | 0.54 | 60.6 | 37.7 | 24.1 | 0.622 | |
| 5 | Hurley(24-1) | 0.96 | 0.49 | 0.52 | 65.6 | 29.8 | 37.0 | 0.615 | |
| 6 | Marion(24-1) | 0.96 | 0.42 | 0.51 | 61.9 | 36.2 | 26.9 | 0.575 | |
| 7 | Black Hawk(24-1) | 0.96 | 0.47 | 0.52 | 53.8 | 35.0 | 19.7 | 0.602 | |
| 8 | Brillion(24-1) | 0.96 | 0.49 | 0.53 | 51.3 | 31.7 | 20.5 | 0.616 | |
| 9 | Freedom(23-1) | 0.96 | 0.49 | 0.53 | 53.6 | 34.1 | 20.6 | 0.619 | |
| 10 | Monroe(23-1) | 0.96 | 0.51 | 0.54 | 54.0 | 35.5 | 19.1 | 0.631 | |
| 11 | Independence(23-1) | 0.96 | 0.47 | 0.51 | 55.9 | 32.5 | 24.9 | 0.601 | |
| 12 | Hayward(23-1) | 0.96 | 0.51 | 0.56 | 57.3 | 33.8 | 24.5 | 0.635 | |
| 13 | W-B(23-1) | 0.96 | 0.41 | 0.53 | 65.5 | 35.4 | 32.2 | 0.576 | |
| 14 | Seneca(22-1) | 0.96 | 0.40 | 0.50 | 55.1 | 30.0 | 26.5 | 0.563 | |
| 15 | De Pere(22-1) | 0.96 | 0.47 | 0.54 | 50.5 | 33.4 | 18.2 | 0.607 | |
| 16 | Beaver Dam(22-1) | 0.96 | 0.46 | 0.52 | 53.4 | 42.1 | 12.1 | 0.602 | |
| 17 | Nicolet(20-1) | 0.95 | 0.53 | 0.52 | 55.3 | 37.5 | 20.4 | 0.631 | |
| 18 | Prentice(23-2) | 0.92 | 0.48 | 0.52 | 56.0 | 34.7 | 25.4 | 0.599 | |
| 19 | Belleville(23-2) | 0.92 | 0.54 | 0.53 | 52.9 | 37.3 | 18.4 | 0.631 | |
| 20 | Assumption(23-2) | 0.92 | 0.53 | 0.53 | 51.6 | 30.6 | 23.5 | 0.630 | |
| 21 | Columbus(22-2) | 0.92 | 0.58 | 0.54 | 49.8 | 34.6 | 17.0 | 0.654 | |
| 22 | Eisenhower(22-2) | 0.92 | 0.53 | 0.51 | 59.4 | 35.5 | 27.4 | 0.622 | |
| 23 | Milton(22-2) | 0.92 | 0.44 | 0.54 | 54.5 | 40.5 | 16.8 | 0.587 | |
| 24 | Richland Center(22-2) | 0.92 | 0.55 | 0.55 | 52.4 | 39.1 | 16.7 | 0.644 | |
| 25 | Newman(22-2) | 0.92 | 0.63 | 0.52 | 65.3 | 37.1 | 32.0 | 0.675 | |
| 26 | Pewaukee(22-2) | 0.92 | 0.47 | 0.51 | 57.3 | 40.3 | 19.3 | 0.590 | |
| 27 | Union Grove(22-2) | 0.92 | 0.51 | 0.52 | 49.0 | 36.4 | 14.4 | 0.613 | |
| 28 | Menomonie(21-2) | 0.91 | 0.50 | 0.54 | 61.4 | 44.1 | 17.4 | 0.607 | |
| 29 | Marshfield(21-2) | 0.91 | 0.51 | 0.53 | 53.7 | 35.0 | 20.9 | 0.617 | |
| 30 | Milwaukee Vincent(21-2) | 0.91 | 0.54 | 0.53 | 66.0 | 32.5 | 36.9 | 0.640 | |
| 31 | Destiny(20-2) | 0.91 | 0.44 | 0.48 | 70.4 | 33.7 | 42.0 | 0.567 | |
| 32 | Winneconne(22-3) | 0.88 | 0.47 | 0.53 | 54.0 | 33.8 | 23.5 | 0.589 | |
| 33 | Weston(22-3) | 0.88 | 0.48 | 0.49 | 51.5 | 34.7 | 20.4 | 0.581 | |
| 34 | Wabeno(22-3) | 0.88 | 0.42 | 0.49 | 53.2 | 34.8 | 25.1 | 0.551 | |
| 35 | Royall(22-3) | 0.88 | 0.44 | 0.49 | 46.8 | 31.4 | 19.2 | 0.562 | |
| 36 | Oshkosh Lourdes(22-3) | 0.88 | 0.45 | 0.50 | 52.6 | 30.9 | 26.2 | 0.571 | |
| 37 | Westfield Area(22-3) | 0.88 | 0.45 | 0.50 | 47.3 | 34.8 | 15.1 | 0.569 | |
| 38 | Luxemburg-Casco(22-3) | 0.88 | 0.56 | 0.54 | 52.6 | 37.1 | 18.1 | 0.636 | |
| 39 | Lake Country(22-3) | 0.88 | 0.42 | 0.48 | 54.5 | 38.2 | 19.4 | 0.552 | |
| 40 | Gillett(22-3) | 0.88 | 0.45 | 0.50 | 42.0 | 31.1 | 13.1 | 0.571 | |
| Below is the key: | ||
| W% | = | Winning Percentage |
| OW% | = | Opponents Winning Percentage |
| OOW% | = | Opponents' Opponents Winning Percentage |
| OAVG | = | Scoring Average |
| DAVG | = | Defensive Average |
| MOV | = | Margin of Victory |
| RPI | = | Rating Percentage Index |
|
Recent Honorees: Kiel Boys Basketball St. Croix Valley & University School Hockey Teams Wisconsin Rapids Boys Hockey |
|
Recent Honorees: Cody Odegaard, Poynette Morgan Harris, Royall Ryan Ledvina, La Crosse Central |