|
Logged in as: Guest :: Login
| Coaches Poll || RPI / Stats | Team Stats & RPI |
| # | Team | W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
| 1 | Milwaukee King(20-2) | 0.91 | 0.53 | 0.52 | 67.9 | 42.5 | 29.9 | 0.65 | |
| 2 | Richland Center(18-3) | 0.86 | 0.58 | 0.53 | 56.8 | 41.0 | 19.5 | 0.65 | |
| 3 | Somerset(18-3) | 0.86 | 0.57 | 0.56 | 56.5 | 43.1 | 17.4 | 0.64 | |
| 4 | Amherst(25-1) | 0.96 | 0.52 | 0.52 | 67.0 | 28.8 | 41.9 | 0.64 | |
| 5 | Oostburg(27-0) | 1.00 | 0.52 | 0.52 | 62.9 | 29.7 | 33.7 | 0.64 | |
| 6 | Arrowhead(20-3) | 0.87 | 0.54 | 0.54 | 49.0 | 34.8 | 17.2 | 0.64 | |
| 7 | Durand(18-4) | 0.82 | 0.60 | 0.54 | 56.8 | 44.4 | 18.1 | 0.64 | |
| 8 | La Crosse Logan(19-4) | 0.83 | 0.58 | 0.55 | 56.6 | 45.1 | 15.9 | 0.64 | |
| 9 | Rice Lake(17-5) | 0.77 | 0.59 | 0.58 | 48.6 | 41.6 | 11.4 | 0.63 | |
| 10 | Kimberly(21-1) | 0.95 | 0.50 | 0.53 | 46.6 | 34.2 | 13.1 | 0.63 | |
| 11 | Oak Creek(21-4) | 0.84 | 0.58 | 0.55 | 59.7 | 44.7 | 19.8 | 0.63 | |
| 12 | Eau Claire North(17-7) | 0.71 | 0.66 | 0.56 | 56.7 | 49.3 | 16.6 | 0.63 | |
| 13 | Northwestern(18-4) | 0.82 | 0.54 | 0.54 | 46.4 | 34.1 | 16.5 | 0.62 | |
| 14 | Pewaukee(19-2) | 0.90 | 0.49 | 0.52 | 57.1 | 43.7 | 14.3 | 0.62 | |
| 15 | Grafton(24-1) | 0.96 | 0.48 | 0.54 | 55.6 | 37.6 | 20.8 | 0.62 | |
| 16 | Waunakee(21-3) | 0.88 | 0.54 | 0.52 | 55.2 | 44.2 | 14.3 | 0.62 | |
| 17 | Neillsville(24-1) | 0.96 | 0.48 | 0.52 | 52.5 | 25.7 | 30.1 | 0.62 | |
| 18 | Mukwonago(18-5) | 0.78 | 0.58 | 0.54 | 54.7 | 42.9 | 17.5 | 0.62 | |
| 19 | Middleton(20-4) | 0.83 | 0.56 | 0.53 | 60.8 | 44.9 | 21.1 | 0.62 | |
| 20 | Chippewa Falls(16-6) | 0.73 | 0.57 | 0.57 | 51.1 | 42.3 | 13.5 | 0.62 | |
| 21 | EC Mem(16-6) | 0.73 | 0.60 | 0.56 | 51.9 | 42.1 | 16.2 | 0.62 | |
| 22 | Altoona(22-3) | 0.88 | 0.52 | 0.55 | 55.3 | 37.3 | 21.8 | 0.62 | |
| 23 | Kenosha Tremper(19-3) | 0.86 | 0.48 | 0.57 | 59.1 | 51.3 | 12.7 | 0.62 | |
| 24 | Clayton(22-1) | 0.96 | 0.48 | 0.50 | 65.8 | 29.7 | 37.6 | 0.62 | |
| 25 | Cuba City(24-1) | 0.96 | 0.48 | 0.51 | 64.1 | 33.4 | 32.1 | 0.62 | |
| 26 | Iola-Scandinavia(18-3) | 0.86 | 0.50 | 0.51 | 46.6 | 33.6 | 18.4 | 0.61 | |
| 27 | Assumption(21-3) | 0.88 | 0.50 | 0.52 | 48.0 | 30.8 | 19.5 | 0.61 | |
| 28 | Pecatonica(19-4) | 0.83 | 0.52 | 0.54 | 57.4 | 42.3 | 20.3 | 0.61 | |
| 29 | Niagara(22-3) | 0.88 | 0.53 | 0.50 | 56.4 | 37.0 | 24.3 | 0.61 | |
| 30 | Luther(22-2) | 0.92 | 0.49 | 0.53 | 53.5 | 42.1 | 13.4 | 0.61 | |
| 31 | Newman(20-3) | 0.87 | 0.52 | 0.52 | 59.1 | 32.2 | 32.5 | 0.61 | |
| 32 | Marshfield(20-4) | 0.83 | 0.55 | 0.54 | 53.8 | 39.2 | 18.8 | 0.61 | |
| 33 | Janesville Parker(20-3) | 0.87 | 0.50 | 0.51 | 56.0 | 39.4 | 21.1 | 0.61 | |
| 34 | Ripon(22-1) | 0.96 | 0.46 | 0.51 | 56.9 | 42.5 | 15.8 | 0.61 | |
| 35 | Wausaukee(20-3) | 0.87 | 0.52 | 0.50 | 48.0 | 35.6 | 12.5 | 0.61 | |
| 36 | Milwaukee Vincent(22-3) | 0.88 | 0.49 | 0.51 | 62.2 | 37.1 | 33.4 | 0.61 | |
| 37 | Ozaukee(19-4) | 0.83 | 0.54 | 0.52 | 49.1 | 39.1 | 15.9 | 0.61 | |
| 38 | Black Hawk(20-5) | 0.80 | 0.57 | 0.52 | 54.9 | 41.8 | 19.8 | 0.61 | |
| 39 | Osseo-Fairchild(21-4) | 0.84 | 0.49 | 0.55 | 64.5 | 37.4 | 34.3 | 0.61 | |
| 40 | Hayward(18-5) | 0.78 | 0.53 | 0.54 | 47.5 | 36.5 | 19.5 | 0.60 | |
| Below is the key: | ||
| W% | = | Winning Percentage |
| OW% | = | Opponents Winning Percentage |
| OOW% | = | Opponents' Opponents Winning Percentage |
| OAVG | = | Scoring Average |
| DAVG | = | Defensive Average |
| MOV | = | Margin of Victory |
| RPI | = | Rating Percentage Index |
Please select the season year and division below. RPI is calculated by taking 25% multiplied times the winning percentage plus 50% multiplied times the opponent's winning percentage plus 25% times the opponents' opponents' winning percentage.

The 23rd Annual Wisconsin Basketball Yearbook is on sale now! This staple in Wisconsin high school and college basketball is being put together once again by Editor Mark Miller.
Click here to order online!
Find out which teams submitted info
• AAU Preview: Badger Sporting Goods 16U
• Scholarship offers begin to pour in for Madison Memorial's Jeronne Maymon
• AAU Preview: Wisconsin Swing 17U
• Friends of Hoop 16U squad captures Silver Division title at Run 'N Slam in Indiana
• Eau Claire North's Anderson gives verbal commitment to play for Wisconsin
• Bay View's Lacy continues to receive recruiting attention from Marquette and others
• St. Norbert strikes big by landing Bay Port's Meyer and Appleton East's Coenen
• AAU Preview: Green Bay Townline Sports 17U
• UW Recruiting ... Vander Blue says yes to Badgers' scholarship offer
• Madison Memorial schedules non-league game against Minnesota prep powerhouse Henry Sibley
• AAU Preview: Player's Choice Elite 16U
• Wisconsin well represented at this weekend's King James Shooting Stars Classic