| Place | Athlete | Age | Team/Hometown | Mark |
| Boy's 55 Meter Dash |
| 1 | Washington Farrington | | Menomonee Falls | 6.66 |
| 2 | Armani Davis | | Madison West | 6.72 |
| 3 | Dominique Sanders | | Madison La Follette | 6.75 |
| 4 | TYLER HUBER | | MUKWONAGO | 6.76 |
| 5 | Quincey Cannon | | Racine Park | 6.81 |
| 6 | Keyeon Hopson | | Rockford East | 6.82 |
| 7 | MIKE HEFNER | | Waukesha North | 6.87 |
| 8 | Ray Wu | | Verona | 6.88 |
| |
| Boy's 55 Meter Hurdles |
| 1 | Keith Dismuke | | Rockford Jefferson | 7.83 |
| 2 | Cory Sandberg | | Racine Park | 7.89 |
| 2 | Justin Hodges | | Brookfield East | 7.89 |
| 4 | Jordan Kraemer | | Oak Creek | 8.00 |
| 5 | Sedrick Jennings | | Racine Park | 8.05 |
| 6 | Matt Widule | | Menomonee Falls | 8.23 |
| 7 | Lechein Neblett | | Madison Memorial | 8.24 |
| 8 | ANDY GROSSMAN | | MUKWONAGO | 8.25 |
| |
| Boy's 400 Meter Dash |
| 1 | Angel Dufoe | | Rockford Jefferson | 51.73 |
| 2 | Eric Reigle | | Brookfield East | 52.69 |
| 3 | Casey Panawash-Beilinski | | ARROWHEAD | 52.81 |
| 4 | Darrol Inniss | | Oak Creek | 52.97 |
| 5 | Mitch Sutton | | Stevens Point | 53.18 |
| 6 | JAKE VIALL | | Waukesha North | 53.20 |
| 7 | TYLER HUBER | | MUKWONAGO | 53.25 |
| 8 | Quentin Badger | | Madison Memorial | 53.71 |
| 9 | Mike Gehring | | Hartford Union | 54.10 |
| 10 | Paul Downing | | Wisconsin Rapids Lincoln | 54.56 |
| 11 | Jamison Vacek | | Madison La Follette | 55.00 |
| 12 | Jordan Washington | | Shorewood | 55.07 |
| 13 | Nick Hughes | | Racine Park | 55.14 |
| 14 | Sam Ische | | Menomonee Falls | 55.87 |
| 15 | Ryan Voss | | Verona | 56.89 |
| 16 | Kevin Hall | | D.C. Everest | 57.37 |
| 17 | Richard Lambert | | Rockford Auburn | 58.26 |
| 18 | Tyler Thorson | | Middleton | 59.34 |
| 19 | Richard Graham | | Rockford East | 1:02.54 |
| |
| Boy's 800 Meter Run |
| 1 | Tim Hucke | | ARROWHEAD | 2:00.11 |
| 2 | BILLY SCHLOTTKE | | MUKWONAGO | 2:00.46 |
| 3 | Erik Sowinski | | Waukesha West | 2:01.43 |
| 4 | Caleb Fisher | | Middleton | 2:01.85 |
| 5 | Alex Brill | | Madison La Follette | 2:02.55 |
| 6 | John Pliska | | Stevens Point | 2:03.97 |
| 7 | Joe Kennedy | | Janesville Craig | 2:05.36 |
| 8 | Lars Mattison | | Verona | 2:05.38 |
| 9 | Antonio Neal | | Rockford Jefferson | 2:06.29 |
| 10 | Ricky Berumen | | Oak Creek | 2:06.86 |
| 11 | John Liddell | | Rockford Auburn | 2:07.71 |
| 12 | Aaron Noltemeyer | | Madison Memorial | 2:08.69 |
| 13 | Brian Klipstein | | Hartford Union | 2:09.84 |
| 14 | Tony Matushak | | D.C. Everest | 2:12.45 |
| 15 | Austin Cotant | | Madison West | 2:14.00 |
| 16 | Jared Banazak | | Racine Park | 2:15.50 |
| 17 | James Anheuser | | Brookfield East | 2:16.21 |
| 18 | Dylan Narel | | Wisconsin Rapids Lincoln | 2:26.26 |
| 19 | Steven Sewick | | Belvidere | 2:55.04 |
| |
| Boy's 1600 Meter Run |
| 1 | Aaron Kleczkowski | | Rockford Jefferson | 4:31.82 |
| 2 | Andrew Erickson | | Shorewood | 4:33.38 |
| 3 | Nate Hatton | | Stevens Point | 4:34.07 |
| 4 | Garrett Eklof | | Madison La Follette | 4:34.41 |
| 5 | Jordan Megna | | Marquette | 4:38.41 |
| 6 | Steve Sprung | | ARROWHEAD | 4:40.92 |
| 7 | ETHAN ZASTROW | | MUKWONAGO | 4:41.78 |
| 8 | Ben Jaskowiak | | Madison Memorial | 4:44.46 |
| 9 | Matt Dugan | | Waukesha West | 4:44.93 |
| 10 | Scott Berry | | Wisconsin Rapids Lincoln | 4:47.38 |
| 11 | Matthew McDonald | | Janesville Craig | 4:47.81 |
| 12 | Evan Mast | | Menomonee Falls | 4:48.87 |
| 13 | Casey Rogers | | Madison West | 4:48.89 |
| 14 | Paul Eicher | | Middleton | 4:50.11 |
| 15 | Andrew Amato | | Brookfield East | 4:50.54 |
| 16 | Jordan Thieler | | D.C. Everest | 4:54.38 |
| 17 | ALEX KENT | | Waukesha North | 4:54.84 |
| 18 | Carl Biggers | | Verona | 4:57.59 |
| 19 | Zach Just | | Racine Park | 5:05.01 |
| 20 | Andy Mertz | | Oak Creek | 5:20.14 |
| 21 | Tyler Randels | | Rockford East | 5:58.29 |
| 22 | Justin Mishler | | Belvidere | 6:18.07 |
| |
| Boy's 3200 Meter Run |
| 1 | John Prusynski | | Madison La Follette | 9:34.09 |
| 2 | Brett Kelly | | Madison West | 9:39.66 |
| 3 | Isaac Newman | | Menomonee Falls | 9:49.46 |
| 4 | Bill Jones | | Marquette | 9:49.59 |
| 5 | Kevin McCollow | | Shorewood | 9:50.67 |
| 6 | Jordan King | | Stevens Point | 9:55.82 |
| 7 | WALLY BRADFORD | | MUKWONAGO | 9:59.06 |
| 8 | Kevin Emmerich | | ARROWHEAD | 10:13.60 |
| 9 | Shawn Ferguson | | Rockford Auburn | 10:17.29 |
| 10 | Kyle Warras | | Waukesha West | 10:21.05 |
| 11 | Adam Wolf | | Hartford Union | 10:32.84 |
| 12 | Dan Schuchardt | | Verona | 10:34.22 |
| 13 | Bennett Naden | | Middleton | 10:35.72 |
| 14 | Matt Garity | | Madison Memorial | 10:37.92 |
| 15 | Ryan Ahrens | | Janesville Craig | 10:38.10 |
| 16 | Joe Peterson | | Wisconsin Rapids Lincoln | 10:48.23 |
| 17 | Richard Keaton | | Brookfield East | 10:50.69 |
| 18 | Evan Jarzynski | | Rockford Jefferson | 10:52.63 |
| 19 | Brian Czubin | | Oak Creek | 11:40.13 |
| 20 | Jose Arellaneda | | Belvidere | 12:13.72 |
| |
| Boy's High Jump |
| 1 | Colin Taylor | | Brookfield East | 6'02.00" |
| 2 | DAN WILSON | | MUKWONAGO | 6'00.00" |
| 3 | AARON BOSCKIEWICZ | | MUKWONAGO | 6'00.00" |
| 4 | Mike Walder | | Stevens Point | 6'00.00" |
| 5 | Ryan Langenecker | | Hartford Union | 5'08.00" |
| 5 | Chris McKinney | | Marquette | 5'08.00" |
| 7 | Jonathan Parker | | Marquette | 5'08.00" |
| 8 | Adam Braatz | | Menomonee Falls | 5'08.00" |
| |
| Boy's Pole Vault |
| 1 | Dan Novak | | D.C. Everest | 14'06.00" |
| 2 | Chris Pendergast | | ARROWHEAD | 13'06.00" |
| 3 | Luke Mathe | | Stevens Point | 13'00.00" |
| 4 | Joe Britt | | ARROWHEAD | 12'06.00" |
| 4 | JACOB UNGER | | MUKWONAGO | 12'06.00" |
| 6 | Ed Simeon | | Madison East | 12'06.00" |
| 7 | Aaron Yerk | | Belvidere | 12'06.00" |
| 8 | MATT ABSHIRE | | MUKWONAGO | 12'00.00" |
| |
| Boy's Long Jump |
| 1 | Keith Dismuke | | Rockford Jefferson | 21'11.00" |
| 2 | Thadeus Perry | | Rockford Jefferson | 21'10.00" |
| 3 | Jordan Kraemer | | Oak Creek | 21'07.50" |
| 4 | Jonathan Parker | | Marquette | 21'04.75" |
| 5 | Chris Pendergast | | ARROWHEAD | 20'10.50" |
| 6 | Jojo Pregont | | Janesville Craig | 20'09.00" |
| 7 | Matt Widule | | Menomonee Falls | 20'09.00" |
| 8 | Freddie Intud | | Rockford East | 20'08.75" |
| 9 | Mitchell Pearson | | Madison West | 20'07.75" |
| 10 | KARCH SCHWAKE | | Waukesha North | 20'05.50" |
| 11 | Tyler Knight | | Madison La Follette | 20'04.00" |
| 12 | Joe Stark | | Wisconsin Rapids Lincoln | 20'02.50" |
| 13 | Ben Haulfmann | | Stevens Point | 20'00.50" |
| 14 | Keith Dykstra | | Wisconsin Rapids Lincoln | 19'11.00" |
| 14 | Donte Cook | | Oak Creek | 19'11.00" |
| 14 | Mike Eggert | | ARROWHEAD | 19'11.00" |
| 17 | Tim Bartlett | | Hartford Union | 19'10.50" |
| 18 | ANDY GROSSMAN | | MUKWONAGO | 19'10.00" |
| 18 | Robert Anjeski | | Verona | 19'10.00" |
| 20 | Trevor Thorp | | Brookfield East | 19'04.00" |
| 21 | Andy Bartels | | Verona | 19'03.25" |
| 22 | Fred Jones-Rosa | | Marquette | 19'03.00" |
| 22 | Anthony Young | | Rockford Auburn | 19'03.00" |
| 24 | John Savona | | Janesville Craig | 19'02.00" |
| 25 | BRENT MAYER | | MUKWONAGO | 18'11.00" |
| 26 | Dan Osgood | | Brookfield East | 18'10.50" |
| 26 | Nate Angles | | Waukesha West | 18'10.50" |
| 28 | Mike Bramann | | D.C. Everest | 18'03.25" |
| 29 | Antonio Thomas | | Madison Memorial | 18'02.00" |
| 30 | Ryan Schroekenthaler | | Madison East | 18'00.00" |
| 31 | Cam Rousseau | | Stevens Point | 17'10.00" |
| 32 | Derriel Gomez | | Rockford East | 17'07.00" |
| 33 | Austin Goodman | | Racine Park | 17'06.00" |
| |
| Boy's Shot Put |
| 1 | Jordan Shull | | Menomonee Falls | 52'08.25" |
| 2 | Zak Lotharius | | Oak Creek | 51'11.00" |
| 3 | Austin Hahn | | Hartford Union | 51'07.50" |
| 4 | Ben Watson | | Waukesha North | 50'09.00" |
| 5 | Devin Mahaffey | | Madison Memorial | 50'01.50" |
| 6 | BRAD NEWBAUER | | Waukesha North | 49'07.00" |
| 7 | Sean Dembiec | | ARROWHEAD | 48'09.25" |
| 8 | Jared Volk | | ARROWHEAD | 47'04.25" |
| 9 | Daniel Aguayo | | Madison East | 46'08.25" |
| 10 | Greg Pedersen | | Janesville Craig | 45'11.00" |
| 11 | Rob Armatoski | | Stevens Point | 44'07.00" |
| 12 | Jordan Mortensen | | D.C. Everest | 44'04.25" |
| 13 | Jake Klein | | Verona | 44'03.75" |
| 14 | Solomon Cottreau | | Racine Park | 43'01.50" |
| 15 | John Banovetz | | Stevens Point | 43'00.00" |
| 16 | Wesley Seay | | Madison La Follette | 42'09.50" |
| 17 | Ethan Malofsky | | Verona | 42'00.50" |
| 18 | Cameron Botticelli | | Marquette | 41'10.00" |
| 19 | Eric Parton | | Middleton | 41'05.25" |
| 20 | Chase Traefald | | Madison Memorial | 41'04.00" |
| 21 | Josh McGregor | | Wisconsin Rapids Lincoln | 41'01.75" |
| 22 | Tommy Kelly | | Racine Park | 40'10.00" |
| 23 | Kody Casper | | Wisconsin Rapids Lincoln | 40'05.25" |
| 24 | Harrison Ford | | Belvidere | 40'01.50" |
| 24 | Tyler Uschan | | Janesville Craig | 40'01.50" |
| 26 | Zach Singer | | Madison West | 40'01.00" |
| 27 | Jason Kons | | Marquette | 39'11.00" |
| 27 | Lucas Smith | | Middleton | 39'11.00" |
| 29 | Adrian Hughes-Colon | | Rockford East | 39'06.00" |
| 30 | DAN WELTZIN | | MUKWONAGO | 39'03.00" |
| 31 | Chris Krause | | Waukesha West | 37'09.00" |
| 32 | Jeremy Singer | | Madison West | 36'00.00" |
| 33 | ADAM OLSON | | MUKWONAGO | 35'11.50" |
| 34 | Evan Schwarzhuber | | Waukesha West | 35'02.50" |
| 35 | Josh Hawkins | | Rockford Auburn | 34'03.50" |
| 36 | Iran Esmez | | Rockford Auburn | 32'02.50" |
| 37 | Erwin Herrera | | Madison La Follette | 30'11.75" |
| 38 | Will Humphry | | Belvidere | 30'10.00" |
| 39 | Erik Olson | | Rockford East | 21'08.00" |
| |
| Boy's 400 Meter Relay |
| 1 | Hartford Union "A " | | Hartford Union | 45.73 |
| 2 | Waukesha West "A " | | Waukesha West | 45.89 |
| 3 | Racine Park "A " | | Racine Park | 45.93 |
| 4 | Rockford Jefferson "A " | | Rockford Jefferson | 45.99 |
| 5 | Madison La Follette "A " | | Madison La Follette | 46.02 |
| 6 | Verona "A " | | Verona | 46.03 |
| 7 | Menomonee Falls "A " | | Menomonee Falls | 46.09 |
| 8 | ARROWHEAD "A " | | ARROWHEAD | 46.25 |
| 9 | Stevens Point "A " | | Stevens Point | 46.38 |
| 10 | Wisconsin Rapids Lincoln "A " | | Wisconsin Rapids Lincoln | 46.59 |
| 11 | Marquette "A " | | Marquette | 46.60 |
| 12 | Janesville Craig "A " | | Janesville Craig | 47.19 |
| 13 | MUKWONAGO "A " | | MUKWONAGO | 47.26 |
| 14 | Madison West "A " | | Madison West | 47.36 |
| 15 | Oak Creek "A " | | Oak Creek | 47.73 |
| 16 | Madison Memorial "A " | | Madison Memorial | 47.96 |
| 17 | Rockford Auburn "A " | | Rockford Auburn | 48.59 |
| 18 | Middleton "A " | | Middleton | 49.05 |
| 19 | Rockford East "A " | | Rockford East | 51.41 |
| |
| Boy's 800 Meter Relay |
| 1 | Racine Park "A " | | Racine Park | 1:32.85 |
| 2 | Hartford Union "A " | | Hartford Union | 1:35.73 |
| 3 | Stevens Point "A " | | Stevens Point | 1:36.04 |
| 4 | Verona "A " | | Verona | 1:36.30 |
| 5 | ARROWHEAD "A " | | ARROWHEAD | 1:36.95 |
| 6 | Waukesha West "A " | | Waukesha West | 1:37.77 |
| 7 | Menomonee Falls "A " | | Menomonee Falls | 1:38.20 |
| 8 | Madison La Follette "A " | | Madison La Follette | 1:38.23 |
| 9 | Rockford Auburn "A " | | Rockford Auburn | 1:38.38 |
| 10 | D.C. Everest "A " | | D.C. Everest | 1:38.64 |
| 11 | Madison East "A " | | Madison East | 1:39.54 |
| 12 | Brookfield East "A " | | Brookfield East | 1:39.71 |
| 13 | Madison West "A " | | Madison West | 1:39.98 |
| 14 | Rockford East "A " | | Rockford East | 1:40.06 |
| 15 | Oak Creek "A " | | Oak Creek | 1:40.10 |
| 16 | Wisconsin Rapids Lincoln "A " | | Wisconsin Rapids Lincoln | 1:40.62 |
| 17 | Madison Memorial "A " | | Madison Memorial | 1:42.16 |
| 18 | Rockford Jefferson "A " | | Rockford Jefferson | 1:42.22 |
| 19 | Waukesha North "A " | | Waukesha North | 1:42.47 |
| 20 | MUKWONAGO "A " | | MUKWONAGO | 1:42.75 |
| 21 | Janesville Craig "A " | | Janesville Craig | 1:42.78 |
| |
| Boy's 1600 Meter Relay |
| 1 | Rockford Jefferson "A " | | Rockford Jefferson | 3:30.31 |
| 2 | Racine Park "A " | | Racine Park | 3:30.67 |
| 3 | ARROWHEAD "A " | | ARROWHEAD | 3:31.99 |
| 4 | Marquette "A " | | Marquette | 3:33.15 |
| 5 | Waukesha North "A " | | Waukesha North | 3:34.80 |
| 6 | Waukesha West "A " | | Waukesha West | 3:37.75 |
| 7 | Madison La Follette "A " | | Madison La Follette | 3:38.22 |
| 8 | MUKWONAGO "A " | | MUKWONAGO | 3:38.31 |
| 9 | Hartford Union "A " | | Hartford Union | 3:38.39 |
| 10 | Stevens Point "A " | | Stevens Point | 3:39.46 |
| 11 | D.C. Everest "A " | | D.C. Everest | 3:41.40 |
| 12 | Brookfield East "A " | | Brookfield East | 3:41.57 |
| 13 | Verona "A " | | Verona | 3:42.19 |
| 14 | Madison West "A " | | Madison West | 3:43.90 |
| 15 | Wisconsin Rapids Lincoln "A " | | Wisconsin Rapids Lincoln | 3:44.69 |
| 16 | Middleton "A " | | Middleton | 3:46.48 |
| 17 | Menomonee Falls "A " | | Menomonee Falls | 3:47.03 |
| 18 | Madison Memorial "A " | | Madison Memorial | 3:50.51 |
| 19 | Rockford East "A " | | Rockford East | 3:54.40 |
| 20 | Oak Creek "A " | | Oak Creek | 4:01.44 |
| 21 | Rockford Auburn "A " | | Rockford Auburn | 4:03.28 |
| 22 | Janesville Craig "A " | | Janesville Craig | 4:10.03 |
| |
| Boy's 3200 Meter Relay |
| 1 | MUKWONAGO "A " | | MUKWONAGO | 8:19.24 |
| 2 | Madison La Follette "A " | | Madison La Follette | 8:22.05 |
| 3 | ARROWHEAD "A " | | ARROWHEAD | 8:25.85 |
| 4 | Waukesha West "A " | | Waukesha West | 8:27.97 |
| 5 | Marquette "A " | | Marquette | 8:28.59 |
| 6 | Rockford Jefferson "A " | | Rockford Jefferson | 8:29.50 |
| 7 | Racine Park "A " | | Racine Park | 8:31.48 |
| 8 | Stevens Point "A " | | Stevens Point | 8:33.87 |
| 9 | Madison East "A " | | Madison East | 8:37.71 |
| 10 | Waukesha North "A " | | Waukesha North | 8:44.82 |
| 11 | Madison West "A " | | Madison West | 8:45.78 |
| 12 | D.C. Everest "A " | | D.C. Everest | 8:47.62 |
| 13 | Madison Memorial "A " | | Madison Memorial | 8:50.94 |
| 14 | Oak Creek "A " | | Oak Creek | 8:53.36 |
| 15 | Verona "A " | | Verona | 8:56.00 |
| 16 | Hartford Union "A " | | Hartford Union | 8:59.29 |
| 17 | Middleton "A " | | Middleton | 9:02.40 |
| 18 | Janesville Craig "A " | | Janesville Craig | 9:03.76 |
| 19 | Rockford Auburn "A " | | Rockford Auburn | 9:27.28 |
| 20 | Brookfield East "A " | | Brookfield East | 9:27.51 |
| 21 | Wisconsin Rapids Lincoln "A " | | Wisconsin Rapids Lincoln | 9:32.63 |