skip navigation

Central Wisconsin - East

Regular Season 2016-17
2016-17 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Amherst 793 688 9 1490
Wittenberg-Birnamwood 712 699 7 1418
Shiocton 547 843 0 1390
Bonduel 630 634 6 1270
Manawa 409 519 9 937
Iola-Scandinavia 409 479 12 900
Pacelli 320 455 8 783
Weyauwega-Fremont 329 426 0 755

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Amherst 26 500 1097 .456 215 357 .602 64 236 .271 1490
Wittenberg-Birnamwood 26 373 708 .527 370 594 .623 101 396 .255 1419
Bonduel 24 485 1260 .385 223 448 .498 60 300 .200 1276
Shiocton 27 78 194 .402 37 61 .607 44 109 .404 1379
Manawa 24 333 1176 .283 210 436 .482 58 285 .204 935
Iola-Scandinavia 23 308 1062 .290 189 342 .553 96 404 .238 894
Pacelli 22 223 761 .293 178 289 .616 27 152 .178 722
Weyauwega-Fremont 23 0 0 .000 0 0 .000 0 0 .000 482

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Manawa 24 34.4 328 498 825
Bonduel 24 34.0 333 489 817
Iola-Scandinavia 23 33.2 253 512 764
Shiocton 27 30.5 3 20 824
Amherst 26 27.4 269 446 713
Wittenberg-Birnamwood 26 26.9 210 489 699
Pacelli 22 22.6 0 0 497
Weyauwega-Fremont 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Amherst 26 326 12.5 0 0.0 295 11.3 32 1.2 0 0
Wittenberg-Birnamwood 26 320 12.3 342 13.2 340 13.1 36 1.4 318 0
Bonduel 24 272 11.3 505 21.0 445 18.5 48 2.0 463 1
Shiocton 27 255 9.4 19 0.7 345 12.8 86 3.2 17 0
Manawa 24 199 8.3 587 24.5 211 8.8 35 1.5 418 0
Iola-Scandinavia 23 172 7.5 368 16.0 225 9.8 45 2.0 342 0
Pacelli 22 94 4.3 297 13.5 115 5.2 54 2.5 197 0
Weyauwega-Fremont 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Amherst 393 379 9 781
Wittenberg-Birnamwood 381 356 7 744
Bonduel 341 383 6 730
Shiocton 276 445 0 721
Iola-Scandinavia 246 275 0 521
Weyauwega-Fremont 206 289 0 495
Manawa 193 256 0 449
Pacelli 170 256 0 426

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Amherst 14 302 692 .436 133 214 .621 44 165 .267 781
Wittenberg-Birnamwood 14 191 371 .515 206 325 .634 52 212 .245 744
Bonduel 14 276 751 .368 126 253 .498 35 178 .197 730
Shiocton 14 43 106 .406 20 36 .556 26 66 .394 710
Iola-Scandinavia 14 176 646 .272 102 177 .576 67 266 .252 517
Manawa 14 163 623 .262 95 205 .463 30 149 .201 451
Pacelli 14 134 501 .267 104 166 .627 17 106 .160 411
Weyauwega-Fremont 14 0 0 .000 0 0 .000 0 0 .000 376

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Bonduel 14 33.8 192 284 473
Iola-Scandinavia 14 32.9 149 312 460
Amherst 14 32.7 169 291 458
Manawa 14 31.1 168 267 435
Shiocton 14 29.1 0 0 408
Wittenberg-Birnamwood 14 28.0 115 277 392
Pacelli 14 24.7 0 0 346
Weyauwega-Fremont 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Amherst 14 170 12.1 0 0.0 164 11.7 14 1.0 0 0
Wittenberg-Birnamwood 14 162 11.6 202 14.4 192 13.7 16 1.1 163 0
Bonduel 14 153 10.9 286 20.4 267 19.1 25 1.8 271 0
Shiocton 14 149 10.6 0 0.0 172 12.3 33 2.4 0 0
Iola-Scandinavia 14 103 7.4 222 15.9 120 8.6 32 2.3 196 0
Manawa 14 99 7.1 350 25.0 101 7.2 18 1.3 219 0
Pacelli 14 61 4.4 221 15.8 74 5.3 38 2.7 163 0
Weyauwega-Fremont 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0