skip navigation

Badger - Large

Regular Season 2006-07
2006-07 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Monroe 377 88 108 119 0 1513
Verona 952 146 146 137 0 1381
McFarland 339 113 152 154 0 1141
Stoughton 323 240 277 298 0 1138
Edgewood 475 65 87 217 0 1120
Monona Grove 438 74 63 98 0 1084
Oregon 145 53 73 116 6 1003

Player

 Team  GP
McFarland 15
Monona Grove 14
Monroe 12
Stoughton 23
Verona 24
Oregon 9
Edgewood 16

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Monroe 12 0 62 .000 0 0 .000 0 29 .000 692
Verona 24 0 219 .000 0 0 .000 0 61 .000 1381
McFarland 15 0 0 .000 0 0 .000 0 0 .000 758
Stoughton 23 0 669 .000 0 0 .000 0 330 .000 1138
Edgewood 16 0 0 .000 0 0 .000 0 0 .000 787
Monona Grove 14 0 0 .000 0 0 .000 0 0 .000 673
Oregon 9 0 0 .000 0 0 .000 0 0 .000 351

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Edgewood 16 0.0 0 0 0
McFarland 15 0.0 0 0 0
Monona Grove 14 0.0 0 0 0
Monroe 12 0.0 13 35 0
Oregon 9 0.0 0 0 0
Stoughton 23 0.0 212 340 0
Verona 24 0.0 37 103 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Edgewood 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
McFarland 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Monona Grove 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Monroe 12 0 0.0 26 2.2 0 0.0 0 0.0 20 1.7 0
Oregon 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Stoughton 23 0 0.0 309 13.4 0 0.0 0 0.0 468 20.3 0
Verona 24 0 0.0 59 2.5 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Edgewood 279 46 52 127 637
Oregon 49 46 57 104 548

Player

 Team  GP
Edgewood 9
Oregon 6

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Edgewood 9 0 0 .000 0 0 .000 0 0 .000 464
Oregon 6 0 0 .000 0 0 .000 0 0 .000 214

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Edgewood 9 0.0 0 0 0
Oregon 6 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Edgewood 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Oregon 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0