skip navigation

Marinette & Oconto

Regular Season 2008-09
2008-09 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Player

 #  Name  Team  GP  GS  MIN  MPG
32 Zach Nelson CRIV 17 0 0 0.0
20 Dustin Kasbaum CRIV 5 0 0 0.0
0 Garry Johnson COLE 16 0 0 0.0
24 Alex Zielinski CRIV 15 0 0 0.0
0 Brandon Gross CRIV 17 0 0 0.0
0 Gregg Phillips COLE 1 0 0 0.0
34 Kyle Johnston CRIV 5 0 0 0.0
0 X Earley COLE 7 0 0 0.0
50 Myles Zeitler CRIV 12 0 0 0.0
0 X Nasgovitz COLE 3 0 0 0.0
14 Lucas Gauthier CRIV 18 0 0 0.0
0 X Poh CRIV 1 0 0 0.0
0 X Bushmaker COLE 5 0 0 0.0
44 Dan Neveln CRIV 19 0 0 0.0
0 Steven Kuchta COLE 15 0 0 0.0
30 Nick Sterry CRIV 18 0 0 0.0
0 Brendon Dey COLE 20 0 0 0.0
10 Tanner Kasbaum CRIV 2 0 0 0.0
0 D.J. Stank COLE 18 0 0 0.0
42 Richard Fullerton CRIV 3 0 0 0.0
0 Jesse Hudson COLE 9 0 0 0.0
0 Jordan Bublitz CRIV 1 0 0 0.0
0 Rocco Frievalt COLE 7 0 0 0.0
0 X Brandon CRIV 1 0 0 0.0
0 Andrew Korpi COLE 1 0 0 0.0
0 Jack Kotecki COLE 20 0 0 0.0
0 X Anderson COLE 2 0 0 0.0
0 Mark Hoffman COLE 16 0 0 0.0
4 Mitch Kamps CRIV 19 0 0 0.0
15 Nick Krause GILLT 21 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Nick Krause GILLT 21 23.3 0 0 .000 0 0 .000 0 0 .000 489
12 Tyler Price STAA 22 20.5 0 0 .000 0 0 .000 0 0 .000 451
33 Chad Strehlow SURING 19 19.4 0 0 .000 0 0 .000 0 0 .000 368
24 Ryan LaMarre SURING 22 17.8 0 0 .000 0 0 .000 0 0 .000 392
44 Dan Neveln CRIV 19 16.9 0 0 .000 0 0 .000 0 0 .000 321
0 Jack Kotecki COLE 20 15.6 0 0 .000 0 0 .000 0 0 .000 312
0 Collin Terry PESH 19 12.9 0 0 .000 0 0 .000 0 0 .000 246
10 Daniel Parent NIAG 11 12.7 0 0 .000 0 0 .000 0 0 .000 140
24 Kevin Betts STAA 21 12.7 0 0 .000 0 0 .000 0 0 .000 266
20 Brandon Estep GILLT 21 12.6 0 0 .000 0 0 .000 0 0 .000 265
4 Mitch Kamps CRIV 19 12.5 0 0 .000 0 0 .000 0 0 .000 237
35 Preston Ruleau PESH 20 12.4 0 0 .000 0 0 .000 0 0 .000 247
10 Zach Klister LENA 18 11.8 0 0 .000 0 0 .000 0 0 .000 213
0 Brendon Dey COLE 20 11.4 0 0 .000 0 0 .000 0 0 .000 227
0 Jesse Hudson COLE 9 10.1 0 0 .000 0 0 .000 0 0 .000 91
24 Alex Zielinski CRIV 15 10.1 0 0 .000 0 0 .000 0 0 .000 151
32 Doug Schlies WAUSA 15 9.9 0 0 .000 0 0 .000 0 0 .000 148
32 Robert Harley LENA 11 9.5 0 0 .000 0 0 .000 0 0 .000 104
14 Shawn Vandermause GILLT 20 9.2 0 0 .000 0 0 .000 0 0 .000 183
0 Jake Wyseki WAUSA 18 9.1 0 0 .000 0 0 .000 0 0 .000 163
23 Joey Brostowitz STAA 20 8.9 0 0 .000 0 0 .000 0 0 .000 178
23 Bryan Klister LENA 16 8.8 0 0 .000 0 0 .000 0 0 .000 141
0 Jake Loll PESH 15 8.7 0 0 .000 0 0 .000 0 0 .000 130
0 X Stone PESH 18 8.4 0 0 .000 0 0 .000 0 0 .000 151
44 Adam Tappa LENA 14 8.4 0 0 .000 0 0 .000 0 0 .000 117
0 X Brandon CRIV 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
0 Will Vogt WAUSA 11 7.9 0 0 .000 0 0 .000 0 0 .000 87
4 Jordan Stumbris WAUSA 19 7.8 0 0 .000 0 0 .000 0 0 .000 149
0 Garry Johnson COLE 16 7.6 0 0 .000 0 0 .000 0 0 .000 121
20 Davey Brostowitz STAA 21 7.3 0 0 .000 0 0 .000 0 0 .000 153

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
32 Zach Nelson CRIV 17 0.0 0 0 0
20 Dustin Kasbaum CRIV 5 0.0 0 0 0
0 Garry Johnson COLE 16 0.0 0 0 0
24 Alex Zielinski CRIV 15 0.0 0 0 0
0 Brandon Gross CRIV 17 0.0 0 0 0
0 Gregg Phillips COLE 1 0.0 0 0 0
34 Kyle Johnston CRIV 5 0.0 0 0 0
0 X Earley COLE 7 0.0 0 0 0
50 Myles Zeitler CRIV 12 0.0 0 0 0
0 X Nasgovitz COLE 3 0.0 0 0 0
14 Lucas Gauthier CRIV 18 0.0 0 0 0
0 X Poh CRIV 1 0.0 0 0 0
0 X Bushmaker COLE 5 0.0 0 0 0
44 Dan Neveln CRIV 19 0.0 0 0 0
0 Steven Kuchta COLE 15 0.0 0 0 0
30 Nick Sterry CRIV 18 0.0 0 0 0
0 Brendon Dey COLE 20 0.0 0 0 0
10 Tanner Kasbaum CRIV 2 0.0 0 0 0
0 D.J. Stank COLE 18 0.0 0 0 0
42 Richard Fullerton CRIV 3 0.0 0 0 0
0 Jesse Hudson COLE 9 0.0 0 0 0
0 Jordan Bublitz CRIV 1 0.0 0 0 0
0 Rocco Frievalt COLE 7 0.0 0 0 0
0 X Brandon CRIV 1 0.0 0 0 0
0 Andrew Korpi COLE 1 0.0 0 0 0
0 Jack Kotecki COLE 20 0.0 0 0 0
0 X Anderson COLE 2 0.0 0 0 0
0 Mark Hoffman COLE 16 0.0 0 0 0
4 Mitch Kamps CRIV 19 0.0 0 0 0
15 Nick Krause GILLT 21 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
32 Zach Nelson CRIV 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Dustin Kasbaum CRIV 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Garry Johnson COLE 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Alex Zielinski CRIV 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Brandon Gross CRIV 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Gregg Phillips COLE 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Kyle Johnston CRIV 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Earley COLE 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Myles Zeitler CRIV 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Nasgovitz COLE 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Lucas Gauthier CRIV 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Poh CRIV 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Bushmaker COLE 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Dan Neveln CRIV 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Steven Kuchta COLE 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Nick Sterry CRIV 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Brendon Dey COLE 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Tanner Kasbaum CRIV 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 D.J. Stank COLE 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Richard Fullerton CRIV 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jesse Hudson COLE 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jordan Bublitz CRIV 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Rocco Frievalt COLE 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Brandon CRIV 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Andrew Korpi COLE 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jack Kotecki COLE 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Anderson COLE 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Mark Hoffman COLE 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Mitch Kamps CRIV 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Nick Krause GILLT 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Player Stats