skip navigation

Marawood - South

Regular Season 2017-18

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Player

 #  Name  Team  GP  GS  MIN  MPG
14 Drew Guden EDGAR 24 21 0 0.0
21 Kaleb Hafferman EDGAR 24 3 0 0.0
20 Eli Drexler STRATF 24 0 146 6.1
22 Vaughn Breit STRATF 24 23 569 23.7
23 Lance Heidmann STRATF 24 7 393 16.4
35 Erik Oertel STRATF 24 0 7 0.3
12 Branden Ackley STRATF 24 1 235 9.8
34 Sam Schoenfuss STRATF 24 0 7 0.3
23 Kyle Brewster EDGAR 24 23 0 0.0
24 Ben Barten STRATF 24 22 515 21.5
32 Cole Literski EDGAR 24 24 0 0.0
44 Brayden Baumgartner EDGAR 24 1 0 0.0
40 Dawson Danen STRATF 24 0 10 0.4
33 Brady Bruesewitz STRATF 24 0 8 0.3
21 Paul Huther STRATF 24 2 334 13.9
32 Wyatt Curtice STRATF 24 1 80 3.3
5 Hunter Hannan STRATF 24 0 75 3.1
1 Caden Higgins EDGAR 24 0 0 0.0
1 Brenden Fecker STRATF 24 2 24 1.0
2 Josh Burish EDGAR 24 23 0 0.0
4 Teddy Redman STRATF 24 13 380 15.8
11 Andrew Bargender STRATF 24 0 47 2.0
2 Chandler Schmidt STRATF 24 0 422 17.6
10 Trent Heckel STRATF 24 24 558 23.2
3 Okley Wrensch STRATF 24 24 518 21.6
3 Karson Butt EDGAR 23 23 0 0.0
10 Tyler Schmidt ASSUM 22 22 0 0.0
20 Ethan Peters ASSUM 22 21 0 0.0
21 Nick Smits ASSUM 22 22 0 0.0
3 Justin Lemke MRTHN 21 2 35 1.7

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
45 Joe Grundhoffer ASSUM 25 18.5 147 270 .544 90 115 .783 20 34 .588 462 30
32 Carter Hanke MRTHN 28 15.9 159 270 .589 47 88 .534 6 19 .316 445 26
33 Jacob Sullivan ASSUM 21 15.0 87 183 .475 32 42 .762 41 99 .414 316 26
1 Cooper Weinfurter AUB 25 14.1 87 208 .418 96 118 .814 43 125 .344 353 33
33 Donavon Free MRTHN 28 13.9 112 225 .498 48 63 .762 35 83 .422 389 29
24 Ben Barten STRATF 24 13.5 129 192 .672 67 117 .573 0 0 .000 325 27
22 Nathan Stoffel MRTHN 28 13.2 129 218 .592 45 97 .464 1 5 .200 370 23
2 Josh Burish EDGAR 24 12.9 117 269 .435 44 54 .815 31 87 .356 309 22
3 Cale Jacoby AUB 25 12.5 103 186 .554 63 90 .700 0 0 .000 312 20
22 Vaughn Breit STRATF 24 11.4 100 202 .495 52 108 .481 7 20 .350 273 24
23 Ben Bates NEWMAN 23 11.0 95 187 .508 33 46 .717 15 44 .341 254 24
2 Ben Leischer NEWMAN 22 11.0 87 205 .424 20 32 .625 46 121 .380 241 27
35 Colton Wright AUB 17 10.8 50 125 .400 23 29 .793 34 88 .386 183 22
23 Kyle Brewster EDGAR 24 10.2 85 218 .390 36 45 .800 40 110 .364 246 20
10 Cameron Schilling MRTHN 28 9.0 70 163 .429 38 54 .704 43 90 .478 251 21
30 Cameron Ertl AUB 25 8.8 62 132 .470 49 66 .742 39 95 .411 221 18
20 Ethan Peters ASSUM 26 8.1 65 120 .542 37 50 .740 8 25 .320 211 18
10 Tyler Schmidt ASSUM 26 7.8 53 151 .351 20 37 .541 47 134 .351 203 18
21 Nick Smits ASSUM 26 7.3 49 93 .527 60 89 .674 3 10 .300 191 19
32 Cole Literski EDGAR 24 7.0 67 132 .508 35 55 .636 0 0 .000 169 19
14 Drew Guden EDGAR 24 7.0 52 154 .338 39 58 .672 24 95 .253 167 14
5 Cason Schmutzer AUB 25 6.8 58 158 .367 21 38 .553 13 41 .317 170 13
24 Colten Yeske AUB 25 6.6 58 105 .552 28 43 .651 0 0 .000 166 15
12 Kasey Kalafice NEWMAN 23 6.3 51 126 .405 29 63 .460 14 47 .298 145 18
24 Charlie McCarty NEWMAN 23 6.0 46 137 .336 32 63 .508 9 37 .243 138 13
3 Okley Wrensch STRATF 24 5.9 29 61 .475 27 39 .692 19 76 .250 142 15
2 Chandler Schmidt STRATF 24 5.8 16 31 .516 12 20 .600 32 81 .395 140 13
15 Elloit Samuels NEWMAN 20 5.5 38 79 .481 18 25 .720 14 28 .500 110 13
4 Teddy Redman STRATF 24 5.1 37 92 .402 15 28 .536 11 39 .282 122 13
10 Trent Heckel STRATF 24 5.0 5 18 .278 8 14 .571 34 98 .347 120 15

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
45 Joe Grundhoffer ASSUM 21 7.3 59 95 154
23 Ben Bates NEWMAN 22 6.7 32 104 147
22 Vaughn Breit STRATF 24 6.5 58 98 156
24 Ben Barten STRATF 24 6.3 75 77 152
2 Josh Burish EDGAR 24 5.9 24 118 142
32 Carter Hanke MRTHN 23 5.7 3 6 130
22 Nathan Stoffel MRTHN 24 5.2 8 12 124
21 Nick Smits ASSUM 22 5.1 22 91 113
24 Charlie McCarty NEWMAN 22 5.0 27 85 111
33 Donavon Free MRTHN 24 4.8 5 8 116
3 Cale Jacoby AUB 22 4.7 33 70 103
32 Joe Zeimetz NEWMAN 14 4.1 14 44 58
30 Cameron Ertl AUB 22 3.9 11 75 86
5 Cason Schmutzer AUB 22 3.9 27 58 85
1 Cooper Weinfurter AUB 22 3.9 11 74 85
24 Colten Yeske AUB 22 3.9 45 40 85
20 Ethan Peters ASSUM 22 3.8 33 51 84
3 Karson Butt EDGAR 23 3.4 35 43 78
44 Brayden Baumgartner EDGAR 24 3.2 25 53 78
12 Kasey Kalafice NEWMAN 22 3.1 12 55 69
33 Jacob Sullivan ASSUM 17 3.0 7 44 51
35 Colton Wright AUB 14 2.9 12 29 41
4 Teddy Redman STRATF 24 2.9 33 37 70
10 Cade Kimball NEWMAN 22 2.9 10 51 63
23 Kyle Brewster EDGAR 24 2.8 18 48 66
10 Tyler Schmidt ASSUM 22 2.7 5 54 59
32 Cole Literski EDGAR 24 2.7 29 35 64
21 Paul Huther STRATF 24 2.5 29 32 61
4 Clarke Mouw MRTHN 24 2.5 0 1 61
41 Logan Becker ASSUM 2 2.5 1 4 5

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
1 Cooper Weinfurter AUB 22 94 4.3 0 0.0 51 2.3 3 0.1 2
33 Donavon Free MRTHN 24 83 3.5 41 1.7 57 2.4 1 0.0 4
3 Karson Butt EDGAR 23 72 3.1 67 2.9 64 2.8 4 0.2 58
5 Cason Schmutzer AUB 22 61 2.8 0 0.0 21 1.0 11 0.5 2
10 Cade Kimball NEWMAN 22 59 2.7 33 1.5 19 0.9 2 0.1 4
10 Cameron Schilling MRTHN 24 62 2.6 52 2.2 31 1.3 0 0.0 2
21 Nick Smits ASSUM 22 56 2.5 0 0.0 35 1.6 3 0.1 0
3 Okley Wrensch STRATF 24 58 2.4 28 1.2 48 2.0 3 0.1 54
22 Vaughn Breit STRATF 24 57 2.4 38 1.6 51 2.1 32 1.3 39
20 Ethan Peters ASSUM 22 51 2.3 0 0.0 41 1.9 3 0.1 0
45 Joe Grundhoffer ASSUM 21 47 2.2 0 0.0 18 0.9 12 0.6 0
33 Jacob Sullivan ASSUM 17 38 2.2 0 0.0 22 1.3 0 0.0 0
35 Colton Wright AUB 14 31 2.2 0 0.0 22 1.6 8 0.6 0
32 Carter Hanke MRTHN 24 53 2.2 44 1.8 79 3.3 2 0.1 3
30 Cameron Ertl AUB 22 48 2.2 0 0.0 19 0.9 3 0.1 0
2 Chandler Schmidt STRATF 24 52 2.2 42 1.8 24 1.0 5 0.2 57
14 Drew Guden EDGAR 24 51 2.1 40 1.7 37 1.5 1 0.0 30
10 Tyler Schmidt ASSUM 22 46 2.1 0 0.0 34 1.5 4 0.2 0
1 Nick Brenner NEWMAN 2 4 2.0 0 0.0 0 0.0 0 0.0 0
2 Josh Burish EDGAR 24 48 2.0 46 1.9 28 1.2 7 0.3 38
3 Justin Lemke MRTHN 24 45 1.9 25 1.0 34 1.4 0 0.0 3
4 Teddy Redman STRATF 24 45 1.9 30 1.2 53 2.2 4 0.2 30
22 Nathan Stoffel MRTHN 24 43 1.8 36 1.5 33 1.4 5 0.2 4
2 Ben Leischer NEWMAN 22 34 1.5 50 2.3 13 0.6 2 0.1 3
10 Trent Heckel STRATF 24 36 1.5 16 0.7 29 1.2 4 0.2 32
23 Kyle Brewster EDGAR 24 36 1.5 58 2.4 52 2.2 5 0.2 55
23 Ben Bates NEWMAN 22 30 1.4 33 1.5 24 1.1 9 0.4 15
12 Kasey Kalafice NEWMAN 22 28 1.3 46 2.1 12 0.5 3 0.1 4
12 Branden Ackley STRATF 24 27 1.1 14 0.6 12 0.5 3 0.1 19
24 Colten Yeske AUB 22 24 1.1 0 0.0 11 0.5 11 0.5 2

Page 1 of 3

Displaying Results 1 - 30 of 82

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Player

 #  Name  Team  GP  GS  MIN  MPG
21 Nick Smits ASSUM 16 16 0 0.0
21 Kaleb Hafferman EDGAR 16 1 0 0.0
20 Eli Drexler STRATF 16 0 83 5.2
10 Tyler Schmidt ASSUM 16 16 0 0.0
3 Karson Butt EDGAR 16 16 0 0.0
14 Drew Guden EDGAR 16 15 0 0.0
45 Joe Grundhoffer ASSUM 16 16 0 0.0
32 Wyatt Curtice STRATF 16 1 40 2.5
23 Kyle Brewster EDGAR 16 16 0 0.0
22 Vaughn Breit STRATF 16 15 388 24.2
32 Cole Literski EDGAR 16 16 0 0.0
44 Brayden Baumgartner EDGAR 16 0 0 0.0
5 Hunter Hannan STRATF 16 0 37 2.3
20 Ethan Peters ASSUM 16 15 0 0.0
34 Sam Schoenfuss STRATF 16 0 4 0.2
24 Ben Barten STRATF 16 15 363 22.7
2 Chandler Schmidt STRATF 16 0 277 17.3
1 Caden Higgins EDGAR 16 0 0 0.0
33 Brady Bruesewitz STRATF 16 0 5 0.3
2 Josh Burish EDGAR 16 16 0 0.0
10 Trent Heckel STRATF 16 16 374 23.4
11 Andrew Bargender STRATF 16 0 14 0.9
12 Branden Ackley STRATF 16 1 151 9.4
3 Okley Wrensch STRATF 16 16 371 23.2
1 Brenden Fecker STRATF 16 1 10 0.6
40 Dawson Danen STRATF 16 0 6 0.4
35 Erik Oertel STRATF 16 0 4 0.2
4 Teddy Redman STRATF 16 10 255 15.9
23 Lance Heidmann STRATF 16 3 269 16.8
21 Paul Huther STRATF 16 1 232 14.5

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 84

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
45 Joe Grundhoffer ASSUM 16 19.2 116 204 .569 60 78 .769 16 26 .615 308 30
32 Carter Hanke MRTHN 16 15.3 103 169 .609 31 63 .492 5 13 .385 245 26
33 Jacob Sullivan ASSUM 12 13.9 61 133 .459 16 18 .889 29 73 .397 167 26
2 Josh Burish EDGAR 16 13.6 80 179 .447 37 45 .822 20 58 .345 217 22
24 Ben Barten STRATF 16 13.3 85 127 .669 43 79 .544 0 0 .000 213 27
33 Donavon Free MRTHN 16 13.1 77 152 .507 33 45 .733 23 53 .434 210 24
1 Cooper Weinfurter AUB 16 13.1 58 140 .414 68 88 .773 26 81 .321 210 27
3 Cale Jacoby AUB 16 12.5 76 139 .547 48 68 .706 0 0 .000 200 17
22 Nathan Stoffel MRTHN 16 11.8 79 129 .612 31 59 .525 0 2 .000 189 19
35 Colton Wright AUB 10 11.2 37 89 .416 16 21 .762 22 59 .373 112 22
2 Ben Leischer NEWMAN 16 11.2 64 139 .460 16 22 .727 34 81 .420 179 27
22 Vaughn Breit STRATF 16 10.9 63 130 .485 30 71 .423 6 15 .400 174 24
23 Kyle Brewster EDGAR 16 10.4 58 139 .417 22 27 .815 29 72 .403 167 20
23 Ben Bates NEWMAN 16 10.3 64 138 .464 27 36 .750 9 33 .273 165 22
30 Cameron Ertl AUB 16 9.9 46 86 .535 38 51 .745 28 62 .452 158 18
10 Cameron Schilling MRTHN 16 9.6 51 107 .477 21 32 .656 31 60 .517 154 21
20 Ethan Peters ASSUM 16 8.9 52 90 .578 31 40 .775 7 18 .389 142 18
41 Logan Becker ASSUM 1 8.0 1 3 .333 6 6 1.000 0 0 .000 8 8
10 Tyler Schmidt ASSUM 16 7.3 38 105 .362 9 19 .474 35 95 .368 117 18
20 Preston Weber MRTHN 9 7.2 26 51 .510 1 1 1.000 12 22 .545 65 21
21 Nick Smits ASSUM 16 7.1 38 72 .528 36 51 .706 2 8 .250 114 13
32 Cole Literski EDGAR 16 6.9 44 88 .500 22 33 .667 0 0 .000 110 16
14 Drew Guden EDGAR 16 6.8 34 91 .374 25 38 .658 16 55 .291 109 14
5 Cason Schmutzer AUB 16 6.6 42 111 .378 14 26 .538 7 27 .259 105 11
24 Colten Yeske AUB 16 6.4 42 76 .553 19 29 .655 0 0 .000 103 14
24 Charlie McCarty NEWMAN 16 5.9 32 89 .360 23 46 .500 8 27 .296 95 11
12 Kasey Kalafice NEWMAN 16 5.8 31 79 .392 22 49 .449 8 33 .242 92 16
2 Chandler Schmidt STRATF 16 5.2 10 21 .476 7 14 .500 19 53 .358 84 13
3 Okley Wrensch STRATF 16 5.1 18 39 .462 12 21 .571 11 53 .208 81 10

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 83

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
45 Joe Grundhoffer ASSUM 16 7.2 43 73 116
23 Ben Bates NEWMAN 16 6.8 24 81 109
22 Vaughn Breit STRATF 16 6.3 36 65 101
24 Ben Barten STRATF 16 6.2 44 56 100
32 Carter Hanke MRTHN 15 5.9 0 0 88
2 Josh Burish EDGAR 16 5.5 17 71 88
24 Charlie McCarty NEWMAN 16 5.0 16 59 80
22 Nathan Stoffel MRTHN 16 4.9 0 0 79
21 Nick Smits ASSUM 16 4.9 15 64 79
33 Donavon Free MRTHN 16 4.8 0 0 76
3 Cale Jacoby AUB 16 4.6 23 50 73
32 Joe Zeimetz NEWMAN 11 4.4 13 35 48
20 Ethan Peters ASSUM 16 4.2 31 37 68
30 Cameron Ertl AUB 16 4.0 6 58 64
41 Logan Becker ASSUM 1 4.0 1 3 4
12 Kasey Kalafice NEWMAN 16 3.6 10 46 58
1 Cooper Weinfurter AUB 16 3.6 10 47 57
24 Colten Yeske AUB 16 3.4 30 24 54
5 Cason Schmutzer AUB 16 3.4 17 37 54
3 Karson Butt EDGAR 16 3.3 23 30 53
44 Brayden Baumgartner EDGAR 16 3.2 15 37 52
23 Kyle Brewster EDGAR 16 2.8 11 33 44
42 Lucas Barber MRTHN 5 2.6 0 0 13
33 Jacob Sullivan ASSUM 12 2.6 5 26 31
4 Teddy Redman STRATF 16 2.6 21 20 41
10 Cade Kimball NEWMAN 16 2.6 5 33 41
32 Cole Literski EDGAR 16 2.4 15 24 39
10 Tyler Schmidt ASSUM 16 2.4 3 36 39
20 Preston Weber MRTHN 7 2.4 0 0 17

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
1 Cooper Weinfurter AUB 16 74 4.6 0 0.0 40 2.5 2 0.1 0
33 Donavon Free MRTHN 16 54 3.4 23 1.4 40 2.5 0 0.0 0
3 Karson Butt EDGAR 16 50 3.1 56 3.5 45 2.8 3 0.2 42
33 Jacob Sullivan ASSUM 12 35 2.9 0 0.0 19 1.6 0 0.0 0
10 Cameron Schilling MRTHN 16 45 2.8 37 2.3 24 1.5 0 0.0 0
20 Ethan Peters ASSUM 16 44 2.8 0 0.0 35 2.2 3 0.2 0
22 Vaughn Breit STRATF 16 42 2.6 26 1.6 37 2.3 29 1.8 31
10 Cade Kimball NEWMAN 16 42 2.6 27 1.7 17 1.1 2 0.1 4
21 Nick Smits ASSUM 16 40 2.5 0 0.0 28 1.8 3 0.2 0
3 Okley Wrensch STRATF 16 39 2.4 17 1.1 34 2.1 2 0.1 36
5 Cason Schmutzer AUB 16 39 2.4 0 0.0 16 1.0 9 0.6 0
35 Colton Wright AUB 10 23 2.3 0 0.0 15 1.5 4 0.4 0
45 Joe Grundhoffer ASSUM 16 33 2.1 0 0.0 16 1.0 10 0.6 0
2 Chandler Schmidt STRATF 16 32 2.0 29 1.8 14 0.9 4 0.2 38
10 Tyler Schmidt ASSUM 16 31 1.9 0 0.0 24 1.5 2 0.1 0
14 Drew Guden EDGAR 16 31 1.9 31 1.9 27 1.7 0 0.0 16
22 Nathan Stoffel MRTHN 16 30 1.9 24 1.5 22 1.4 0 0.0 0
2 Josh Burish EDGAR 16 30 1.9 28 1.8 17 1.1 2 0.1 22
3 Justin Lemke MRTHN 16 29 1.8 18 1.1 21 1.3 0 0.0 0
4 Teddy Redman STRATF 16 29 1.8 20 1.2 30 1.9 3 0.2 23
32 Carter Hanke MRTHN 16 27 1.7 26 1.6 51 3.2 0 0.0 0
2 Ben Leischer NEWMAN 16 26 1.6 39 2.4 13 0.8 2 0.1 3
23 Kyle Brewster EDGAR 16 26 1.6 37 2.3 31 1.9 3 0.2 34
42 Lucas Barber MRTHN 5 8 1.6 2 0.4 3 0.6 0 0.0 0
30 Cameron Ertl AUB 16 24 1.5 0 0.0 13 0.8 2 0.1 0
10 Trent Heckel STRATF 16 22 1.4 12 0.8 18 1.1 3 0.2 23
23 Ben Bates NEWMAN 16 20 1.2 23 1.4 16 1.0 8 0.5 15
24 Colten Yeske AUB 16 20 1.2 0 0.0 9 0.6 9 0.6 0
4 Clarke Mouw MRTHN 16 19 1.2 17 1.1 8 0.5 0 0.0 0
12 Kasey Kalafice NEWMAN 16 19 1.2 40 2.5 10 0.6 3 0.2 4

Page 1 of 3

Displaying Results 1 - 30 of 83