skip navigation

Football

Regular Season 2014

Team Stats

Page 1 of 15

Displaying Results 1 - 30 of 433

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Lancaster 223 224 113 106 0 666
Bay Port 221 192 122 84 0 619
Darlington 173 211 122 104 0 610
Kimberly 209 237 51 90 0 587
Wisconsin Lutheran 203 187 100 81 0 571
Saint Mary's Springs 150 177 124 119 0 570
Amherst 136 195 169 67 0 567
Athens 178 190 131 66 0 565
West De Pere 160 244 118 37 0 559
Lake Country Lutheran 198 176 122 60 0 556
Ithaca 229 220 55 37 0 541
Pepin/Alma 173 172 97 91 0 533
Arcadia 175 177 104 70 0 526
Somerset 171 168 103 77 0 519
Rice Lake 100 145 140 134 0 519
Almond-Bancroft 157 175 79 96 0 507
Greendale 152 143 109 76 7 487
Edgar 160 121 98 107 0 486
Menasha 105 195 108 77 0 485
Bangor 166 165 94 50 0 475
Brown Deer 136 181 98 48 7 470
Mount Horeb/Barneveld 136 162 101 59 0 458
Stanley-Boyd 137 176 94 46 0 453
Potosi/Cassville 91 129 122 101 8 451
Bonduel 116 143 91 99 0 449
Muskego 114 128 129 73 0 444
Little Chute 98 150 86 90 6 430
Owen-Withee 83 164 79 103 0 429
Shiocton 158 158 50 56 0 422
Germantown 107 155 81 78 0 421

Page 1 of 15

Displaying Results 1 - 30 of 433

Page 1 of 15

Displaying Results 1 - 30 of 431

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Ashwaubenon 11 254 429 59.2 3531 8.2 35 321.0 13 100.3
Xavier 11 233 355 65.6 3264 9.2 32 296.7 12 111.1
Superior 12 187 308 60.7 3261 10.6 39 271.8 9 124.2
Little Chute 14 233 359 64.9 3056 8.5 26 218.3 9 105.3
Marquette University 13 237 377 62.9 3028 8.0 33 232.9 8 108.3
Mineral Point 11 185 309 59.9 2724 8.8 25 247.6 12 99.5
Greendale 12 178 272 65.4 2511 9.2 32 209.2 9 120.5
Grantsburg 10 167 280 59.6 2455 8.8 20 245.5 11 95.8
Freedom 12 123 195 63.1 2447 12.5 30 203.9 6 133.5
Kimberly 14 126 184 68.5 2371 12.9 33 169.4 1 148.6
Osseo-Fairchild 10 139 262 53.1 2350 9.0 23 235.0 16 87.5
Arrowhead 14 184 296 62.2 2312 7.8 26 165.1 8 104.4
Mount Horeb/Barneveld 12 169 267 63.3 2309 8.6 28 192.4 4 119.6
Port Edwards 9 139 251 55.4 2199 8.8 26 244.3 10 102.7
Germantown 11 130 211 61.6 2164 10.3 26 196.7 6 123.9
Oshkosh West 9 183 306 59.8 2138 7.0 13 237.6 16 73.4
Clintonville 9 131 318 41.2 2104 6.6 18 233.8 27 47.5
Brookfield Academy 10 145 241 60.2 2101 8.7 28 210.1 8 113.4
Burlington 11 137 239 57.3 2049 8.6 23 186.3 9 102.0
Madison East 9 180 304 59.2 2048 6.7 20 227.6 11 86.3
Cochrane-Fountain City 10 158 315 50.2 2035 6.5 27 203.5 15 79.5
Eau Claire Memorial 10 192 283 67.8 2009 7.1 20 200.9 4 105.9
Lake Country Lutheran 12 112 191 58.6 1989 10.4 31 165.8 5 123.0
Potosi/Cassville 13 113 187 60.4 1971 10.5 26 151.6 8 118.1
Notre Dame 10 115 221 52.0 1964 8.9 24 196.4 8 103.6
Brown Deer 11 103 188 54.8 1955 10.4 20 177.7 9 106.6
Belleville 10 119 225 52.9 1944 8.6 22 194.4 8 99.9
Two Rivers 10 138 246 56.1 1905 7.7 19 190.5 11 88.2
West De Pere 13 108 173 62.4 1897 11.0 26 145.9 7 122.5
Fox Valley Lutheran 9 159 291 54.6 1855 6.4 14 206.1 18 64.4

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Darlington 14 621 4469 7.2 68 3 15 319.2
Bangor 12 628 4456 7.1 59 3 23 371.3
Bay Port 13 556 4398 7.9 68 11 3 338.3
Somerset 14 646 4361 6.8 63 0 1 311.5
Wisconsin Lutheran 14 528 4171 7.9 57 9 3 297.9
Lancaster 14 418 4103 9.8 77 1 3 293.1
Owen-Withee 14 734 4004 5.5 56 18 19 286.0
Muskego 11 462 3982 8.6 52 3 2 362.0
Regis 12 614 3862 6.3 44 7 9 321.8
Rice Lake 14 573 3861 6.7 56 8 5 275.8
Amherst 14 612 3839 6.3 56 2 2 274.2
Wrightstown 13 644 3804 5.9 43 1 0 292.6
Menasha 14 518 3758 7.3 45 0 0 268.4
Pepin/Alma 14 495 3671 7.4 54 1 0 262.2
Athens 13 503 3653 7.3 60 9 2 281.0
Kimberly 14 515 3636 7.1 47 2 1 259.7
Almond-Bancroft 13 398 3596 9.0 47 0 3 276.6
West De Pere 13 461 3527 7.7 50 1 0 271.3
Reedsburg 13 596 3523 5.9 43 0 0 271.0
Bonduel 12 452 3434 7.6 44 1 2 286.2
Saint Mary's Springs 14 574 3430 6.0 52 3 0 245.0
Potosi/Cassville 13 473 3425 7.2 40 0 3 263.5
Cedarburg 12 559 3355 6.0 42 2 0 279.6
La Crosse Logan 12 472 3355 7.1 41 7 1 279.6
Rio 10 474 3333 7.0 35 16 0 333.3
Mukwonago 12 587 3315 5.6 34 0 0 276.2
Abbotsford 11 580 3301 5.7 37 8 3 300.1
Hurley 11 453 3240 7.2 48 2 19 294.5
Black Hawk/Warren (IL) 12 496 3233 6.5 37 5 12 269.4
Brodhead/Juda 11 518 3212 6.2 44 0 6 292.0

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Ashwaubenon 11 253 3535 14.0 35 2 321 0
Superior 12 187 3261 17.4 39 0 271 0
Xavier 11 228 3232 14.2 32 11 293 0
Little Chute 14 231 3053 13.2 24 0 218 0
Marquette University 13 221 2938 13.3 32 0 226 185
Mineral Point 11 184 2727 14.8 25 3 247 2
Freedom 12 123 2447 19.9 30 0 203 0
Greendale 12 169 2435 14.4 32 0 202 0
Grantsburg 10 166 2419 14.6 20 1 241 0
Osseo-Fairchild 10 141 2363 16.8 21 0 236 0
Kimberly 14 125 2357 18.9 32 1 168 161
Mount Horeb/Barneveld 12 168 2301 13.7 28 3 191 0
Arrowhead 14 184 2292 12.5 25 1 163 0
Port Edwards 9 140 2270 16.2 25 2 252 0
Germantown 11 129 2120 16.4 26 0 192 0
Brookfield Academy 10 147 2119 14.4 28 3 211 1
Clintonville 9 128 2116 16.5 19 0 235 0
Madison East 9 183 2053 11.2 20 1 228 0
Burlington 11 138 2027 14.7 23 0 184 0
Cochrane-Fountain City 10 155 2018 13.0 25 5 201 0
Two Rivers 10 138 1983 14.4 21 10 198 372
Lake Country Lutheran 12 110 1981 18.0 31 2 165 0
Brown Deer 11 103 1976 19.2 19 0 179 53
Potosi/Cassville 13 109 1971 18.1 26 3 151 0
Belleville 10 118 1966 16.7 22 1 196 0
Amherst 14 104 1838 17.7 17 0 131 0
Southern Door 11 109 1823 16.7 22 0 165 0
Watertown 10 138 1816 13.2 16 0 181 0
Melrose-Mindoro 10 109 1813 16.6 13 2 181 0
Wisconsin Lutheran 14 100 1802 18.0 21 3 128 842

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Athens 13 249 898 1147 62 20.0 10 10 2 15 0 3 0 1 1 21
Potosi/Cassville 13 270 864 1134 31 7.0 14 6 0 8 0 0 0 7 0 47
Waukesha West 14 655 421 1076 54 46.0 17 16 2 13 0 2 1 7 0 55
Marquette University 13 654 411 1065 109 39.0 12 14 1 10 1 3 2 1 1 109
Milton 11 484 576 1060 122 29.0 4 0 0 4 0 0 0 0 0 0
Owen-Withee 14 411 638 1049 10 7.0 10 7 1 15 0 2 0 3 1 51
Reedsburg 13 144 894 1038 81 12.0 14 0 0 9 0 0 0 0 0 26
Pepin/Alma 14 274 746 1020 69 15.0 7 7 1 16 2 3 0 2 0 0
Rice Lake 14 418 601 1019 35 16.0 5 5 0 12 1 1 0 2 0 4
Waterford 11 745 264 1009 55 19.0 2 5 1 8 0 1 0 0 0 0
Verona 10 508 416 924 57 19.0 9 8 1 7 0 1 0 1 0 39
Cochrane-Fountain City 10 313 609 922 56 16.0 10 10 0 11 1 1 0 5 0 0
New Lisbon 11 259 661 920 42 9.0 0 3 1 11 0 1 0 0 0 0
Luxemburg-Casco 12 433 481 914 59 27.0 18 6 0 20 2 2 0 6 0 32
Williams Bay 10 383 529 912 134 19.0 3 10 0 3 0 0 0 0 0 4
Jefferson 11 341 544 885 8 3.0 8 6 0 7 1 2 0 19 1 2
Little Chute 14 605 247 852 44 38.0 1 0 0 18 2 2 0 0 0 40
Plymouth 10 464 385 849 75 12.0 9 7 1 10 1 2 0 0 0 22
Somerset 14 451 394 845 17 11.0 1 1 0 10 3 3 0 0 0 4
Stoughton 10 317 515 832 0 9.0 1 3 0 8 0 0 0 0 0 0
Roncalli 10 504 321 825 49 27.0 6 3 1 8 0 1 0 1 0 31
Cambria-Friesland 12 227 593 820 33 20.0 4 3 0 6 1 1 1 2 0 0
Oregon 10 116 701 817 48 0.0 7 0 0 5 0 0 0 1 0 0
Saint Mary's Springs 14 204 611 815 122 36.5 10 11 0 19 8 9 2 5 1 31
Southern Door 11 464 344 808 0 25.0 8 5 1 8 1 2 0 1 0 0
Assumption 9 129 672 801 0 5.0 12 10 0 8 0 0 0 0 0 0
La Crosse Logan 12 539 258 797 86 21.0 16 19 0 9 2 2 0 2 0 34
Independence/Gilmanton 12 392 401 793 61 27.5 6 6 0 8 1 1 0 0 0 0
Lake Country Lutheran 12 267 525 792 115 43.0 12 20 1 17 2 3 2 0 0 32
Turtle Lake 10 386 403 789 50 16.0 11 11 0 11 2 2 0 0 0 24

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Homestead 13 2 127 63.5 2
Loyal/Greenwood 11 1 52 52.0 1
Milwaukee Madison 9 2 80 40.0 0
Port Edwards 9 2 80 40.0 1
Hilbert 11 4 145 36.2 0
Hustisford - see Horicon/Husti 9 4 137 34.2 1
New Richmond 11 1 34 34.0 0
Superior 12 3 89 29.7 1
Saint John's NW 9 7 190 27.1 1
Osceola 10 1 27 27.0 0
Chetek-Weyerhaeuser 11 5 132 26.4 0
Kohler/Sheb. Luth./Christian 8 3 79 26.3 0
Rice Lake 14 8 207 25.9 1
Grantsburg 10 7 181 25.9 2
Wittenberg-Birnamwood 9 4 93 23.2 0
Amherst 14 8 185 23.1 2
Cuba City 11 17 381 22.4 2
Holmen 10 14 313 22.4 2
Peshtigo 10 7 156 22.3 1
Pewaukee 10 13 284 21.8 1
Big Foot 10 4 87 21.8 0
Edgerton 9 6 129 21.5 1
Marshall 12 13 270 20.8 2
Elk Mound 9 10 206 20.6 0
D.C. Everest 9 6 120 20.0 0
Brookwood 9 9 176 19.6 1
Darlington 14 17 331 19.5 0
Randolph 10 9 173 19.2 1
Middleton 11 17 318 18.7 1
Stanley-Boyd 12 30 560 18.7 1

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Waupaca 10 1 90 90.0 1
Wautoma 11 1 90 90.0 1
Green Bay West 10 1 85 85.0 1
Milwaukee Bradley Tech 10 2 170 85.0 2
Shoreland Lutheran 10 3 252 84.0 3
Wonewoc/Weston 9 1 83 83.0 1
Luther 9 1 79 79.0 1
South Milwaukee 10 1 78 78.0 1
Xavier 11 1 78 78.0 1
Port Edwards 9 2 152 76.0 2
Milwaukee Hamilton 10 2 141 70.5 1
Adams-Friendship 10 3 190 63.3 1
Racine St. Catherine's 13 2 125 62.5 2
Blair-Taylor 9 1 60 60.0 1
Almond-Bancroft 13 2 104 52.0 1
Janesville Craig 10 2 100 50.0 1
Green Bay Preble 10 1 48 48.0 1
Lancaster 14 3 131 43.7 0
Hilbert 11 7 296 42.3 2
Milwaukee Madison 9 4 156 39.0 0
Waunakee 13 6 210 35.0 1
New Richmond 11 3 99 33.0 1
West Salem 9 6 189 31.5 0
Holmen 10 13 396 30.5 2
Cumberland 9 10 301 30.1 2
University School 10 6 178 29.7 1
Hortonville 11 4 116 29.0 0
Chippewa Falls 9 2 56 28.0 0
Weston - see Wonewoc/Weston 10 10 277 27.7 1
Westosha Central 9 3 83 27.7 0

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Iowa-Grant 10 1 54 54.0 0 0
Wonewoc/Weston 9 5 236 47.2 0 1
Kenosha Indian Trail 11 3 138 46.0 0 1
Pittsville 9 1 46 46.0 0 1
Fond du Lac 12 7 321 45.9 0 1
Manawa 9 1 45 45.0 0 0
Deerfield 10 4 176 44.0 0 0
Waterford 11 3 129 43.0 0 0
Kenosha Christian Life 9 3 125 41.7 0 0
Lakeland 9 3 124 41.3 0 2
Colfax 9 19 782 41.2 1 5
University School 10 11 447 40.6 0 4
Independence/Gilmanton 12 9 365 40.6 0 1
New Glarus 9 29 1169 40.3 0 0
Laconia 10 26 1041 40.0 3 12
Frederic 12 1 40 40.0 0 0
Cameron 10 8 319 39.9 0 0
Almond-Bancroft 13 2 79 39.5 0 0
Beloit Memorial 9 2 79 39.5 0 0
New Richmond 11 5 197 39.4 0 1
Hartford 10 35 1378 39.4 3 6
River Valley 10 31 1210 39.0 1 7
Marshall 12 21 817 38.9 3 5
Oak Creek 11 42 1632 38.9 3 9
Germantown 11 18 699 38.8 0 5
Hilbert 11 26 1007 38.7 0 10
D.C. Everest 9 48 1851 38.6 1 16
Brookfield East 10 49 1889 38.6 3 25
Stoughton 10 31 1190 38.4 0 4
Menominee Indian 9 30 1148 38.3 0 5

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Brookfield Central 10 3 54 18.0 29 28 1.0
Saint Mary's Springs 14 21 15 0.7 74 69 0.9
Lodi 13 20 11 0.6 50 49 1.0
Cambridge 12 9 9 1.0 44 37 0.8
Racine Horlick 9 14 8 0.6 23 21 0.9
Brookfield East 10 10 8 0.8 21 20 1.0
Waunakee 13 8 8 1.0 24 24 1.0
Little Chute 14 9 8 0.9 48 42 0.9
New Berlin Eisenhower 9 9 7 0.8 15 15 1.0
Burlington 11 11 7 0.6 41 39 1.0
Janesville Craig 10 7 7 1.0 24 19 0.8
Sun Prairie East 10 8 7 0.9 35 36 1.0
Oshkosh North 10 11 7 0.6 19 14 0.7
Poynette 11 9 7 0.8 42 37 0.9
Mayville 9 12 7 0.6 12 11 0.9
Arcadia 12 8 7 0.9 69 65 0.9
Hudson 11 9 6 0.7 38 32 0.8
Iola-Scandinavia 11 4 6 1.5 23 22 1.0
McFarland 10 9 6 0.7 17 16 0.9
Marshfield 9 7 6 0.9 19 16 0.8
Sauk Prairie 9 7 6 0.9 1 1 1.0
Germantown 11 6 6 1.0 48 45 0.9
Merrill 10 8 6 0.8 36 30 0.8
Middleton 11 6 6 1.0 43 37 0.9
Sussex Hamilton 10 7 5 0.7 25 25 1.0
Superior 12 6 5 0.8 58 58 1.0
Verona 10 5 5 1.0 37 33 0.9
Northwestern 10 7 5 0.7 33 32 1.0
New Richmond 11 8 5 0.6 37 36 1.0
Notre Dame 10 8 5 0.6 6 7 1.2

Page 1 of 15

Displaying Results 1 - 30 of 431

Page 1 of 15

Displaying Results 1 - 30 of 431

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Kimberly 14 162 26 11 42.3 57.1 7 4 56:51 6007 26 290
Wisconsin Lutheran 14 262 98 47 48.0 59.3 27 16 311:36 5994 64 586
Bay Port 13 246 0 0 0.0 0.0 0 0 0:00 5815 66 507
Darlington 14 167 0 0 0.0 0.0 0 0 0:00 5810 75 556
Amherst 14 162 11 4 36.4 0.0 1 0 24:00 5718 66 530
Lancaster 14 132 20 7 35.0 57.1 7 4 42:36 5567 53 415
Pepin/Alma 14 126 16 9 56.2 25.0 4 1 23:27 5496 67 577
West De Pere 13 21 0 0 0.0 0.0 0 0 0:00 5424 4 41
Potosi/Cassville 13 217 0 0 0.0 0.0 0 0 0:00 5396 78 672
Menasha 14 19 10 5 50.0 100.0 1 1 30:43 5336 8 57
Rice Lake 14 156 60 34 56.7 75.0 8 6 49:47 5282 28 222
Little Chute 14 47 0 0 0.0 0.0 0 0 0:00 5271 6 60
Brown Deer 11 140 27 12 44.4 50.0 8 4 41:13 5001 51 427
Superior 12 50 44 17 38.6 42.9 7 3 52:17 4958 22 204
Somerset 14 0 0 0 0.0 0.0 0 0 0:00 4912 0 0
Almond-Bancroft 13 134 8 2 25.0 0.0 2 0 53:28 4907 40 354
Lake Country Lutheran 12 31 0 0 0.0 0.0 0 0 0:00 4788 15 110
Bangor 12 172 19 12 63.2 0.0 0 0 0:00 4786 48 396
Muskego 11 186 12 4 33.3 11.1 9 1 26:55 4767 53 480
Ashwaubenon 11 12 0 0 0.0 0.0 0 0 0:00 4741 7 50
Athens 13 204 10 1 10.0 20.0 5 1 0:00 4721 52 430
Saint Mary's Springs 14 89 39 18 46.2 33.3 6 2 22:30 4720 25 210
Wrightstown 13 26 15 6 40.0 60.0 5 3 0:00 4690 29 255
Cedarburg 12 51 0 0 0.0 0.0 0 0 23:00 4600 11 70
Xavier 11 0 0 0 0.0 0.0 0 0 0:00 4595 0 0
Marquette University 13 187 134 65 48.5 36.1 36 13 270:36 4572 78 635
Arrowhead 14 66 23 7 30.4 50.0 6 3 42:35 4553 17 147
Mount Horeb/Barneveld 12 195 0 0 0.0 0.0 0 0 0:00 4548 85 820
Bonduel 12 109 18 4 22.2 42.9 7 3 27:13 4523 50 400
Greendale 12 47 18 9 50.0 100.0 2 2 0:00 4517 19 177

Page 1 of 15

Displaying Results 1 - 30 of 431