skip navigation

Boys Basketball

Regular Season 2006-07
2006-07 x Regular Season

Team Stats

Page 1 of 22

Displaying Results 1 - 30 of 634

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Aquinas 1782 46 35 45 0 1908
Suring 900 98 95 95 29 1816
Randolph 984 151 143 155 10 1805
Iola-Scandinavia 1577 13 16 24 0 1693
Milwaukee Bay View 1457 37 48 46 0 1651
Elmwood - see Plum City/Elmwoo 383 400 422 372 11 1633
Milwaukee Vincent 1262 37 47 71 9 1608
Seymour 513 49 42 54 0 1600
Milwaukee Malcolm X 1257 37 35 40 0 1595
Manitowoc Lincoln 1499 32 29 21 9 1590
Sheboygan North 369 0 0 0 0 1588
Dominican 1238 39 33 53 0 1581
Wisconsin Dells 613 316 272 351 15 1567
Rice Lake 804 42 40 64 0 1554
Eleva-Strum 115 80 50 73 0 1553
Lakeside Lutheran 300 11 13 9 0 1545
Columbus Catholic 279 154 140 350 26 1539
Saint Mary Catholic 365 376 371 391 27 1530
Valders 551 113 103 106 10 1530
Waupun 1273 83 79 93 0 1528
Gillett 785 42 52 49 0 1527
Milwaukee Marshall 1003 31 33 30 5 1516
Germantown 1283 47 54 56 0 1515
Whitewater 963 43 57 52 0 1514
Monroe 377 88 108 119 0 1513
Spooner 273 53 45 46 0 1509
Racine St. Catherine's 1382 14 30 34 0 1504
Cuba City 25 34 35 30 14 1500
Clear Lake 555 84 132 99 0 1496
Northwestern 1042 72 78 74 0 1495

Page 1 of 22

Displaying Results 1 - 30 of 634

Page 1 of 19

Displaying Results 1 - 30 of 565

Player

Page 1 of 19

Displaying Results 1 - 30 of 565

Page 1 of 19

Displaying Results 1 - 30 of 565

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Woodbury 1 0 0 .000 0 0 .000 0 0 .000 88
Hopkins 1 0 0 .000 0 0 .000 0 0 .000 87
Holy Family 1 0 0 .000 0 0 .000 0 0 .000 82
North Metro Area Homeschool 1 0 0 .000 0 0 .000 0 0 .000 78
Detroit Romulus 1 0 0 .000 0 0 .000 0 0 .000 78
Sheboygan North 5 0 0 .000 0 0 .000 0 0 .000 369
East Hall 1 0 0 .000 0 0 .000 0 0 .000 73
Minnetonka 1 0 0 .000 0 0 .000 0 0 .000 73
Elmwood - see Plum City/Elmwoo 22 0 1375 .000 0 0 .000 0 301 .000 1588
Milwaukee Bay View 22 0 69 .000 0 0 .000 0 17 .000 1588
Luxemburg-Casco 6 0 0 .000 0 0 .000 0 0 .000 433
Breck 1 0 0 .000 0 0 .000 0 0 .000 71
Cedar Valley Christian 1 0 0 .000 0 0 .000 0 0 .000 71
Joliet Ridgewood 1 0 0 .000 0 0 .000 0 0 .000 71
Iola-Scandinavia 23 0 0 .000 0 0 .000 0 0 .000 1630
Aquinas 27 0 154 .000 0 0 .000 0 37 .000 1908
Parkway Christian 7 0 0 .000 0 0 .000 0 0 .000 491
Menominee (MI) 1 0 0 .000 0 0 .000 0 0 .000 70
Chicago Bogan 1 0 0 .000 0 0 .000 0 0 .000 70
Luck 3 0 0 .000 0 0 .000 0 0 .000 210
Saint Mary Catholic 22 22 401 .055 8 15 .533 5 208 .024 1530
Alden-Hebron 3 0 0 .000 0 0 .000 0 0 .000 208
Manitowoc Lutheran 9 0 0 .000 0 0 .000 0 0 .000 623
Manitowoc Lincoln 23 0 0 .000 0 0 .000 0 0 .000 1590
Cuba City 2 0 0 .000 0 0 .000 0 0 .000 138
Milwaukee Marshall 16 0 0 .000 0 0 .000 0 0 .000 1102
Randolph 21 0 237 .000 0 0 .000 0 82 .000 1443
Milwaukee Malcolm X 20 0 0 .000 0 0 .000 0 0 .000 1369
Shakopee 1 0 0 .000 0 0 .000 0 0 .000 68
Glenbard West 1 0 0 .000 0 0 .000 0 0 .000 68

Page 1 of 19

Displaying Results 1 - 30 of 565

Page 1 of 19

Displaying Results 1 - 30 of 565

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Granton 19 3.3 0 0 63
Freedom 22 2.5 230 436 56
Shiocton 21 2.1 200 325 44
Nekoosa 22 1.8 0 0 39
Xavier 21 1.5 0 0 31
Madison Memorial 22 0.7 125 207 16
Saint Mary Catholic 22 0.3 39 115 7
Arrowhead 19 0.0 0 0 0
Amery 6 0.0 0 0 0
Ashwaubenon 7 0.0 0 0 0
Athens 15 0.0 140 188 0
Argyle 5 0.0 0 0 0
Altoona 23 0.0 0 0 0
Ashland 3 0.0 0 0 0
Albany 2 0.0 0 0 0
Assumption 20 0.0 0 0 0
Amherst 5 0.0 0 0 0
Abundant Life 3 0.0 0 0 0
Auburndale 12 0.0 0 0 0
Algoma 8 0.0 0 0 0
Antigo 4 0.0 0 0 0
Augusta 21 0.0 164 333 0
Badger 11 0.0 0 0 0
Appleton East 4 0.0 0 0 0
Baldwin-Woodville 9 0.0 0 0 0
Bangor 6 0.0 0 0 0
Alma/Pepin 6 0.0 0 0 0
Appleton North 3 0.0 0 0 0
Baraboo 12 0.0 108 314 0
Barneveld 10 0.0 0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 565

Page 1 of 19

Displaying Results 1 - 30 of 565

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Freedom 22 32 1.5 324 14.7 13 0.6 8 0.4 371 16.9 0
Granton 19 21 1.1 0 0.0 19 1.0 6 0.3 289 15.2 0
Shiocton 21 22 1.0 288 13.7 15 0.7 1 0.0 319 15.2 0
Xavier 21 17 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0
Saint Mary Catholic 22 3 0.1 38 1.7 3 0.1 0 0.0 43 2.0 0
Madison Memorial 22 3 0.1 87 4.0 4 0.2 4 0.2 74 3.4 0
Arrowhead 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Amery 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ashwaubenon 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Athens 15 0 0.0 164 10.9 0 0.0 0 0.0 215 14.3 0
Algoma 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Antigo 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Augusta 21 0 0.0 276 13.1 0 0.0 0 0.0 300 14.3 0
Argyle 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Altoona 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ashland 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Albany 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Assumption 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Amherst 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Auburndale 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Abundant Life 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Badger 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Appleton East 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Baldwin-Woodville 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bangor 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Alma/Pepin 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Appleton North 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Baraboo 12 0 0.0 192 16.0 0 0.0 0 0.0 285 23.8 0
Barneveld 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Appleton West 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 19

Displaying Results 1 - 30 of 565