skip navigation

McDonell Central

Regular Season 2013-14
2013-14 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
5 Jalen Knowlton 1 0 0 0.0
11 Sydney Schemenauer 1 0 0 0.0
23 Tessa McChesney 1 0 0 0.0
25 April Peters 1 0 0 0.0
21 Dani Baier 1 0 0 0.0
31 Bekah Heidtke 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 April Peters 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Abby Selzler 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 1
__ Klimek 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Julie Verbick 4 2.2 0 0 .000 0 0 .000 0 0 .000 9 3
X Ohde 6 2.5 0 0 .000 0 0 .000 0 0 .000 15 4
10 Bailey Eckert 5 3.4 0 0 .000 0 0 .000 0 0 .000 17 5
21 Dani Baier 12 3.9 0 0 .000 0 0 .000 0 0 .000 47 13
Anna Rasmus 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
31 Bekah Heidtke 12 4.6 0 0 .000 0 0 .000 0 0 .000 55 13
20 Larken Borofka 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
11 Sydney Schemenauer 14 7.5 0 0 .000 0 0 .000 0 0 .000 105 12
Josie Verbick 9 8.6 0 0 .000 0 0 .000 0 0 .000 77 23
23 Tessa McChesney 14 8.9 0 0 .000 0 0 .000 0 0 .000 124 15
5 Jalen Knowlton 14 10.6 0 0 .000 0 0 .000 0 0 .000 149 23

Player Stats

Player

# Name GP GS MIN MPG
5 Jalen Knowlton 1 0 0 0.0
11 Sydney Schemenauer 1 0 0 0.0
23 Tessa McChesney 1 0 0 0.0
25 April Peters 1 0 0 0.0
21 Dani Baier 1 0 0 0.0
31 Bekah Heidtke 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 April Peters 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Abby Selzler 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
__ Klimek 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Julie Verbick 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 3
X Ohde 4 2.5 0 0 .000 0 0 .000 0 0 .000 10 4
10 Bailey Eckert 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 5
21 Dani Baier 7 4.0 0 0 .000 0 0 .000 0 0 .000 28 13
20 Larken Borofka 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
Josie Verbick 5 5.0 0 0 .000 0 0 .000 0 0 .000 25 10
31 Bekah Heidtke 8 5.1 0 0 .000 0 0 .000 0 0 .000 41 13
11 Sydney Schemenauer 9 6.6 0 0 .000 0 0 .000 0 0 .000 59 12
5 Jalen Knowlton 9 8.1 0 0 .000 0 0 .000 0 0 .000 73 15
23 Tessa McChesney 9 10.6 0 0 .000 0 0 .000 0 0 .000 95 15