Football - Regular Season

Highland @ Ithaca

Fri Oct 28, 2016 7:00 PM CDT


49

Highland

1 2 3 4 T
Highland 14 14 21 0 49
Ithaca 0 6 0 7 13
13

Ithaca


Game Details

  • GENERAL INFO
  • Fri Oct 28
  • 2016 7:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • WIAA Level 2 - Ithaca
  • OFFICIALS


Active Players

Highland Ithaca

Team Statistics

Category Highland Ithaca
Passing Stats
Completions 2 7
Attempts 5 15
Completion Percentage 40.0 46.7
Yards 37 44
Average Yards 7.4 2.9
Touchdowns 0 0
Interceptions 0 0
QB Rating 66.2 53.5
Rushing Stats
Attempts 42 29
Yards 360 220
Average Yards 8.6 7.6
Touchdowns 7 2
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 2 7
Yards 37 44
Average Yards 18.5 6.3
Touchdowns 0 0
Two-Point Conversions Made 0 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 27 20
Assisted Tackles 32 48
Total Tackles 59 68
Tackles For Loss 3 0
Sacks 1.0 0.0
Fumble Recoveries 2 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 0 0
Punt Returning Stats
Returns 1 0
Yards 24 0
Yards/Return 24.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 7
Yards 0 118
Yards/Return 0.0 16.9
Touchdowns 0 0
Punting Stats
Punts 1 4
Yards 45 142
Yards Per Punt 45.0 35.5
Touchbacks 0 0
Punts Not Returned Past 20 yard line 1 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 7 1
Extra Points Made 7 1
Extra Point Pct 1.0 1.0
Team Stats Stats
First Downs 16 7
Third Down Attempts 9 10
Third Down Conversions 2 4
Third Down Conversions Percentage 22.2 40.0
Fourth Down Conversions Percentage 100.0 50.0
Fourth Down Attempts 4 2
Fourth Down Conversions 4 1
Time of Possession 0:00 0:00
Total Offense 397 264
Penalties 3 3
Penalty Yards 12 27

PLAYER STATS

PASSING STATS

  • Highland

    # Name Comp Att Comp % Yds Yds/Att TD Int Rate
    16 John Ross Linscheid 2 5 40.0 37 7.4 0 0 66.2
  • Ithaca

    # Name Comp Att Comp % Yds Yds/Att TD Int Rate
    12 Aaron Huebsch 7 15 46.7 44 2.9 0 0 53.5

RUSHING STATS

  • Highland

    # Name Att Yds Yds/Att TD FUM 2PM
    16 John Ross Linscheid 19 203 10.7 6 0 0
    4 Paden Kosharek 3 6 2.0 0 0 0
    3 Drew Hennessey 7 103 14.7 1 0 0
    30 Adam Wolfe 13 48 3.7 0 0 0
  • Ithaca

    # Name Att Yds Yds/Att TD FUM 2PM
    44 Gage Perkins 0 0 0.0 0 0 0
    34 Colton Clary 8 82 10.2 0 0 0
    16 Jordan Deal 1 1 1.0 0 0 0
    20 Mckenzie Foege 0 0 0.0 0 0 0
    88 Michael Mueller 0 0 0.0 0 0 0
    31 Sterling Weitzel 0 0 0.0 0 0 0
    28 Cade Netteshiem 3 34 11.3 1 0 0
    21 Quinten Kliensasser 0 0 0.0 0 0 0
    25 Logan Clary 5 32 6.4 0 0 0
    12 Aaron Huebsch 1 -11 -11.0 0 0 0
    11 Ryan Ghastin 0 0 0.0 0 0 0
    7 Jimmy Clary 0 0 0.0 0 0 0
    2 Brennen Hanold 0 0 0.0 0 0 0
    15 Luke Oelke 8 60 7.5 1 0 0
    13 Anthony Johnson 3 22 7.3 0 0 0
    8 Caden Moser 0 0 0.0 0 0 0

RECEIVING STATS

  • Highland

    # Name Rec Yds Yds/Rec TD 2PM YAC
    13 Bray Drury 2 37 18.5 0 0 0
  • Ithaca

    # Name Rec Yds Yds/Rec TD 2PM YAC
    88 Michael Mueller 3 24 8.0 0 0 0
    31 Sterling Weitzel 0 0 0.0 0 0 0
    20 Mckenzie Foege 2 10 5.0 0 0 0
    8 Caden Moser 1 4 4.0 0 0 0
    25 Logan Clary 0 0 0.0 0 0 0
    21 Quinten Kliensasser 0 0 0.0 0 0 0
    13 Anthony Johnson 0 0 0.0 0 0 0
    2 Brennen Hanold 0 0 0.0 0 0 0
    16 Jordan Deal 0 0 0.0 0 0 0
    15 Luke Oelke 1 6 6.0 0 0 0
    44 Gage Perkins 0 0 0.0 0 0 0
    34 Colton Clary 0 0 0.0 0 0 0
    28 Cade Netteshiem 0 0 0.0 0 0 0

DEFENSIVE STATS

  • Highland

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    53 Mitchell Welsh 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    30 Adam Wolfe 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    82 TJ Cool 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    67 Hunter Wiest 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    71 Ryan Minter 1 1 2 1 1.0 0 0 0 0 0 0 0 0 0 0
    55 Drew Drury 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Alex Michek 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Tristin Greene 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Peyton Coyier 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Spencer Linscheid 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 John Ross Linscheid 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
    3 Drew Hennessey 4 3 7 2 0.0 0 0 0 0 0 0 0 0 0 0
    13 Bray Drury 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Paden Kosharek 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Zach Yanna 2 2 4 0 0.0 1 0 0 0 0 0 0 0 0 0
    5 Jadyn Halverson 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Ithaca

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    88 Michael Mueller 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    81 Jordan Buroker 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    78 Leo Garcia 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    72 Aaron Feryance 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    67 Cade Rosenow 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    66 Kyler Koch 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    60 Johnny Honer 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    79 Noah Fry 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    59 Isaiah Mueller 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 0
    57 Caleb Remke 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    43 Andrew Mueller 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    54 Kolin Huth 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56 Brock Huffar 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0
    55 Caleb Scallon 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Charlie Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Gage Perkins 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Noah Kepler 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Colton Clary 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Ryan Granger 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Sterling Weitzel 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Mckenzie Foege 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Jimmy Clary 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Logan Clary 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Quinten Kliensasser 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Aaron Huebsch 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Brennen Hanold 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Cade Netteshiem 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Jordan Deal 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    15 Luke Oelke 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Anthony Johnson 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Ryan Ghastin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Caden Moser 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Highland

    # Name Returns Yds Yds/Ret TD
    16 John Ross Linscheid 1 24 24.0 0
  • Ithaca

    No data avaiable

KICK RETURNING STATS

  • Highland

    No data avaiable
  • Ithaca

    # Name Returns Yds Yds/Ret TD
    59 Isaiah Mueller 1 6 6.0 0
    15 Luke Oelke 6 112 18.7 0

PUNTING STATS

  • Highland

    # Name Punts Yds Avg Touchbacks In 20
    3 Drew Hennessey 1 45 45.0 0 1
  • Ithaca

    No data avaiable

KICKING STATS

  • Highland

    # Name FGA FGM FG Pct XPA XPM XP Pct
    3 Drew Hennessey 0 0 0.0 7 7 1.0
  • Ithaca

    # Name FGA FGM FG Pct XPA XPM XP Pct
    54 Kolin Huth 0 0 0.0 1 1 1.0