| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Britta Hesselberg | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Hannah Boettcher | 0 | 6-11 | 6-7 | 3-8 | 2 | 2 | 2 | 5 | 1 | 2 | 21 |
| 12 | Karrie Griese | 0 | 3-6 | 0-0 | 1-2 | 5 | 4 | 1 | 1 | 0 | 1 | 7 |
| 13 | Brynn Hesselberg | 0 | 2-6 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| 14 | Kelsey O'Keefe | 0 | 0-1 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Michaela Baker | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Henry | 0 | 1-5 | 0-2 | 0-0 | 10 | 1 | 3 | 0 | 4 | 2 | 2 |
| 24 | Alex Dynes | 0 | 2-5 | 1-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| 33 | Morgan Casper | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Taylor Witthun | 0 | 1-5 | 0-3 | 0-1 | 6 | 3 | 2 | 2 | 0 | 2 | 2 |
| 50 | Erica Patrick | 0 | 4-7 | 2-4 | 0-1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 |
| Totals | 20-53 | 10-20 | 4-13 | 36 | 15 | 13 | 10 | 5 | 14 | 54 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tiana Gaubatz | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | Maiah Domask | 0 | 2-13 | 3-6 | 0-4 | 5 | 1 | 6 | 0 | 0 | 0 | 7 |
| 12 | Emma Stelsel | 0 | 5-8 | 3-4 | 2-3 | 7 | 1 | 3 | 0 | 0 | 0 | 15 |
| 13 | Danielle Hopp | 0 | 8-11 | 3-4 | 2-3 | 4 | 2 | 4 | 4 | 0 | 0 | 21 |
| 14 | McKenna Yedinak | 0 | 2-4 | 2-2 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
| 20 | Meghan Flier | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Elizabeth Knuth | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Elyse Stelsel | 0 | 0-1 | 1-4 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 17-42 | 12-20 | 5-11 | 29 | 11 | 20 | 5 | 0 | 0 | 51 |
At Beaver Dam