| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hortonville | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 13 | 11 | 0 |
| Fond du Lac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Whitney Baumann | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Niki VanWyk | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Calista Schmidt | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Emily Nelson | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brittany Sager | 4 | 1 | 3 | 0 | 2 | 0 | .750 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Taylor Ebben | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Emily Cliver | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18 | 7 | 11 | 1 | 4 | 0 | .611 | .632 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Niki VanWyk; Emily Cliver; Brittany Sager 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Elford | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4 | Jessica Pentland | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5 | Aleigha Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 | Michala Schneider | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7 | Kali Smit | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 9 | Devin Wonser | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 11 | Amanda Thome | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 15 | Crystal Koch | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 16 | Kellie Hierl | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Totals | 15 | 0 | 1 | 1 | 0 | 9 | .067 | .125 | .067 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kali Smit | 2 | 11 | 11 | 8 | 28.00 | 0 | 3 | 0 | 0 |
| 16 | Kellie Hierl (L) | 3 | 6 | 4 | 3 | 7.00 | 0 | 0 | 2 | 0 |
| Totals | 17 | 15 | 11 | 15.40 | 0 | 3 | 2 | 0 |