skip navigation

Football

Regular Season 2016

Glenwood City 46

Mondovi 12

1 2 3 4 T
Glenwood City 8 20 6 12 46
Mondovi 0 6 6 0 12

Scoring Summary

    • NO SCORE

Glenwood City Passing

# Name Comp Att Yds TD Int Rate
11 Pete Hill 2 4 24 1 0 108.3
Totals 2 4 24 1 0 108.3

Mondovi Passing

# Name Comp Att Yds TD Int Rate
7 Brennen Christopherson 7 11 85 0 2 47.7
Totals 7 11 85 0 2 47.7

Glenwood City Rushing

# Name Att Yds Yds/Att TD
1 Jake O'Meara 24 88 3.7 1
2 Carson Strong 5 28 5.6 1
4 Ethan Kahler 6 27 4.5 1
11 Pete Hill 3 6 2.0 2
14 Ethan Hanson 2 3 1.5 0
17 Dean Immerman 1 3 3.0 0
34 Jake Kopacz 18 229 12.7 1
Totals 59 384 6.5 6

Mondovi Rushing

# Name Att Yds Yds/Att TD
7 Brennen Christopherson 5 6 1.2 1
9 Shane Van Roo 10 71 7.1 1
10 Boe Olson 17 66 3.9 0
23 Nolan Seipel 1 2 2.0 0
42 Logan Uschan 2 12 6.0 0
Totals 35 157 4.5 2

Glenwood City Receiving

# Name Rec Yds Yds/Rec TD
5 Jake Logghe 2 24 12.0 1
Totals 2 24 12.0 1

Mondovi Receiving

# Name Rec Yds Yds/Rec TD
2 Carter Johnson 2 12 6.0 0
34 Lucas Ganschow 1 7 7.0 0
89 Hunter Evans 3 56 18.7 0
Totals 6 75 12.5 0

Glenwood City Defensive

# Name Tck TTck Sck FF Int
1 Jake O'Meara 1 4 0.0 0 1
2 Carson Strong 4 5 0.0 0 0
4 Ethan Kahler 2 4 0.0 0 0
5 Jake Logghe 5 7 0.0 0 0
6 Marcus Ullom 4 12 0.0 0 1
7 Hadin DeSmith 0 1 0.0 0 0
11 Pete Hill 2 4 0.0 0 0
17 Dean Immerman 2 6 0.0 0 0
34 Jake Kopacz 0 1 0.0 0 0
48 Cody Weeks 1 1 0.0 0 0
51 Tanner Davis 2 4 0.0 0 0
52 Marcus Hurtgen 0 2 0.0 0 0
53 Bryce Fayerweather 0 4 0.0 0 0
57 Quinn Taylor 0 2 0.0 0 0
61 Spencer Peterson 1 4 0.0 0 0
64 Allen Croes 0 2 0.0 0 0
Totals 24 63 0.0 0 2

Mondovi Defensive

# Name Tck TTck Sck FF Int
2 Carter Johnson 6 8 0.0 0 0
4 Colton Bee 0 1 0.0 0 0
6 Bryce Johnson 5 7 0.0 0 0
9 Shane Van Roo 5 9 0.0 0 0
10 Boe Olson 5 6 0.0 0 0
15 Marc Kluge 6 7 0.0 0 0
17 Carter Hulke 1 1 0.0 0 0
22 Ilya Maro 0 1 0.0 0 0
24 Nick Pelke 1 2 0.0 0 0
26 Derek Fedie 3 4 0.0 0 0
34 Lucas Ganschow 5 10 0.0 0 0
42 Logan Uschan 3 3 0.0 0 0
50 Jake West 7 7 0.0 0 0
67 Cordel Olson 1 1 0.0 0 0
76 Branden Becker 4 6 0.0 0 0
78 Ben Larson 4 5 0.0 0 0
89 Hunter Evans 1 3 0.0 0 0
Totals 57 81 0.0 0 0

Glenwood City Punt Returning

# Name Returns Yds/Ret TD
34 Jake Kopacz 1 30.0 0
Totals 1 30.0 0

Mondovi Punt Returning

No Data Available

Glenwood City Kick Returning

# Name Returns Yds Yds/Ret TD
6 Marcus Ullom 1 6 6.0 0
34 Jake Kopacz 1 23 23.0 0
Totals 2 29 14.5 0

Mondovi Kick Returning

No Data Available

Glenwood City Punting

# Name Punts Yds Avg
5 Jake Logghe 2 51 25.5
Totals 2 51 25.5

Mondovi Punting

No Data Available

Glenwood City Kicking

# Name FGM XPA XPM
8 Riley Schutz 0 1 0
Totals 0 1 0

Mondovi Kicking

No Data Available

Game Details

  • Mondovi High School