skip navigation

Baseball

Regular Season 2017

Fall River 3

Cambria-Friesland 8

1 2 3 4 5 6 7 R H E
Fall River 0 0 2 1 0 0 0 3 4 0
Cambria-Friesland 0 4 2 2 0 0 0 8 6 0

Fall River Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Nick Brozek 2 1 2 0 0 0 1.000 1.000 1.000
27 Josh Kirchberg 2 0 0 1 0 0 .000 .333 .000
26 Devin Talg 2 0 1 0 1 1 .500 .500 .500
2 Luke Figol 2 0 0 0 0 1 .000 .000 .000
4 Jared Klein 2 1 0 1 0 2 .000 .333 .000
29 Davyn Braker 2 0 0 0 0 0 .000 .000 .000
22 Joey Robbins 2 1 1 0 0 1 .500 .500 .500
5 Colton Roberts 2 0 0 0 0 1 .000 .000 .000
52 Keegan Wodill 2 0 0 0 0 1 .000 .000 .000
Totals 18 3 4 2 1 7 .222 .333 .222

Batting

RBI - Devin Talg

Baserunning

SB - Jared Klein; Nick Brozek 4

Cambria-Friesland Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Colt Wentland 3 1 0 0 0 0 .000 .000 .000
5 Reed Prochnow 2 1 0 0 2 0 .000 .000 .000
17 Andrew DeBoer 3 0 0 0 0 2 .000 .000 .000
7 Patrick Cutsforth 2 2 0 1 0 0 .000 .333 .000
8 Bailey Smit 2 0 0 1 0 1 .000 .333 .000
10 Colten Dejager 2 1 2 0 2 0 1.000 1.000 1.000
12 Kaden Graham 3 1 2 0 1 0 .667 .667 .667
13 Grant Dejager 2 1 1 1 1 0 .500 .667 .500
14 Junior Ocampo Ramirez 2 1 1 0 0 0 .500 .500 .500
Totals 21 8 6 3 6 3 .286 .375 .286

Batting

RBI - Grant Dejager; Reed Prochnow 2; Colten Dejager 2; Kaden Graham

Baserunning

SB - Grant Dejager; Patrick Cutsforth; Colten Dejager; Kaden Graham

Fall River Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jared Klein (L) 3 5 6 2 4.67 0 1 2 68
25 Parker Morton 1 0 2 0 0.00 0 2 1 29
Totals 5 8 2 3.50 0 3 3 97

Cambria-Friesland Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Grant Dejager (W) 2 1 0 0 0.00 0 0 3 27
14 Junior Ocampo Ramirez 3 3 3 1 2.33 0 2 4 50
Totals 4 3 1 1.40 0 2 7 77

Game Details

  • Cambria-Friesland High School, Russell John Koopmans Diamond