skip navigation

Boys Soccer

Regular Season 2017

New Richmond 1

D.C. Everest 3

1 2 T
New Richmond 0 1 1
D.C. Everest 1 2 3

Scoring Summary

    • NO SCORE

New Richmond Individuals

# Name MIN G A SH SOG YC RC
2 Nikolas Cheslock 0 0 0 0 0 0 0
3 Kyler Bengston 0 0 0 0 0 0 0
4 Javier Perez-Sanchez 0 0 0 0 0 0 0
5 Mason Marek 0 0 0 1 1 0 0
6 Quintin Schlicht 0 0 0 0 0 0 0
8 David Miller 0 0 0 0 0 0 0
10 Sean Flandrick 0 0 0 0 0 0 0
11 Andrew Johnson 0 1 0 5 3 0 0
13 Tyler Blattner 0 0 0 0 0 0 0
14 Caleb Armstrong 0 0 0 0 0 0 0
16 Brett Mueller 0 0 1 0 0 0 0
17 Ty Johnson 0 0 0 0 0 0 0
19 Colton Pahnke 0 0 0 1 1 0 0
20 Martin Stenske 0 0 0 0 0 0 0
22 Herbie Struss 0 0 0 0 0 0 0
23 Jack Stuedemann 0 0 0 0 0 0 0
24 Andrew Boerjan 0 0 0 0 0 0 0
Totals 1 1 7 5 0 0

D.C. Everest Individuals

No Data Available

New Richmond Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Blake Getschel 0 1 2 0 .667 0.00
GK Ryan Landt 0 2 6 0 .750 0.00
Totals 3 8 0 .727 0.00

D.C. Everest Goalkeepers

No Data Available

Game Details

  • D.C. Everest Middle School