skip navigation

Baseball

Regular Season 2018

New London 5

Waupaca 9

1 2 3 4 5 6 7 R H E
New London 1 0 0 0 0 0 4 5 7 0
Waupaca 0 0 4 0 1 4 0 9 0 0

New London Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Blake Dey 3 1 0 1 0 0 .000 .250 .000
3 Briley Johnson 3 0 1 0 0 0 .333 .333 .333
4 Brooks Griffin 0 0 0 0 0 0 .000 .000 .000
5 Kyle Wolf 3 2 2 1 3 0 .667 .750 1.333
9 Logan Locy 4 1 0 0 0 0 .000 .000 .000
10 Landen Guyette 0 0 0 0 0 0 .000 .000 .000
11 Tucker Kohl 4 0 2 0 1 0 .500 .500 .750
13 Dylan Moeller 3 0 0 0 0 2 .000 .000 .000
19 Myles Parker 3 0 0 0 0 1 .000 .000 .000
22 Garrett Heise 2 1 1 0 0 0 .500 .500 .500
25 Will Wohlt 4 0 1 0 1 0 .250 .250 .500
42 Joe Kosmerchock 1 0 0 0 0 1 .000 .000 .000
Totals 30 5 7 2 5 4 .233 .281 .367

Batting

2B - Tucker Kohl; Will Wohlt; Kyle Wolf 2
RBI - Tucker Kohl; Will Wohlt; Kyle Wolf 3

Baserunning

SB - Logan Locy

Waupaca Batters

No Data Available

New London Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Briley Johnson 3 3 5 4 9.33 0 2 3 0
9 Logan Locy (L) 3 5 4 4 9.33 1 1 1 0
Totals 8 9 8 9.33 1 3 4 0

Waupaca Pitchers

No Data Available

Game Details

  • Waupaca High School