skip navigation

Baseball

Regular Season 2018

Florence 3

Phelps/Three Lakes 16

1 2 3 4 5 6 7 R H E
Florence 2 1 0 0 0 0 0 3 2 0
Phelps/Three Lakes 0 2 4 10 0 0 0 16 13 0

Florence Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Colt Tittl 2 0 0 0 0 0 .000 .000 .000
12 Paul Millan 1 1 0 1 0 0 .000 .500 .000
25 Blake McLain 2 0 0 0 0 0 .000 .000 .000
5 Mike Dishaw 3 1 0 0 0 2 .000 .000 .000
4 Kaden Schuls 3 1 2 0 0 0 .667 .667 .667
3 Lucas Krueger 2 0 0 1 1 1 .000 .333 .000
1 Braden Boetcher 1 0 0 1 0 0 .000 .500 .000
28 Cody Reubens 2 0 0 0 0 0 .000 .000 .000
20 Kobe Hodgson 1 0 0 0 0 1 .000 .000 .000
2 Tristan Lambert 1 0 0 0 0 1 .000 .000 .000
10 Dakota Wicke 1 0 0 1 0 0 .000 .500 .000
6 Zack Walker 0 0 0 0 0 0 .000 .000 .000
8 Brandyn Ray 0 0 0 0 0 0 .000 .000 .000
Totals 19 3 2 4 1 5 .105 .261 .105

Batting

RBI - Lucas Krueger

Phelps/Three Lakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Cogar 3 2 2 0 0 1 .667 .667 1.000
4 Brad Sowinski 3 2 1 1 2 0 .333 .500 .667
7 Corwin Schroeder 3 1 1 1 2 1 .333 .500 .667
9 Jack Meixner 3 1 2 0 2 0 .667 .667 .000
10 Brenden Kortenhoff 3 1 2 0 2 1 .667 .667 .667
13 Andrew Gill 2 3 1 1 3 0 .500 .750 .500
21 Nolan Rosner 2 1 1 0 0 0 .500 .500 .500
23 Thomas Kolling 3 1 1 1 3 0 .333 .500 1.333
25 Jonathan Kangas 2 3 2 0 1 0 1.000 1.000 1.500
Totals 24 15 13 4 15 3 .542 .633 .750

Batting

2B - Jonathan Kangas; Nate Cogar; Corwin Schroeder; Brad Sowinski
HR - Thomas Kolling
RBI - Thomas Kolling 3; Jonathan Kangas; Andrew Gill 3; Brenden Kortenhoff 2; Jack Meixner 2; Corwin Schroeder 2; Brad Sowinski 2

Florence Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Braden Boetcher 1 2/3 0 0 0 0.00 0 0 0 0
4 Kaden Schuls (L) 2 1/3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Phelps/Three Lakes Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jack Meixner 1 0 0 0 0.00 0 0 3 16
23 Thomas Kolling (W) 4 3 3 1 1.75 0 4 2 75
Totals 3 3 1 1.40 0 4 5 91

Game Details