skip navigation

Baseball

Regular Season 2018

Laona/Wabeno 10

Florence 3

1 2 3 4 5 6 7 R H E
Laona/Wabeno 6 3 0 0 1 0 0 10 9 0
Florence 1 2 0 0 0 0 0 3 1 0

Laona/Wabeno Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Baylen Caley 2 2 1 2 1 0 .500 .750 .500
2 Bob Brauer 3 1 2 1 3 0 .667 .750 .667
3 Hunter Exferd 2 0 0 1 0 1 .000 .333 .000
4 Derek Moravec 4 0 1 0 1 0 .250 .250 .250
5 Jesse Pakulski 3 2 1 1 1 0 .333 .500 .667
6 Carson Kalata 2 2 2 2 2 0 1.000 1.000 1.000
10 Michael Kerscher 3 0 0 1 0 2 .000 .250 .000
13 Trevor Collins 0 0 0 1 0 0 .000 1.000 .000
14 Clayton Janesch 3 0 0 1 0 2 .000 .250 .000
16 Gorge Cisnoros 3 1 2 0 1 1 .667 .667 .667
Totals 25 8 9 10 9 6 .360 .543 .400

Batting

2B - Jesse Pakulski
RBI - Gorge Cisnoros; Derek Moravec; Jesse Pakulski; Carson Kalata 2; Bob Brauer 3; Baylen Caley

Baserunning

SB - Derek Moravec; Jesse Pakulski 2; Bob Brauer 3

Florence Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kaden Schuls 2 2 1 1 0 0 .500 .667 .500
3 Lucas Krueger 2 0 0 1 0 0 .000 .333 .000
5 Mike Dishaw 2 0 0 1 0 1 .000 .333 .000
1 Braden Boetcher 3 0 0 0 0 1 .000 .000 .000
20 Kobe Hodgson 0 0 0 0 0 0 .000 .000 .000
7 Colt Tittl 2 0 0 0 0 2 .000 .000 .000
2 Tristan Lambert 1 0 0 0 0 1 .000 .000 .000
28 Cody Reubens 2 0 0 1 0 1 .000 .333 .000
25 Blake McLain 3 0 0 0 0 1 .000 .000 .000
12 Paul Millan 3 0 0 0 0 2 .000 .000 .000
10 Dakota Wicke 0 1 0 1 0 0 .000 1.000 .000
8 Brandyn Ray 0 0 0 0 0 0 .000 .000 .000
6 Zack Walker 0 0 0 0 0 0 .000 .000 .000
Totals 20 3 1 5 0 9 .050 .269 .050

Baserunning

SB - Kaden Schuls

Laona/Wabeno Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bob Brauer (W) 3 0 0 0 0.00 0 0 4 0
4 Derek Moravec 2 1 3 2 7.00 0 6 6 0
Totals 1 3 2 2.80 0 6 10 0

Florence Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Lucas Krueger 2 0 0 0 0.00 0 0 0 0
4 Kaden Schuls (L) 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Florence High School