skip navigation

Cudahy

Regular Season 2018

Shorewood 7

Cudahy 2

1 2 3 4 5 6 7 R H E
Shorewood 5 0 0 0 0 2 0 7 5 2
Cudahy 1 0 0 0 1 0 0 2 4 2

Shorewood Batters

No Data Available

Cudahy Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Danny Hahn 3 1 1 0 1 0 .333 .333 1.333
2 Michael Gradinjan 2 0 0 0 0 1 .000 .333 .000
7 Bryce Barbian 3 0 0 0 0 0 .000 .000 .000
38 Tony Rogers 2 0 0 1 0 0 .000 .333 .000
29 Jake Morchinek 3 0 0 0 0 0 .000 .000 .000
18 Peter Iwanowski 0 0 0 0 0 0 .000 .000 .000
21 Seth Nelsen 3 1 1 0 0 1 .333 .333 .333
12 Austin Eichstaedt 2 0 1 0 0 0 .500 .667 1.000
34 Nolan Mani 3 0 1 0 0 1 .333 .333 .333
19 Brendan Nickel 0 0 0 0 0 0 .000 .000 .000
4 Reno Povolo 2 0 0 0 1 0 .000 .000 .000
Totals 23 2 4 1 2 3 .174 .269 .348

Batting

2B - Austin Eichstaedt
HR - Danny Hahn
RBI - Reno Povolo; Danny Hahn

Shorewood Pitchers

No Data Available

Cudahy Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Bryce Barbian 1 0 0 0 0.00 0 0 0 7
12 Austin Eichstaedt 5 2/3 2 2 2 2.47 0 3 7 99
18 Peter Iwanowski (L) 1/3 3 5 4 84.00 0 1 0 33
Totals 5 7 6 6.00 0 4 7 139

Game Details

  • The Rock Sports Complex - Woodland Conference Tournament
  • Yes