# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dakota Moody | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ethan Hoogesteger | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ethan Roble | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Max Boivan | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Barten | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jace Lobner | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hunter Boudreau | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Clay Lancour | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Austin Sutherland | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 1 | 6 | 2 | 1 | 5 | .240 | .296 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Dakota Moody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Clay Lancour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Ethan Roble; Ethan Hoogesteger 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jaden Koeller | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | Jake Sweno | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
4 | Kole Kaldunski | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
5 | Myles Williamson | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
6 | Mitchell Kurtz | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | Carter Hanke | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
15 | Kolby Koeller | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
22 | Hunter Seubert | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
24 | Brock Warren | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 |
Totals | 23 | 2 | 5 | 2 | 0 | 2 | .217 | .280 | .217 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jaden Koeller | 3 | 2 | 1 | 1 | 2.33 | 0 | 1 | 3 | 0 |
24 | Brock Warren (W) | 4 | 3 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 |
Totals | 5 | 1 | 1 | 1.00 | 0 | 2 | 5 | 0 |