1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Athens | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 11 | 10 | 0 |
Abbotsford/Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Redmann | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kody Lepak | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cooper Diedrich | 2 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Derek Czech | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Javon Penney | 5 | 2 | 3 | 0 | 2 | 0 | .600 | .600 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Connor Westfall | 4 | 2 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Carter Meddaugh | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dayne Diethelm | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jake Denzine | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Seth Coker | 2 | 1 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chase Ellenbecker | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50/9 | Cobie Ellenbecker | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 11 | 10 | 6 | 7 | 5 | .333 | .459 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Javon Penney 2; Seth Coker 2; Derek Czech; Dayne Diethelm; Jake Denzine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Seth Coker; Derek Czech; Connor Westfall; Dayne Diethelm 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
10 | Chance Clement | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | Aaron Schmeiser | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
2 | Hunter Soyk | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
8 | Sawyer Stuttgen | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
15 | Ross Elmhorst | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
1 | Caden Decker | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
4 | Dylan Geiger | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | Noah Robida | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Marco Olvera | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12 | Brandon Kilty | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 20 | 0 | 4 | 1 | 0 | 4 | .200 | .238 | .200 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Derek Czech (W) | 6 | 4 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 |
Totals | 4 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aaron Schmeiser (L) | 2 2/3 | 6 | 7 | 4 | 10.50 | 0 | 3 | 3 | 92 |
10 | Chance Clement | 3 1/3 | 4 | 4 | 4 | 8.40 | 0 | 3 | 1 | 58 |
Totals | 10 | 11 | 8 | 9.33 | 0 | 6 | 4 | 150 |