skip navigation

Middleton

Regular Season 2019

Middleton 42

Janesville Craig 7

1 2 3 4 T
Middleton 0 0 0 42 42
Janesville Craig 0 0 0 7 7

Scoring Summary

    • 1st Quarter
    • MIDD
    • CRAIG
    • Middleton
    • Run, TOUCHDOWN by K. Buckner for a 1-yard gain Extra Point by S. Pertzborn
    • 7
    • 0
    • Middleton
    • Run, TOUCHDOWN by K. Buckner for a 28-yard gain Extra Point by S. Pertzborn
    • 14
    • 0
    • 2nd Quarter
    • MIDD
    • CRAIG
    • Middleton
    • Run, TOUCHDOWN by K. Buckner for a 3-yard gain Extra Point by S. Pertzborn
    • 21
    • 0
    • Middleton
    • Pass, TOUCHDOWN to K. Buckner for a 12-yard gain Extra Point by S. Pertzborn
    • 28
    • 0
    • 3rd Quarter
    • MIDD
    • CRAIG
    • Middleton
    • Run, TOUCHDOWN for a 1-yard gain Extra Point by S. Pertzborn
    • 35
    • 0
    • 4th Quarter
    • MIDD
    • CRAIG
    • Janesville Craig
    • Run, TOUCHDOWN by D. Mcwilliams for a 1-yard gain Extra Point by C. Dose
    • 35
    • 7
    • Middleton
    • Interception, TOUCHDOWN by N. Franzen for a 27-yard gain Extra Point by S. Pertzborn
    • 42
    • 7

Middleton Passing

# Name Comp Att Yds TD Int Rate
12 Drew Teff 5 8 76 1 0 133.3
13 TJ Bauer 4 10 63 0 0 61.7
Totals 9 18 139 1 0 94.4

Janesville Craig Passing

# Name Comp Att Yds TD Int Rate
6 Eric Hughes 4 12 47 0 1 11.5
Totals 4 12 47 0 1 11.5

Middleton Rushing

# Name Att Yds Yds/Att TD
4 Ben Litchfield 2 10 5.0 0
12 Drew Teff 3 -3 -1.0 0
13 TJ Bauer 1 1 1.0 1
23 Keewon Buford 4 19 4.8 0
25 Kallion Buckner 19 150 7.9 3
Totals 29 177 6.1 4

Janesville Craig Rushing

# Name Att Yds Yds/Att TD
2 Marshaun Harriel 3 -5 -1.7 0
3 Cuame Harriel 3 8 2.7 0
4 Eli Shucha 3 3 1.0 0
6 Eric Hughes 3 8 2.7 0
8 Mitat Ibraimi 2 8 4.0 0
12 Sam Hart 1 1 1.0 0
33 Parker Glissendorf 8 20 2.5 0
41 David McWilliams 7 41 5.9 1
Totals 30 84 2.8 1

Middleton Receiving

# Name Rec Yds Yds/Rec TD
4 Ben Litchfield 2 15 7.5 0
9 Sam Engler 4 60 15.0 0
21 Michael Gustafson 2 41 20.5 0
25 Kallion Buckner 1 13 13.0 1
31 Ryan Donndelinger 1 15 15.0 0
Totals 10 144 14.4 1

Janesville Craig Receiving

# Name Rec Yds Yds/Rec TD
2 Marshaun Harriel 1 9 9.0 0
4 Eli Shucha 1 8 8.0 0
24 Eric McLevige 1 25 25.0 0
33 Parker Glissendorf 1 5 5.0 0
Totals 4 47 11.8 0

Middleton Defensive

# Name Tck TTck Sck FF Int
2 Nolan Franzen 0 1 0.0 0 0
7 Jake Wuebben 1 1 0.0 0 0
8 Jake Pavelski 2 3 0.0 0 0
11 Marquez Winters 1 2 0.0 0 0
15 Josh Stormer 0 1 0.0 0 1
17 Brian Frusciante 0 1 0.0 0 0
18 Quinn Calvin 3 4 0.0 0 0
23 Keewon Buford 5 7 0.0 0 0
29 Dante Marino 1 3 0.0 0 0
38 Nolan Dunn 1 6 0.0 0 0
44 Tanner Ballweg 1 5 0.0 0 0
48 Mason Engelein 0 2 0.0 0 0
53 Michael Parente 1 3 0.0 0 0
59 Cameron Edlebeck 1 3 0.0 0 0
74 Sai Mallannagar 1 2 0.0 0 0
75 Jack Alexander 0 3 0.0 0 0
76 Clay Craker 1 1 1.0 0 0
78 Billy Johnson 1 3 0.0 0 0
79 Jadin Brown 0 2 0.0 0 0
Totals 20 56 1.0 0 1

Janesville Craig Defensive

# Name Tck TTck Sck FF Int
2 Marshaun Harriel 3 3 0.0 0 0
3 Cuame Harriel 0 0 0.0 0 0
4 Eli Shucha 1 2 0.0 0 0
9 Kyle Wynn 1 2 0.0 0 0
12 Sam Hart 1 3 0.0 0 0
15 Dan Deltgen 0 1 0.0 0 0
17 Adam Babler 1 2 0.0 0 0
24 Eric McLevige 2 3 0.0 0 0
33 Parker Glissendorf 2 4 0.0 0 0
40 Addison Frasier 0 1 0.0 0 0
45 Nathan Hargarten 0 1 0.0 0 0
46 Caleb Chouinard 2 5 0.0 0 0
50 Mitchell Schumann 3 4 1.0 0 0
54 Jon Hernandez 3 4 1.0 0 0
75 Markis Burks 0 1 0.0 0 0
87 Magnus Jenson 0 1 0.0 0 0
Totals 19 37 2.0 0 0

Middleton Punting

# Name Punts Yds Avg
7 Jake Wuebben 2 92 46.0
Totals 2 92 46.0

Janesville Craig Punting

# Name Punts Yds Avg
88 Chip Dose 2 24 12.0
Totals 2 24 12.0

Middleton Kicking

# Name FGM XPA XPM
3 Sawyer Pertzborn 0 6 6
Totals 0 6 6

Janesville Craig Kicking

# Name FGM XPA XPM
16 Caleb Brager 0 0 0
Totals 0 0 0

Game Details

  • Monterey Stadium Janesville