skip navigation

Football

Regular Season 2021

Beloit Memorial 8

Sun Prairie East 55

1 2 3 4 T
Beloit Memorial 0 0 0 8 8
Sun Prairie East 34 14 0 7 55

Scoring Summary

    • 1st Quarter
    • BELOIT
    • SUNPE
    • Sun Prairie East
    • Run, TOUCHDOWN by C. Legrant for a 5-yard gain Extra Point by T. Schulz
    • 0
    • 7
    • Sun Prairie East
    • Pass, TOUCHDOWN from J. Kaminski to D. Hamilton for a 18-yard gain Extra Point by T. Schulz
    • 0
    • 14
    • Sun Prairie East
    • Pass, TOUCHDOWN from J. Kaminski to T. Wills for a 14-yard gain Extra Point by T. Schulz unsuccessful
    • 0
    • 20
    • Sun Prairie East
    • Fumble returned, TOUCHDOWN by B. Shanahan for a 15-yard gain Extra Point by T. Schulz
    • 0
    • 27
    • Sun Prairie East
    • Pass, TOUCHDOWN from J. Kaminski to A. Ostrenga for a 37-yard gain Extra Point by T. Schulz
    • 0
    • 34
    • 2nd Quarter
    • BELOIT
    • SUNPE
    • Sun Prairie East
    • Blocked kick returned, TOUCHDOWN by A. Ostrenga for a 18-yard gain Extra Point by T. Schulz
    • 0
    • 41
    • Sun Prairie East
    • Run, TOUCHDOWN by C. Legrant for a 46-yard gain Extra Point by T. Schulz
    • 0
    • 48
    • 3rd Quarter
    • BELOIT
    • SUNPE
    • NO SCORE
    • 0
    • 48
    • 4th Quarter
    • BELOIT
    • SUNPE
    • Sun Prairie East
    • Run, TOUCHDOWN by J. Koppen for a 1-yard gain Extra Point by T. Schulz
    • 0
    • 55
    • Beloit Memorial
    • Run, TOUCHDOWN by C. Kramer for a 4-yard gain Two Point Conversion Pass from A. Kuhle-tyler to C. Kramer
    • 8
    • 55

Beloit Memorial Passing

# Name Comp Att Yds TD Int Rate
2 Griffin Oberneder 2 11 25 0 1 1.7
8 Ayden Kuhle-Tyler 3 3 52 0 0 118.8
Totals 5 14 77 0 1 25.0

Sun Prairie East Passing

# Name Comp Att Yds TD Int Rate
1 Jerry Kaminski 7 12 145 3 0 140.6
4 Jackson Koppen 2 2 35 0 0 118.8
5 Drew Kavanaugh 3 3 30 0 0 108.3
Totals 12 17 210 3 0 152.0

Beloit Memorial Rushing

# Name Att Yds Yds/Att TD
1 Paul Allen 1 -5 -5.0 0
2 Griffin Oberneder 8 -1 -0.1 0
8 Ayden Kuhle-Tyler 2 3 1.5 0
24 Decarlos Nora 1 -2 -2.0 0
25 Toby Robinson 3 3 1.0 0
28 Cavari Kramer 8 8 1.0 1
Totals 23 6 0.3 1

Sun Prairie East Rushing

# Name Att Yds Yds/Att TD
4 Jackson Koppen 2 8 4.0 1
23 Cortez LeGrant 4 56 14.0 2
25 Kolton Walters 7 70 10.0 0
28 Charlie Schauer 9 40 4.4 0
37 Craig Green 1 3 3.0 0
Totals 23 177 7.7 3

Beloit Memorial Receiving

# Name Rec Yds Yds/Rec TD
5 Nachere Abdur-Rasheed 1 14 14.0 0
10 Brandon Davidson 1 11 11.0 0
16 Jayden Harriel 1 8 8.0 0
28 Cavari Kramer 2 20 10.0 0
Totals 5 53 10.6 0

Sun Prairie East Receiving

# Name Rec Yds Yds/Rec TD
3 Connor Stauff 2 46 23.0 0
4 Jackson Koppen 1 19 19.0 0
7 Addison Ostrenga 2 55 27.5 1
13 John Vande Walle 1 13 13.0 0
19 Davis Hamilton 1 18 18.0 1
31 Spencer Callaway 1 10 10.0 0
80 Tyus Wills 1 14 14.0 1
81 Andrew Zielsdorf 1 25 25.0 0
88 William Davis 2 10 5.0 0
Totals 12 210 17.5 3

Beloit Memorial Defensive

# Name Tck TTck Sck FF Int
1 Paul Allen 2 6 0.0 0 0
2 Griffin Oberneder 1 3 0.0 1 0
5 Nachere Abdur-Rasheed 0 1 0.0 0 0
8 Ayden Kuhle-Tyler 2 3 0.0 0 0
16 Jayden Harriel 0 1 0.0 0 0
24 Decarlos Nora 0 2 0.0 0 0
28 Cavari Kramer 0 2 0.0 0 0
33 Trentyn Lund 1 1 0.0 0 0
36 Makaryon Richardson 2 4 0.0 0 0
44 Kendale Thomas 1 3 0.0 1 0
45 Jaymion Copper 1 2 0.0 0 0
50 Andre Fuller 2 4 0.0 0 0
54 Demetrius Johnson 2 3 0.0 0 0
56 Ethan Lulinksi 0 2 0.0 0 0
68 Josh Martinez 1 6 0.0 0 0
Totals 15 43 0.0 2 0

Sun Prairie East Defensive

# Name Tck TTck Sck FF Int
6 Aidan Grob 1 1 0.0 0 0
7 Addison Ostrenga 1 2 1.0 0 0
8 Trentin Wagner 1 2 0.0 1 0
11 Evan Richmond 1 1 0.0 0 0
12 Brady Shanahan 1 1 0.0 0 0
14 Fabrizzio Roman 1 1 0.0 0 0
15 Jack Watkins 1 1 0.0 0 0
16 Mason Rix 2 3 1.0 0 0
19 Davis Hamilton 2 4 0.0 0 0
20 Brandon Hernandez 3 6 0.0 0 0
24 Isaac Hamm 4 7 1.0 1 0
26 Michael McMillan 1 1 0.0 0 0
27 Tyler Rauls 2 3 0.0 0 0
30 Kanyon Blix 1 1 0.0 0 0
32 Nick Oehrlein 2 2 0.0 0 0
34 Jayallen Dayne 2 4 0.0 0 0
40 Jor Vang 1 1 0.0 0 0
43 Ethan Paulat 1 2 0.0 0 0
45 Jaxon Sadowski 1 2 0.0 0 0
49 Devin Frank 2 2 0.0 0 0
50 Billy Benson 1 1 0.0 0 0
52 Nolan Olson 1 2 0.0 0 0
85 Jonathan Weah 1 1 0.0 0 1
86 Haroon Ahamed 0 1 0.0 0 0
88 William Davis 0 1 0.0 0 0
89 Ben Olson 3 3 0.0 0 0
Totals 37 56 3.0 2 1

Beloit Memorial Punt Returning

No Data Available

Sun Prairie East Punt Returning

# Name Returns Yds/Ret TD
7 Addison Ostrenga 1 18.0 1
12 Brady Shanahan 2 7.0 0
Totals 3 10.7 1

Beloit Memorial Punting

# Name Punts Yds Avg
2 Griffin Oberneder 7 182 26.0
Totals 7 182 26.0

Sun Prairie East Punting

No Data Available

Beloit Memorial Kicking

No Data Available

Sun Prairie East Kicking

# Name FGM XPA XPM
18 Alex Oehrlein 0 1 1
38 Trevor Schulz 0 7 6
Totals 0 8 7

Game Details

  • Bank of Sun Prairie Stadium