skip navigation

Kettle Moraine

Regular Season 2012
  • Fri, Jul 06, 2012
  • FINAL

Greenfield 2

Kettle Moraine 11

1 2 3 4 5 6 7 8 9 R H E
Greenfield 1 0 0 0 1 0 0 0 0 2 5 1
Kettle Moraine 2 0 3 1 5 0 0 0 0 11 12 1

Greenfield Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Josh Czerwinski 2 0 1 0 0 1 .500 .500 .500
2 Kyle Holmes 0 1 0 2 0 0 .000 1.000 .000
4 Travis Hyatt 2 0 0 0 0 0 .000 .000 .000
6 Jaron Litza 0 0 0 1 0 0 .000 1.000 .000
7 Bryce Laverdure 0 1 0 2 0 0 .000 1.000 .000
7 Adam Fleischhacker 2 0 0 0 0 1 .000 .000 .000
8 Jacob Schaff 1 0 0 0 0 0 .000 .000 .000
10 Richard Thomas 1 0 1 0 0 0 1.000 1.000 1.000
12 Tyler Haim 1 0 0 1 0 0 .000 .500 .000
13 Michael Kaifesh 1 0 0 0 0 1 .000 .000 .000
16 Zach Davis 0 0 0 1 0 0 .000 1.000 .000
17 Ryan Manzuk 3 0 1 0 1 0 .333 .333 .333
18 Nick Jablonski 2 0 1 0 1 0 .500 .500 .500
21 Alec Piekarski 2 0 0 0 0 2 .000 .000 .000
22 Justin Livesey 1 0 0 0 0 1 .000 .000 .000
23 Tyler Laverdure 3 0 1 0 0 0 .333 .333 .333
25 Peter Eidsmoe 1 0 1 0 0 0 1.000 1.000 1.000
31 Drew Charles 1 0 0 0 0 1 .000 .000 .000
Totals 23 2 5 7 2 7 .217 .400 .261

Batting

RBI - Ryan Manzuk; Nick Jablonski

Baserunning

SB - Bryce Laverdure
CS - Tyler Laverdure

Kettle Moraine Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Austin Finn 4 1 2 0 1 0 .500 .500 .500
3 Scott Sayles 4 2 2 0 3 0 .500 .500 1.500
7 Cory Ott 3 2 2 0 0 0 .667 .667 1.000
14 Dan Hively 3 2 2 0 0 0 .667 .667 1.000
15 Justin Yute 4 1 1 0 1 0 .250 .250 .500
17 Dylan Grove 4 1 1 0 2 0 .250 .250 .500
22 Andy McGrath 3 0 1 0 2 0 .333 .333 .333
24 Jon Galando 3 2 1 0 1 0 .333 .333 .667
Totals 28 11 12 0 10 0 .429 .429 .750

Batting

2B - Dan Hively; Cory Ott; Scott Sayles; Jon Galando; Dylan Grove; Justin Yute
HR - Scott Sayles
RBI - Andy McGrath 2; Scott Sayles 3; Jon Galando; Austin Finn; Dylan Grove 2; Justin Yute

Greenfield Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Josh Czerwinski (L) 4 8 6 6 10.50 0 3 1 0
6 Jaron Litza 2 4 5 2 7.00 0 0 2 0
Totals 12 11 8 8.00 0 3 3 0

Kettle Moraine Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Scott Sayles (W) 3 0 0 0 0.00 0 2 0 0
9 Matt Schroeder 2 0 0 0 0.00 0 2 3 0
17 Dylan Grove 2 0 0 0 0.00 0 3 4 0
Totals 5 2 0 0.00 0 7 7 0

Game Details

  • No
  • No
  • No
  • No