1 | 2 | T | |
---|---|---|---|
Living Word Lutheran | 1 | 2 | 3 |
Heritage Christian | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | John Winter | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Garrger | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Senkbeil | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Aaron Wenzler | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Huesmann | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phillip Petersen | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Axtman | 80 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Hoppe | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joel Komurka | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Kohlwey | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Genszler | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Grosskreuz | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Wildt | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Senkbeil | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kirk Reiter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Lane | 80 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Scott Ballering | 40 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 25 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
9 | Andy Bresson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 14 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | John Winter | 80 | 1 | 9 | 0 | .900 | 1.00 |
Totals | 1 | 9 | 0 | .900 | 1.00 |
The Living Word Timberwolves improve to 6-1 (3-0) in the Midwest Classic Conference with tonight's win over Heritage Christian. The Timberwolves came out playing possession soccer, and because of their patience, Josh Senkbeil scored their first goal of the match in the 19 minute off of a well executed cross by Scott Ballering. Although the first half ended 1-0, both teams played with aggression. However, the second half, was dominated by quick passing and possession by the Timberwolves. Daniel Axtman had his first goal of the night off a through pass that split their defense by Chris Lane. However, a few minutes later, Heritage Christian received a break by a penalty created inside the 18 yard box, that set up a penalty kick which, when played, was kept low and went into the goal. In the closing minutes of the match, a direct kick ended up being the last play for the Timberwolves in which Daniel Axtman was 25 yards out and scored in the 40th minute of play. The Timberwolves defense came up strong and maintained control of the midfield and backfield which allowed the Twolves to keep the offensive pressure on Heritage. Final score 3-1