skip navigation

Boys Soccer

Regular Season 2012

Kohler 1

Oshkosh North 11

1 2 T
Kohler 1 0 1
Oshkosh North 7 4 11

Scoring Summary

    • NO SCORE

Kohler Individuals

# Name MIN G A SH SOG YC RC
1 Max Becker 0 0 0 0 0 0 0
3 Carson Schneider 0 0 0 0 0 0 0
4 Brendan Pellegrino 0 0 0 0 0 0 0
5 Ben Madigan 0 0 0 0 0 0 0
7 Sam Wenberg 0 0 0 0 0 0 0
8 Connor Sbrocco 0 1 0 0 0 0 0
9 Phil Case 0 0 0 0 0 0 0
10 John Nebel 0 0 0 0 0 0 0
12 Joe Pellowski 0 0 0 0 0 0 0
14 Joe Schmitt 0 0 0 0 0 0 0
15 Connor Hogan 0 0 0 0 0 0 0
18 Noah Fink 0 0 0 0 0 0 0
25 Hunter Thill 0 0 0 0 0 0 0
Totals 1 0 1 0 0 0

Oshkosh North Individuals

# Name MIN G A SH SOG YC RC
2 Sa Lee 0 0 0 0 0 0 0
5 Soompan Yang 0 2 0 0 0 0 0
6 Chufai Thao 0 0 0 0 0 0 0
7 Oscar Ceniceros 0 1 2 0 0 0 0
9 Keng Yang 0 0 2 0 0 0 0
11 AJ Colombana 0 0 0 0 0 0 0
12 James Basiliere 0 0 0 0 0 0 0
13 Zach Knoll 0 0 0 0 0 0 0
14 Tyler Farley 0 2 0 0 0 0 0
15 Max Zellmer 0 2 1 0 0 0 0
16 Elliot Pachniak 0 1 0 0 0 0 0
17 Spencer Stiebs 0 1 0 0 0 0 0
18 Elliott Dyer 0 1 1 0 0 0 0
19 Kou Thao 0 0 0 0 0 0 0
21 Hue Xiong 0 0 0 0 0 0 0
23 Alex McBrair 0 1 0 0 0 0 0
Totals 11 6 14 0 0 0

Kohler Goalkeepers

# Name MIN GA SV PKSV SV% GAA
14 Joe Schmitt 30 6 1 0 .143 16.00
28 Calvin Stefanczyck 50 5 1 0 .167 8.00
Totals 11 2 0 .154 11.00

Oshkosh North Goalkeepers

# Name MIN GA SV PKSV SV% GAA
16 Elliot Pachniak 60 1 0 0 .000 1.33
21 Hue Xiong 20 0 0 0 .000 0.00
Totals 1 0 0 .000 1.00

Game Details

  • Winnebago County Park
  • No
  • No
  • No
  • Yes
  • Sunny
  • 5 mph NW
  • 76

Game Description

Oshkosh North Invite