# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Andrew Jend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Machonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Simon Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Hallinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Odorico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin McReavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Steidemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nate McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Mosiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danny Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cam Kursel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Spencer Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Chandler Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Brownell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Evan Birkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Brownell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Dan Dombrowski | 0 | 0 | 2 | 0 | 1.000 | 0.00 |
Totals | 0 | 2 | 0 | 1.000 | 0.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
22 | Garrett Shibilski | 0 | 0 | 4 | 0 | 1.000 | 0.00 |
Totals | 0 | 4 | 0 | 1.000 | 0.00 |
Finals - Oregon wins championship 3-2 shootout