skip navigation

Football

Regular Season 2012
  • Fri, Oct 19, 2012
  • FINAL

Baldwin-Woodville 53

Altoona 15

1 2 3 4 T
Baldwin-Woodville 34 12 7 0 53
Altoona 0 7 0 8 15

Scoring Summary

    • 1st Quarter
    • B-W
    • ALTOO
    • 9:41
    • Baldwin-Woodville
    • Run, TOUCHDOWN by L. Weyer for a 40-yard gain Extra Point by B. Peterson
    • 7
    • 0
    • 6:33
    • Baldwin-Woodville
    • Pass, TOUCHDOWN from B. Peterson to C. Holldorf for a 15-yard gain Extra Point by B. Peterson
    • 14
    • 0
    • 4:40
    • Baldwin-Woodville
    • Pass, TOUCHDOWN from L. Weyer to B. Peterson for a 23-yard gain Extra Point by B. Peterson unsuccessful
    • 20
    • 0
    • 3:47
    • Baldwin-Woodville
    • Run, TOUCHDOWN by D. Weyer for a 32-yard gain Extra Point by B. Peterson
    • 27
    • 0
    • Baldwin-Woodville
    • Run, TOUCHDOWN by A. Jacobson for a 9-yard gain Extra Point by B. Peterson
    • 34
    • 0
    • 2nd Quarter
    • B-W
    • ALTOO
    • 7:13
    • Altoona
    • Pass, TOUCHDOWN from J. Eckardt to C. Larson for a 38-yard gain Extra Point by E. Weiss
    • 34
    • 7
    • 3:09
    • Baldwin-Woodville
    • Run, TOUCHDOWN by D. Weyer for a 7-yard gain Extra Point by B. Peterson unsuccessful
    • 40
    • 7
    • 1:09
    • Baldwin-Woodville
    • Run, TOUCHDOWN by L. Weyer for a 54-yard gain Extra Point by B. Peterson unsuccessful
    • 46
    • 7
    • 3rd Quarter
    • B-W
    • ALTOO
    • 2:02
    • Baldwin-Woodville
    • Run, TOUCHDOWN by A. Jacobson for a 3-yard gain Extra Point by T. Lokker
    • 53
    • 7
    • 4th Quarter
    • B-W
    • ALTOO
    • 8:41
    • Altoona
    • Run, TOUCHDOWN by T. Peterson for a 5-yard gain Two Point Conversion Run by M. Burch
    • 53
    • 15

Baldwin-Woodville Passing

# Name Comp Att Yds TD Int Rate
3 Brody Peterson 1 2 15 1 0 114.6
25 Logan Weyer 3 3 69 1 0 158.3
Totals 4 5 84 2 0 158.3

Altoona Passing

# Name Comp Att Yds TD Int Rate
9 Jake Eckardt 2 8 38 1 1 46.9
10 Micah Burch 2 4 7 0 1 16.7
31 Luke Oliver 0 0 0 0 0 0.0
45 Max Bawden 0 0 0 0 0 0.0
Totals 4 12 45 1 2 33.7

Baldwin-Woodville Rushing

# Name Att Yds Yds/Att TD
2 Joe Nawrocki 1 8 8.0 0
3 Brody Peterson 5 32 6.4 0
5 Nick Nilssen 5 19 3.8 0
13 Andy Jacobson 3 16 5.3 2
21 Cody Eggen 2 4 2.0 0
22 Derek Weyer 22 191 8.7 2
25 Logan Weyer 5 143 28.6 2
35 Luke Larson 2 13 6.5 0
57 Tyler Moore 1 6 6.0 0
Totals 46 432 9.4 6

Altoona Rushing

# Name Att Yds Yds/Att TD
Gabe Shilts 1 1 1.0 0
Max Stuckert 0 0 0.0 0
1 Alex Sanford 0 0 0.0 0
3 Dalton Yestebo 0 0 0.0 0
5 Brent Miller 0 0 0.0 0
7 Erik Weiss 0 0 0.0 0
9 Jake Eckardt 4 8 2.0 0
10 Micah Burch 3 -11 -3.7 0
12 Connor Olson 2 6 3.0 0
15 Matt Vaughan 0 0 0.0 0
19 Nathanael Satnik 0 0 0.0 0
20 Adam Anderson 0 0 0.0 0
21 Clifford Tyson 0 0 0.0 0
23 David Hazuga 0 0 0.0 0
24 Tristin Wibel 4 25 6.2 0
27 Casey Van Ert 0 0 0.0 0
29 Wes Boyarski 0 0 0.0 0
30 Luke Maurina 0 0 0.0 0
31 Luke Oliver 0 0 0.0 0
35 Zach Druckrey 5 24 4.8 0
39 Nic Johnson 0 0 0.0 0
40 Trent Peterson 4 50 12.5 1
42 Caleb Anczak 0 0 0.0 0
45 Max Bawden 0 0 0.0 0
48 John Disalle 0 0 0.0 0
80 Cj Larson 0 0 0.0 0
82 Gage Henning 0 0 0.0 0
85 Noah Vlcek 0 0 0.0 0
87 Kong Xiong 0 0 0.0 0
91 Jake Sandstrom 0 0 0.0 0
Totals 23 103 4.5 1

Baldwin-Woodville Receiving

# Name Rec Yds Yds/Rec TD
3 Brody Peterson 1 23 23.0 1
12 Braden Moening 1 14 14.0 0
13 Andy Jacobson 1 32 32.0 0
23 Caleb Holldorf 1 15 15.0 1
Totals 4 84 21.0 2

Altoona Receiving

# Name Rec Yds Yds/Rec TD
Max Stuckert 0 0 0.0 0
1 Alex Sanford 0 0 0.0 0
3 Dalton Yestebo 0 0 0.0 0
5 Brent Miller 0 0 0.0 0
7 Erik Weiss 0 0 0.0 0
10 Micah Burch 0 0 0.0 0
12 Connor Olson 0 0 0.0 0
15 Matt Vaughan 0 0 0.0 0
19 Nathanael Satnik 1 5 5.0 0
20 Adam Anderson 0 0 0.0 0
21 Clifford Tyson 0 0 0.0 0
23 David Hazuga 0 0 0.0 0
24 Tristin Wibel 2 2 1.0 0
27 Casey Van Ert 0 0 0.0 0
29 Wes Boyarski 0 0 0.0 0
30 Luke Maurina 0 0 0.0 0
35 Zach Druckrey 0 0 0.0 0
39 Nic Johnson 0 0 0.0 0
40 Trent Peterson 0 0 0.0 0
42 Caleb Anczak 0 0 0.0 0
48 John Disalle 0 0 0.0 0
80 Cj Larson 1 38 38.0 1
82 Gage Henning 0 0 0.0 0
85 Noah Vlcek 0 0 0.0 0
87 Kong Xiong 0 0 0.0 0
91 Jake Sandstrom 0 0 0.0 0
Totals 4 45 11.2 1

Baldwin-Woodville Defensive

# Name Tck TTck Sck FF Int
12 Braden Moening 0 0 0.0 0 1
22 Derek Weyer 0 0 0.0 0 1
64 Matt Cadalbert 0 0 0.0 0 0
Totals 0 0 0.0 0 2

Altoona Defensive

# Name Tck TTck Sck FF Int
Gabe Shilts 0 0 0.0 0 0
Max Stuckert 0 0 0.0 0 0
1 Alex Sanford 0 0 0.0 0 0
3 Dalton Yestebo 0 0 0.0 0 0
5 Brent Miller 0 0 0.0 0 0
7 Erik Weiss 0 0 0.0 0 0
9 Jake Eckardt 0 0 0.0 0 0
10 Micah Burch 0 0 0.0 0 0
12 Connor Olson 0 0 0.0 0 0
15 Matt Vaughan 0 0 0.0 0 0
19 Nathanael Satnik 0 0 0.0 0 0
20 Adam Anderson 0 0 0.0 0 0
21 Clifford Tyson 0 0 0.0 0 0
23 David Hazuga 0 0 0.0 0 0
24 Tristin Wibel 0 0 0.0 0 0
27 Casey Van Ert 0 0 0.0 0 0
29 Wes Boyarski 0 0 0.0 0 0
30 Luke Maurina 0 0 0.0 0 0
31 Luke Oliver 0 0 0.0 0 0
35 Zach Druckrey 0 0 0.0 0 0
39 Nic Johnson 0 0 0.0 0 0
40 Trent Peterson 0 0 0.0 0 0
42 Caleb Anczak 0 0 0.0 0 0
45 Max Bawden 0 0 0.0 0 0
48 John Disalle 0 0 0.0 0 0
50 Dillon Rinn 0 0 0.0 0 0
51 Jake Helland 0 0 0.0 0 0
53 Taylor Atkinson 0 0 0.0 0 0
54 Phil Pehler 0 0 0.0 0 0
55 Jake Linderman 0 0 0.0 0 0
57 Noah Druckrey 0 0 0.0 0 0
60 Travis Vanderwegen 0 0 0.0 0 0
61 Dakota Hickok 0 0 0.0 0 0
62 Alex Hermanson 0 0 0.0 0 0
63 Matt Mercer 0 0 0.0 0 0
64 Gabe Martin 0 0 0.0 0 0
65 Aron Berry 0 0 0.0 0 0
67 Tyler Lapointe 0 0 0.0 0 0
70 Trent Schubring 0 0 0.0 0 0
71 Brent Arbs 0 0 0.0 0 0
72 Sam Schaaf 0 0 0.0 0 0
73 Keegan Gutsch 0 0 0.0 0 0
74 Nathan Santos 0 0 0.0 0 0
75 Alex Hoffmeister 0 0 0.0 0 0
75 Jacob Hotvedt 0 0 0.0 0 0
77 Brett Dekan 0 0 0.0 0 0
78 Travis Charlesworth 0 0 0.0 0 0
80 Cj Larson 0 0 0.0 0 0
82 Gage Henning 0 0 0.0 0 0
85 Noah Vlcek 0 0 0.0 0 0
87 Kong Xiong 0 0 0.0 0 0
90 Dylan Rowley 0 0 0.0 0 0
91 Jake Sandstrom 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Baldwin-Woodville Punt Returning

# Name Returns Yds/Ret TD
2 Joe Nawrocki 1 -2.0 0
25 Logan Weyer 1 0.0 0
Totals 2 -1.0 0

Altoona Punt Returning

No Data Available

Baldwin-Woodville Kick Returning

# Name Returns Yds Yds/Ret TD
23 Caleb Holldorf 2 35 17.5 0
25 Logan Weyer 1 21 21.0 0
Totals 3 56 18.7 0

Altoona Kick Returning

# Name Returns Yds Yds/Ret TD
5 Brent Miller 2 7 3.5 0
9 Jake Eckardt 1 22 22.0 0
40 Trent Peterson 1 21 21.0 0
60 Travis Vanderwegen 1 12 12.0 0
82 Gage Henning 2 22 11.0 0
Totals 7 84 12.0 0

Baldwin-Woodville Punting

# Name Punts Yds Avg
3 Brody Peterson 1 41 41.0
Totals 1 41 41.0

Altoona Punting

# Name Punts Yds Avg
7 Erik Weiss 6 149 24.8
Totals 6 149 24.8

Baldwin-Woodville Kicking

# Name FGM XPA XPM
3 Brody Peterson 0 7 4
Totals 0 7 4

Altoona Kicking

# Name FGM XPA XPM
7 Erik Weiss 0 1 1
Totals 0 1 1

Game Details