# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Andrew Jend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Machonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Hallinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Hepner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Odorico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin McReavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Steidemann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Nate McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Mosiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danny Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Spencer Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Dan Dombrowski | 0 | 0 | 5 | 0 | 1.000 | 0.00 |
Totals | 0 | 5 | 0 | 1.000 | 0.00 |
Sectional Final