skip navigation

Boys Basketball

Regular Season 2012-13
2012-13 x Regular Season

Berlin 77

Pardeeville 40

1 2 3 4 T
Berlin 28 19 12 18 77
Pardeeville 14 14 7 5 40

Berlin

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Brady Hargrave 0 2-5 3-4 0-1 1 5 0 2 1 0 7
5 Michael Coppoletta 0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 Erich Mueller 0 3-3 0-0 0-0 4 0 1 0 0 0 6
14 Drew Wallace 0 0-0 0-0 0-0 1 1 2 3 0 0 0
22 Peter Schrader 0 4-6 2-2 1-1 1 1 0 1 0 0 13
24 Drew Dretske 0 1-4 0-0 1-5 3 0 2 2 0 0 5
32 Toby Hegner 0 11-16 5-5 1-1 16 1 1 1 2 0 30
34 Michael Falk 0 1-2 2-2 4-7 0 8 3 3 1 0 16
Totals 22-36 12-14 7-15 26 16 9 12 4 0 77

Pardeeville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cole Kirchenwitz 0 0-1 0-0 0-0 1 0 0 0 0 1 0
3 Kemal Kirchmeier 0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 Riley Schmidt 0 1-3 1-1 0-0 5 1 4 1 0 1 3
10 Brady Ohlin 0 0-1 0-0 0-0 0 0 1 0 0 5 0
12 Tyler Griepentrog 0 1-2 0-0 0-0 4 2 3 0 2 2 2
22 Cameron Knutson 0 2-7 1-2 2-2 1 2 1 2 2 1 11
24 Eric Schepp 0 4-10 1-2 3-6 4 1 5 2 0 2 18
25 Tyler Bush 0 0-3 2-2 0-1 2 0 1 0 0 2 2
30 Nathan Satina 0 2-2 0-0 0-1 1 1 2 0 0 1 4
Totals 10-29 5-7 5-10 18 7 18 5 4 15 40

Game Details

  • Westfield Tournament