skip navigation

Boys Soccer

Regular Season 2013

New Holstein 8

Saint Mary's Springs 0

1 2 T
New Holstein 3 5 8
Saint Mary's Springs 0 0 0

Scoring Summary

    • NO SCORE

New Holstein Individuals

# Name MIN G A SH SOG YC RC
2 Tyler Schultz 0 1 0 1 1 0 0
4 Aaron Schneider 0 0 0 0 0 0 0
5 Nathan Schmitz 0 1 0 2 1 0 0
6 Jason Meyers 0 0 1 1 0 0 0
7 Brady Halbach 0 0 0 0 0 0 0
9 Mike Pasineau 0 0 0 1 1 0 0
10 Nathan Hansen 0 0 0 0 0 0 0
11 Zach Petrie 0 1 1 2 1 0 0
13 Max Knauf 0 0 0 1 1 0 0
14 Alex Thelen 0 0 1 1 1 0 0
16 Ronnie Balazs 0 0 0 0 0 0 0
17 Ethan Weber 0 0 0 2 1 0 0
18 Joe Baldwin 0 4 1 8 7 0 0
19 Jacob Starnitcky 0 0 2 3 0 0 0
20 Josue Valenzuela 0 0 0 0 0 0 0
22 Jacob Conrad 0 1 1 2 1 0 0
Totals 8 7 24 15 0 0

Saint Mary's Springs Individuals

No Data Available

New Holstein Goalkeepers

# Name MIN GA SV PKSV SV% GAA
3 Stephen Clemens 80 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Saint Mary's Springs Goalkeepers

No Data Available

Game Details

  • Marian University