skip navigation

Boys Basketball

Regular Season 2013-14
2013-14 x Regular Season

Rib Lake 47

Prentice 52

1 2 3 4 T
Rib Lake 9 9 12 17 47
Prentice 10 8 18 16 52

Rib Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Noah Weinke 0 0-0 0-0 0-3 0 0 0 0 0 0 0
3 Jordan Cardey 0 3-8 0-0 1-3 3 3 0 0 0 0 9
5 Jeff Borman 0 0-2 0-1 1-2 0 1 0 1 0 0 3
10 Quentin Edelburg 0 2-3 0-1 0-4 3 5 3 1 0 0 4
20 Joe Frombach 0 4-13 3-4 0-0 2 3 4 4 2 0 11
23 Joe Scheithauer 0 1-2 0-0 1-1 4 2 1 0 1 0 5
32 Trey Olson 0 1-1 0-0 0-0 2 2 1 0 1 0 2
42 Colter Weinke 0 6-12 1-2 0-0 5 0 1 2 1 0 13
Totals 17-41 4-8 3-13 19 16 10 8 5 0 47

Prentice

No Data Available

Game Details

  • Prentice High School