skip navigation

Boys Soccer

Regular Season 2014

Columbus 0

Winneconne 3

1 2 T
Columbus 0 0 0
Winneconne 2 1 3

Scoring Summary

    • NO SCORE

Columbus Individuals

No Data Available

Winneconne Individuals

# Name MIN G A SH SOG YC RC
2 Ryan Sitter 0 0 0 0 0 0 0
3 Tanor Ecklund 0 0 0 0 0 0 0
4 Jack Byrne 0 0 0 0 0 0 0
5 Noah Cuttill 0 0 0 0 0 0 0
6 Jared Byrne 0 0 0 0 0 0 0
7 Charlie LaDue 0 1 0 0 0 0 0
8 Andrew Zolp 0 0 1 0 0 0 0
9 Jacob Brazee 0 0 0 0 0 0 0
11 Zach Noll 0 1 0 0 0 0 0
12 Logan Behm 0 0 0 0 0 0 0
13 Sean Flaherty 0 0 0 0 0 0 0
14 John Garofalo 0 0 0 0 0 0 0
15 Nick Wallschlaeger 0 0 0 0 0 0 0
16 Domenic Tegrootenhuis 0 0 0 0 0 0 0
18 Oliver Wallschlaeger 0 1 1 0 0 0 0
19 Will Thomas 0 0 0 0 0 0 0
20 Lucas Behm 0 0 0 0 0 0 0
21 Nicolas Pazos 0 0 0 0 0 0 0
22 Kyle Flunker 0 0 0 0 0 0 0
24 Jacob LaMarche 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Columbus Goalkeepers

No Data Available

Winneconne Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Jack Litjens 0 0 1 0 1.000 0.00
1 Daniel Knitt 0 0 0 0 .000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • Winneconne High School