Division 1

Rank Team Record LW
1 Muskego 4-0 1
2 Kimberly 4-0 2
3 Bay Port 4-0 3
4 Fond du Lac 3-1 4
5 Verona 4-0 5
6 Madison Memorial 4-0 6
7 Franklin 3-1 7
8 Mukwonago 3-1 8
9 Sun Prairie 3-1 10
10 Appleton East 4-0 9

Division 2

Rank Team Record LW
1 Waunakee 4-0 1
2 Homestead 4-0 2
3 West De Pere 4-0 4
4 Menomonee Falls 4-0 10(tie)
5 Menomonie 4-0 6
6 Brookfield Central 3-1 5
7 Brookfield East 3-1 3
8 DeForest 4-0 7
9 Superior 4-0 UR
10(tie) Hartford 4-0 10(tie)
10(tie) Waterford 4-0 9

Division 3

Rank Team Record LW
1 Catholic Memorial 3-1 1
2 Menasha 4-0 3
3 Medford 4-0 4
4 Grafton 3-1 5
5 New Berlin Eisenhower 3-1 2
6 Sparta 4-0 6
7 Evansville 4-0 UR
8 Reedsburg 3-1 UR
9 Onalaska 3-1 9
10 Rhinelander 4-0 UR

Division 4

Rank Team Record LW
1 Racine St. Catherine's 4-0 1
2 Wrightstown 4-0 2
3 Kiel 4-0 4
4 Saint Croix Central 4-0 5
5 Martin Luther 3-1 3
6 Lake Mills 3-1 6
7 Freedom 4-0 8
8 Lodi 4-0 10
9 Northwestern 4-0 9
10 Winneconne 4-0 UR

Division 5

Rank Team Record LW
1 Stratford 4-0 1
2 Amherst 4-0 2
3 Lancaster 4-0 3
4 Lake Country Lutheran 3-1 6
5 Saint Mary’s Springs 2-2 7
6 Mondovi 4-0 9
7 Chilton 4-0 8
8 Cedar Grove-Belgium 3-1 4
9 Bloomer 4-0 UR
10 Saint John’s NW Military 4-0 UR

Division 6

Rank Team Record LW
1 Regis 4-0 1
2 Racine Lutheran 4-0 2
3 Mineral Point 4-0 3
4 Abbotsford 4-0 4
5 Spring Valley 4-0 5
6 Benton/Scales Mound/Shullsburg 4-0 6
7 Darlington 3-1 7
8 Kenosha St. Joseph 4-0 8
9 Manawa 3-1 10
10 Markesan 3-1 UR

Division 7

Rank Team Record LW
1 Black Hawk/Warren (IL) 4-0 3
2 Bangor 4-0 1
3 Edgar 4-0 2
4 Hilbert 4-0 4
5 Lourdes Academy 4-0 7
6 Almond-Bancroft 4-0 8
7 Johnson Creek 4-0 9
8 Greenwood 4-0 10
9 Randolph 4-0 UR
10 De Soto 4-0 UR

8-Player

Rank Team Record LW
1 Luck 4-0 1
2 Newman Catholic 4-0 2
3 Siren 4-0 3
4 Florence 4-0 4
5 Phillips 4-0 5
6 Oakfield 3-1 10
7 Algoma 3-1 UR
8 Belmont 3-1 UR
9 Gibraltar 3-1 UR
10 Wisconsin Heights 3-1 7