Below are football stats leaders for the entire 2022 season, playoffs included. Players are listed by total yards for each category. You can click on any of the stats headers to re-sort.
Just a junior, Columbus running back Colton Brunell had a season for the ages, rushing for 2,897 yards in helping the Cardinals to the Division 4 state title. That yardage is fifth all-time in Wisconsin single-season history as he's over 2200 yards for a second straight season. With 5,118 rushing yards heading into his senior season of 2023, Brunell is just 1,814 yards from the state's career rushing record. He carried it 319 times this year, averaging 9.1 yards per carry with 43 touchdowns. In the title game win over Catholic Memorial, he ran for 186 yards and two touchdowns on 38 carries.
Rank | NAME | TEAM | G | ATT | YDS | TD | YDS/ATT | RUSH YPG |
---|---|---|---|---|---|---|---|---|
1 | Colton Brunell | Columbus | 14 | 319 | 2897 | 43 | 9.1 | 206.9 |
2 | Wynn Stang | Mukwonago | 14 | 327 | 2763 | 42 | 8.4 | 197.4 |
3 | Blake Schraufnagel | Mayville | 14 | 242 | 2610 | 40 | 10.8 | 186.4 |
4 | Trevor Asher | Elmwood/Plum City | 10 | 250 | 2442 | 31 | 9.8 | 244.2 |
5 | Noah Hofmann | Kaukauna | 13 | 274 | 2202 | 25 | 8 | 169.4 |
6 | Ray Reineck | Wausau West | 11 | 268 | 2095 | 22 | 7.8 | 190.5 |
7 | Blake Barry | Kimberly | 13 | 294 | 1954 | 32 | 6.6 | 150.3 |
8 | Benjamin Timm | Campbellsport | 11 | 234 | 1915 | 23 | 8.2 | 174.1 |
9 | Tanner Jones | Bangor | 13 | 262 | 1881 | 26 | 7.2 | 144.7 |
10 | Koehler Kilty | Stratford | 14 | 301 | 1877 | 21 | 6.2 | 134.1 |
11 | Jayden Gordon | Kenosha St. Joseph | 12 | 205 | 1831 | 27 | 8.9 | 152.6 |
12 | Dawson Rud | Mondovi | 14 | 236 | 1747 | 24 | 7.4 | 124.8 |
13 | Najeh Mitchell | West De Pere | 14 | 297 | 1745 | 27 | 5.9 | 124.6 |
14 | Colin O'Neil | Cashton | 13 | 201 | 1741 | 27 | 8.7 | 133.9 |
15 | Carter Kriewaldt | Freedom | 13 | 209 | 1727 | 25 | 8.3 | 132.8 |
16 | Leo Brostowitz | Wisconsin Rapids | 9 | 218 | 1668 | 19 | 7.7 | 185.3 |
17 | Aiden Meador | Saint Croix Falls | 10 | 222 | 1651 | 20 | 7.4 | 165.1 |
18 | Brayden Reimer | Roncalli | 10 | 249 | 1621 | 16 | 6.5 | 162.1 |
19 | Alex Hernandez | Monroe | 13 | 198 | 1609 | 16 | 8.1 | 123.8 |
20 | David Gauderman | Wittenberg-Birnamwood | 10 | 149 | 1539 | 16 | 10.3 | 153.9 |
21 | Bo Hines | Ellsworth | 12 | 275 | 1535 | 15 | 5.6 | 127.9 |
22 | Demetrius Bergmann | Pepin/Alma | 12 | 228 | 1533 | 35 | 6.7 | 127.8 |
23 | Chase Matthias | Two Rivers | 13 | 210 | 1532 | 31 | 7.3 | 117.8 |
24 | Colton Kress | West Bend East | 12 | 221 | 1519 | 16 | 6.9 | 126.6 |
25 | Jonah Severson | River Falls | 11 | 287 | 1503 | 23 | 5.2 | 136.6 |
26 | Vidal Colon | University School | 10 | 153 | 1487 | 20 | 9.7 | 148.7 |
27 | Isaac DeYoung | Cambria-Friesland | 12 | 264 | 1471 | 18 | 5.6 | 122.6 |
28 | John Scott | Wisconsin Dells | 10 | 164 | 1468 | 19 | 9 | 146.8 |
29 | Ben Buchholtz | Lake Mills | 11 | 162 | 1460 | 19 | 9 | 132.7 |
30 | Jase Jenkins | Neenah | 11 | 207 | 1451 | 22 | 7 | 131.9 |
Belleville senior Aidan Keyes finished tops in the state with 3,012 passing yards to the Wildcats to a 9-2 record, as both losses came to Darlington. Keyes completed 197-of-320 passes on the season for a 61.6% completion percentage. With 39 touchdowns and 10 interceptions, he had a 119.2 passer rating. In a win over Mineral Point late in the year, Keyes threw for 403 yards and six touchdowns. Sun Prairie East senior Jerry Kaminski led the state with 40 passing touchdowns this season.
Rank | NAME | TEAM | G | COMP | ATT | COMP % | YDS | TD | INT | YDS/ATT | PASS YPG | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Keyes | Belleville | 11 | 197 | 320 | 61.6 | 3012 | 39 | 10 | 9.4 | 273.8 | 119.2 |
2 | Jerry Kaminski | Sun Prairie East | 12 | 179 | 289 | 61.9 | 2785 | 40 | 7 | 9.6 | 232.1 | 123.3 |
3 | Jack Sulik | Burlington | 11 | 216 | 376 | 57.4 | 2686 | 24 | 14 | 7.1 | 244.2 | 85.5 |
4 | Jackson Flottmeyer | Aquinas | 14 | 144 | 213 | 67.6 | 2651 | 30 | 8 | 12.4 | 189.4 | 134.2 |
5 | Justin Klinkner | Two Rivers | 13 | 155 | 219 | 70.8 | 2647 | 34 | 7 | 12.1 | 203.6 | 137.7 |
6 | Nate Kollath | Sussex Hamilton | 13 | 196 | 315 | 62.2 | 2639 | 28 | 9 | 8.4 | 203 | 106.6 |
7 | Adam Skifton | Onalaska | 13 | 167 | 258 | 64.7 | 2584 | 29 | 6 | 10 | 198.8 | 125.5 |
8 | Caden Belling | Lake Mills | 11 | 179 | 278 | 64.4 | 2531 | 27 | 8 | 9.1 | 230.1 | 114.1 |
9 | Gavin Obremski | Mosinee | 11 | 143 | 229 | 62.4 | 2501 | 34 | 11 | 10.9 | 227.4 | 119.2 |
10 | Duke Shovald | West De pere | 14 | 176 | 278 | 63.3 | 2470 | 24 | 3 | 8.9 | 176.4 | 116.1 |
11 | Brayln Albritton | Milwaukee Academy of Science | 10 | 154 | 267 | 57.7 | 2447 | 27 | 22 | 9.2 | 244.7 | 87.7 |
12 | Seth Miron | Kimberly | 14 | 147 | 208 | 70.7 | 2440 | 27 | 4 | 11.7 | 174.3 | 141.4 |
13 | Kade Rosenow | Clintonville | 10 | 135 | 228 | 59.2 | 2383 | 32 | 7 | 10.5 | 238.3 | 121.8 |
14 | Trent Grunewald | Howards Grove | 10 | 156 | 274 | 56.9 | 2378 | 28 | 6 | 8.7 | 237.8 | 110.6 |
15 | Stephen Schreiter | Fond du Lac | 10 | 156 | 256 | 60.9 | 2312 | 18 | 8 | 9 | 231.2 | 100.9 |
16 | Henry Kelley | Germantown | 10 | 152 | 254 | 59.8 | 2231 | 20 | 13 | 8.8 | 223.1 | 93.5 |
17 | Sean Fogel | Turner | 8 | 140 | 232 | 60.3 | 2114 | 27 | 3 | 9.1 | 264.2 | 123.7 |
18 | Chase Spellman | Kettle Moraine | 14 | 139 | 240 | 57.9 | 2111 | 21 | 8 | 8.8 | 150.8 | 102.3 |
19 | Wade Lindahl | Lourdes Academy | 10 | 175 | 283 | 61.8 | 2092 | 21 | 5 | 7.4 | 209.2 | 101.8 |
20 | Kasey Helgeson | Mount Horeb/Barneveld | 11 | 138 | 254 | 54.3 | 2073 | 23 | 9 | 8.2 | 188.5 | 96.8 |
21 | Charlie Erlandson | Madison Memorial | 11 | 109 | 209 | 52.2 | 2066 | 28 | 5 | 9.9 | 187.8 | 116.3 |
22 | Brock Koeppel | Westosha Central | 11 | 151 | 233 | 64.8 | 2065 | 25 | 4 | 8.9 | 187.7 | 121.6 |
23 | Finnley Doriot | Kaukauna | 13 | 155 | 267 | 58.1 | 2054 | 19 | 5 | 7.7 | 158 | 98.4 |
24 | Dawson Schmidt | Shiocton | 14 | 178 | 304 | 58.6 | 2017 | 20 | 14 | 6.6 | 144.1 | 81.3 |
25 | Garett Lenzendorf | Waunakee | 12 | 141 | 209 | 67.5 | 1991 | 24 | 2 | 9.5 | 165.9 | 132.3 |
26 | Masen Werner | Baldwin-Woodville | 10 | 131 | 229 | 57.2 | 1990 | 23 | 6 | 8.7 | 199 | 108.5 |
27 | Mason Keyes | DeForest | 10 | 152 | 243 | 62.6 | 1977 | 25 | 10 | 8.1 | 197.7 | 105.3 |
28 | A.J. Curtis | Waukesha North | 8 | 153 | 237 | 64.6 | 1934 | 15 | 11 | 8.2 | 241.8 | 91.6 |
29 | Boone Kirst | Ashwaubenon | 9 | 166 | 266 | 62.4 | 1930 | 19 | 8 | 7.3 | 214.4 | 95.6 |
30 | Nathan Williams | Union Grove | 10 | 135 | 221 | 61.1 | 1898 | 18 | 5 | 8.6 | 189.8 | 106.5 |
Onalaska senior Nicky Odom is listed at just 5'7", 130-pounds but he sure came up big all year for the Hilltoppers, who went unbeaten in the regular season and finished 12-1 for the best season in school history. Odom caught a state-best 88 passes for 1,235 yards, which also led the state. He hauled in 10 touchdown passes this season for head coach Tom Yashinsky. He had double-figure receptions in four games this year, though his best game may have been a six-catch, 197-yard, two-touchdown performance against Tomah to close out the regular season. Cedar Grove-Belgiums' Gabe Egan led the state this year with 20 touchdown receptions.
Rank | NAME | TEAM | G | REC | YDS | TD | YDS/REC | YPG |
---|---|---|---|---|---|---|---|---|
1 | Nicky Odom | Onalaska | 13 | 88 | 1235 | 10 | 14 | 95 |
2 | Tommy Teberg | Burlington | 12 | 69 | 1186 | 19 | 17.2 | 98 |
3 | Gabe Egan | Cedar Grove-Belgium | 10 | 44 | 1165 | 20 | 26.5 | 116 |
4 | DeMarcus Conner | Belleville | 11 | 58 | 1063 | 12 | 18.3 | 96 |
5 | Drew Wagner | Kettle Moraine | 14 | 53 | 1035 | 9 | 19.5 | 73 |
6 | Collin Meininger | Westosha Central | 11 | 69 | 1031 | 13 | 14.9 | 93 |
7 | Davin Stoffel | Mosinee | 11 | 51 | 1012 | 17 | 19.8 | 92 |
8 | Evan Olson | Pepin/Alma | 12 | 50 | 1009 | 13 | 20.2 | 84 |
9 | Noah Heinen | Kohler/Sheb. Lutheran/Christian | 10 | 82 | 1008 | 8 | 12.3 | 100 |
10 | Tyler Sutherland | Turner | 9 | 55 | 1005 | 16 | 18.3 | 111 |
11 | Sawyer Kowalkowski | Ozaukee | 9 | 41 | 969 | 9 | 23.6 | 107 |
12 | Ethan Criter | Kimberly | 13 | 45 | 965 | 11 | 21.4 | 74 |
13 | Jordan Wegener | Clintonville | 10 | 49 | 957 | 13 | 19.5 | 95 |
14 | Mekai Ward | Madison Memorial | 11 | 37 | 934 | 10 | 25.2 | 84 |
15 | Collin Conzemius | Aquinas | 14 | 44 | 926 | 16 | 21 | 66 |
16 | Brennan Kennedy | West Salem | 13 | 42 | 899 | 8 | 21.4 | 69 |
17 | Kaden Desmet | Belleville | 11 | 42 | 895 | 15 | 21.3 | 81 |
18 | Bennett Schmidt | Shiocton | 13 | 45 | 894 | 7 | 19.9 | 68 |
19 | Jaxson Garbisch | Kimberly | 14 | 55 | 885 | 9 | 16.1 | 63 |
20 | Christian Weiss | Wautoma | 10 | 50 | 876 | 15 | 17.5 | 87 |
21 | Caden Anderson | Cameron | 10 | 41 | 868 | 12 | 21.2 | 86 |
22 | Will Van Fossen | Germantown | 10 | 34 | 867 | 13 | 25.5 | 86 |
23 | Davion Thomas-Kumpula | Racine St. Catherine’s | 12 | 56 | 857 | 18 | 15.3 | 71 |
24 | Connor Stauff | Sun Prairie East | 12 | 57 | 851 | 10 | 14.9 | 70 |
25 | Brody Hartig | DeForest | 11 | 63 | 844 | 8 | 13.4 | 76 |
26(tie) | Franko Williams | Waukesha North | 9 | 53 | 841 | 8 | 15.9 | 93 |
26(tie) | Caden Van Duyse | Ashwaubenon | 9 | 60 | 841 | 4 | 14 | 93 |
28 | Evan Nehring | Blair-Taylor | 10 | 47 | 832 | 8 | 17.7 | 83 |
29 | Brady Oyen | Lancaster | 11 | 58 | 830 | 5 | 14.3 | 75 |
30 | Keagan Jirschele | Mosinee | 11 | 47 | 823 | 11 | 17.5 | 74 |
Travis Wilson serves as the WisSports.net General Manager, Football Editor, and contributing writer for other parts of the site. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board as the Website and Communications Director and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball) and currently resides in Reedsburg. You can follow him on Twitter at @travisWSN.
For the latest and most up to date football news and recruiting information, follow Travis on Twitter @travisWSN. Email story ideas, recruiting info, etc. to Travis at travis(at)wissports.net.
Tag(s): News Archive News Stats Travis Wilson