Join the Buckle Up Phone Down movement! WisDOT challenges Wisconsin to put safety first by taking the two most important actions to prevent or survive a crash. Accept the Buckle Up Phone Down challenge. Use your seat belt every trip and put down the phone when driving. Take the Buckle Up Phone Down pledge!
The WIAA football playoff qualification process used to be much more confusing, but with statewide conference realignment that went into effect last year, things are easier to follow. This report attempts to simplify where teams stand as of games played through Week 6. This report will be updated again after each week of the season.
The WIAA 11-player football postseason features seven divisions of 32 teams, for a total of 224 teams that qualify for the playoffs. Those 224 teams are determined after the completion of the regular season, and then split into seven equal divisions.
Teams that have a conference winning percentage better than .500 are guaranteed a spot in the playoffs, thus with every team in the state playing (or being credited with) seven conference games, winning four of them guarantees you a spot in the postseason. A caveat is that there are an odd-number of teams in the state this year, and the Lakeland Conference only has seven teams and is unpaired, so those teams will play six games, meaning four conference wins clinches a spot and three conference wins gets you qualified and very likely in the postseason.
With the number of teams playing 11-player football under 370, there are a number of teams that will finish under .500 in conference play that will make the postseason. However, we do not know how many of those under .500 conference teams will qualify, or which tiebreakers the WIAA will have to go through to figure out which ones make it.
For our purposes, teams that reach three conference wins will be on the "Bubble", having a chance to get in via tiebreakers but not guaranteed a spot.
Through games played in Week Six, 67 teams have clinched playoff spots.
82 teams are on the Bubble with three conference wins.
85 teams can get on the Bubble with one more conference win.
This Playoff Qualifying Report lists those teams that have clinched a playoff spot, those that are on the Bubble, and those that need one more conference win to get on the Bubble.
The Playoff Qualifying Report will be updated each week for the rest of the regular season.
To view the full WIAA playoff qualifying procedures, click here.
To view Standings for all conferences on one page, please click here.
To view Enrollment numbers and a projected divisional placement for each team for the 2023 season, please click here.
You can sort by the different columns (School, Enrollment, Projected Division, Conference) by clicking on the heading on each particular table.
* - Teams listed with an asterisk have an upcoming game that will be forfeited to them due to a conference opponent on their schedule canceling their season or moving to 8-player. These future canceled games are factored into the information below.
-- In addition to the teams below, Ladysmith, Webster, Grantsburg, Hurley, and Unity from the Lakeland Conference (which has just seven teams and will play six conference games unlike all other teams) have guaranteed themselves a conference record of at least .500 and are almost certainly in the playoffs.
-- Milwaukee South has opted out of the playoffs.
-- Southwestern/East Dubuque (IL) is ineligible for the playoffs.
67 teams
(Guaranteed conference record over .500)
Team | FB Enroll | Conference | Proj. Div. |
---|---|---|---|
Adams-Friendship | 432 | South Central | 4 |
Aquinas | 307 | Coulee | 5 |
Auburndale | 229 | Marawood | 6 |
Badger | 1320 | Southern Lakes | 2 |
Bay Port | 1915 | FRCC-North | 1 |
Black Hawk/Warren, IL | 204 | Six Rivers | 7 |
Boyceville | 212 | Dunn-St. Croix | 6 |
Cashton | 191 | Scenic Bluffs | 7 |
Catholic Memorial | 576 | Parkland | 4 |
Cochrane-Fountain City | 175 | Dairyland | 7 |
Columbus | 390 | Capitol | 5 |
Crandon* | 239 | Northwoods | 6 |
Crivitz* | 215 | Northwoods | 6 |
Cumberland | 300 | Heart O'North | 6 |
Darlington | 280 | SWAL | 6 |
Edgar | 201 | Marawood | 7 |
Fox Valley Lutheran | 742 | North Eastern | 3 |
Franklin | 1570 | Southeast | 1 |
Hillsboro | 163 | Ridge & Valley | 7 |
Homestead | 1261 | North Shore | 2 |
Hudson | 1800 | Big Rivers | 1 |
Johnson Creek | 180 | Trailways | 7 |
Kenosha St. Joseph Catholic | 229 | Midwest Classic | 6 |
Kettle Moraine | 1251 | Classic Eight | 2 |
Kewaunee | 298 | Packerland | 6 |
Kimberly | 1595 | Fox Valley Association | 1 |
Lake Country Lutheran | 335 | Metro Classic | 5 |
Lodi | 451 | Capitol | 4 |
Luther | 228 | Scenic Bluffs | 6 |
Luxemburg-Casco | 610 | North Eastern | 3 |
Marshall | 292 | Eastern Suburban | 6 |
Mauston* | 474 | South Central | 4 |
McFarland* | 774 | Rock Valley | 3 |
Medford | 738 | Great Northern | 3 |
Menasha | 966 | FRCC-South | 3 |
Milwaukee King | 1284 | Milwaukee City-Richardson | 2 |
Monroe* | 742 | Rock Valley | 3 |
Mosinee | 621 | Great Northern | 3 |
Mount Horeb/Barneveld | 920 | Badger-Small | 3 |
Muskego | 1683 | Classic Eight | 1 |
New Richmond | 1112 | Big Rivers | 2 |
Notre Dame | 727 | FRCC-South | 3 |
Oconto Falls | 521 | Northwoods | 4 |
Onalaska | 923 | Mississippi Valley | 3 |
Pepin/Alma | 149 | Dairyland | 7 |
Platteville | 513 | SWC | 4 |
Plymouth | 746 | East Central | 3 |
Port Washington | 815 | East Central | 3 |
Racine Lutheran | 303 | Midwest Classic | 6 |
Racine St. Catherine’s | 472 | Metro Classic | 4 |
Reedsville | 192 | Big East | 7 |
Rice Lake | 714 | Middle Border | 3 |
Saint Mary's Springs | 263 | Flyway | 6 |
Southern Door | 323 | Packerland | 5 |
Spring Valley | 198 | Dunn-St. Croix | 7 |
Stevens Point | 2105 | Valley Football Association | 1 |
Stratford | 272 | CWC-Large | 6 |
Sussex Hamilton | 1551 | Greater Metro | 1 |
Two Rivers | 480 | Eastern Wisconsin | 4 |
Verona | 1801 | Big Eight | 1 |
Waunakee | 1309 | Badger-Large | 2 |
West De Pere | 1087 | FRCC-North | 2 |
Westosha Central | 1220 | Southern Lakes | 2 |
Weyauwega-Fremont | 291 | CWC-Large | 6 |
Winnebago Lutheran | 319 | Flyway | 5 |
Wittenberg-Birnamwood | 336 | CWC-Large | 5 |
Xavier | 468 | Bay | 4 |
82 teams
(Teams that have guaranteed at least three conference wins)
Team | FB Enroll | Conference | Proj. Div. |
---|---|---|---|
Abbotsford | 244 | Marawood | 6 |
Appleton North | 1664 | Fox Valley Association | 1 |
Baldwin-Woodville | 506 | Middle Border | 4 |
Bangor | 203 | Scenic Bluffs | 7 |
Baraboo | 919 | Mississippi Valley | 3 |
Beaver Dam | 1124 | Badger-Large | 2 |
Berlin | 474 | East Central | 4 |
Brodhead/Juda | 411 | SWC | 5 |
Cameron | 284 | Heart O'North | 6 |
Cedarburg | 1087 | North Shore | 2 |
Clintonville | 412 | Northwoods | 5 |
Colby | 309 | Marawood | 5 |
Cuba City | 273 | SWAL | 6 |
D.C. Everest | 1824 | Valley Football Association | 1 |
Elkhorn Area | 1142 | Southern Lakes | 2 |
Evansville | 507 | Rock Valley | 4 |
Grafton | 713 | Woodland | 3 |
Grantsburg | 255 | Lakeland | 6 |
Greendale | 931 | Woodland | 3 |
Greenfield | 1163 | Woodland | 2 |
Highland | 105 | Ridge & Valley | 7 |
Horicon/Hustisford | 380 | Eastern Suburban | 5 |
Hortonville | 1232 | Valley Football Association | 2 |
Howards Grove | 283 | Big East | 6 |
Hurley | 192 | Lakeland | 7 |
Iola-Scandinavia | 197 | CWC-Small | 7 |
Kaukauna | 1253 | Fox Valley Association | 2 |
Kenosha Indian Trail | 2245 | Southeast | 1 |
Kiel | 453 | Eastern Wisconsin | 4 |
Kohler/Sheboygan Christian/Sheboygan Lutheran | 560 | Eastern Wisconsin | 4 |
La Crosse Central | 1029 | Mississippi Valley | 2 |
Ladysmith | 246 | Lakeland | 6 |
Lake Mills | 491 | Capitol | 4 |
Lakeside Lutheran | 506 | Capitol | 4 |
Lancaster | 295 | SWC | 6 |
Lomira | 323 | Flyway | 5 |
Lourdes Academy | 178 | Trailways | 7 |
Marquette | 1794 | Greater Metro | 1 |
Martin Luther | 649 | Metro Classic | 3 |
Melrose-Mindoro | 223 | Dairyland | 6 |
Menomonee Falls | 1292 | Greater Metro | 2 |
Menomonie | 1022 | Big Rivers | 2 |
Middleton | 2357 | Big Eight | 1 |
Milwaukee Marshall/Carmen NW/Milw Juneau/Milw Languages | 2022 | Milwaukee City-Richardson | 1 |
Milwaukee Reagan | 1366 | Milwaukee City-Richardson | 2 |
Milwaukee Washington/Fuller Collegiate | 777 | Milwaukee City-Blackbourn | 3 |
Mineral Point | 245 | SWAL | 6 |
Mondovi | 250 | Cloverbelt | 6 |
Mukwonago | 1619 | Classic Eight | 1 |
Neenah | 1979 | Fox Valley Association | 1 |
Neillsville/Granton | 331 | Cloverbelt | 5 |
New Berlin West | 699 | Parkland | 3 |
New Holstein | 319 | Eastern Wisconsin | 5 |
New Lisbon | 156 | Scenic Bluffs | 7 |
Northwestern | 400 | Heart O'North | 5 |
Oak Creek | 2170 | Southeast | 1 |
Obama SCTE | 756 | Milwaukee City-Blackbourn | 3 |
Oostburg | 331 | Big East | 5 |
Potosi/Cassville | 164 | Six Rivers | 7 |
Prairie du Chien | 343 | SWC | 5 |
Racine Case | 1892 | Southeast | 1 |
Randolph | 198 | Trailways | 7 |
Regis | 210 | Cloverbelt | 7 |
Saint Croix Central | 514 | Middle Border | 4 |
Sheboygan North | 1716 | FRCC-South | 1 |
Slinger | 1052 | North Shore | 2 |
Stanley-Boyd | 337 | Cloverbelt | 5 |
Sturgeon Bay | 394 | Packerland | 5 |
Sun Prairie East | 1329 | Badger-Large | 2 |
Unity | 295 | Lakeland | 6 |
Waterford | 958 | Southern Lakes | 3 |
Waterloo | 259 | Eastern Suburban | 6 |
Watertown Luther Prep | 407 | Metro Classic | 5 |
Wausau West | 1535 | Valley Football Association | 1 |
Wauwatosa West | 1028 | Parkland | 2 |
Webster | 201 | Lakeland | 7 |
West Salem | 607 | Coulee | 3 |
Westby | 305 | Coulee | 6 |
Winneconne | 551 | Bay | 4 |
Wisconsin Dells | 596 | South Central | 3 |
Wisconsin Lutheran | 938 | Woodland | 3 |
Wrightstown | 402 | North Eastern | 5 |
85 teams
(Teams with two conference wins that need one more to get on the bubble)
Team | FB Enroll | Conference | Proj. Div. |
---|---|---|---|
Altoona | 560 | Coulee | 4 |
Amherst | 344 | CWC-Large | 5 |
Antigo | 687 | Great Northern | 3 |
Arrowhead | 2076 | Classic Eight | 1 |
Ashwaubenon | 989 | FRCC-North | 3 |
Assumption | 139 | CWC-Small | 7 |
Belleville | 279 | SWAL | 6 |
Blair-Taylor | 193 | Dairyland | 7 |
Bloomer | 429 | Heart O'North | 4 |
Bonduel | 262 | Packerland | 6 |
Brookfield Academy | 334 | Midwest Classic | 5 |
Brookfield Central | 1270 | Greater Metro | 2 |
Cadott | 260 | Dunn-St. Croix | 6 |
Cambridge | 266 | Eastern Suburban | 6 |
Campbellsport | 470 | Flyway | 4 |
Catholic Central | 128 | Midwest Classic | 7 |
Cedar Grove-Belgium | 291 | Big East | 6 |
Clinton | 359 | Eastern Suburban | 5 |
Coleman | 229 | Northwoods | 6 |
De Pere | 1457 | FRCC-North | 1 |
DeForest | 1093 | Badger-Small | 2 |
Delavan-Darien | 628 | Rock Valley | 3 |
Durand-Arkansaw | 307 | Cloverbelt | 5 |
Eau Claire North | 1720 | Big Rivers | 1 |
Edgerton | 537 | Rock Valley | 4 |
Eleva-Strum | 187 | Dairyland | 7 |
Elk Mound | 344 | Cloverbelt | 5 |
Elmwood/Plum City | 178 | Dunn-St. Croix | 7 |
Fond du Lac | 2038 | Fox Valley Association | 1 |
Gale-Ettrick-Trempealeau | 400 | Coulee | 5 |
Germantown | 1295 | Greater Metro | 2 |
Hartford Union | 1281 | North Shore | 2 |
Holmen | 1215 | Mississippi Valley | 2 |
Iowa-Grant | 204 | Ridge & Valley | 7 |
Ithaca | 133 | Ridge & Valley | 7 |
Janesville Craig | 1684 | Big Eight | 1 |
Janesville Parker | 1429 | Big Eight | 1 |
Jefferson | 604 | Rock Valley | 3 |
Kenosha Bradford | 1765 | Southeast | 1 |
Kettle Moraine Lutheran | 553 | East Central | 4 |
La Crosse Logan | 738 | Mississippi Valley | 3 |
Lakeland | 717 | Great Northern | 3 |
Little Chute | 514 | North Eastern | 4 |
Madison Memorial | 2122 | Big Eight | 1 |
Madison West | 2226 | Big Eight | 1 |
Marathon | 260 | Marawood | 6 |
Marshfield | 1250 | Valley Football Association | 2 |
Mayville | 375 | Flyway | 5 |
Milton | 1059 | Badger-Large | 2 |
Milwaukee Hamilton/Audubon Tech | 1895 | Milwaukee City-Richardson | 1 |
Milwaukee Pulaski/Carmen South/Carmen SE | 2024 | Milwaukee City-Blackbourn | 1 |
Milwaukee Riverside/Golda Meir | 1829 | Milwaukee City-Richardson | 1 |
Milwaukee Vincent/Destiny | 1220 | Milwaukee City-Blackbourn | 2 |
Monona Grove | 1127 | Badger-Small | 2 |
New Berlin Eisenhower | 711 | Parkland | 3 |
New Glarus/Monticello | 421 | Capitol | 5 |
Obama SCTE | 756 | Milwaukee City-Blackbourn | 3 |
Oconomowoc | 1657 | Classic Eight | 1 |
Oconto | 282 | Packerland | 6 |
Ozaukee | 188 | Big East | 7 |
Pacelli | 169 | CWC-Small | 7 |
Pardeeville | 263 | Trailways | 6 |
Pewaukee | 874 | Parkland | 3 |
Pittsville | 168 | Marawood | 7 |
Prescott | 431 | Middle Border | 4 |
Pulaski | 1141 | FRCC-North | 2 |
Random Lake | 244 | Big East | 6 |
Rhinelander | 747 | Great Northern | 3 |
River Falls | 1114 | Big Rivers | 2 |
River Ridge | 175 | Six Rivers | 7 |
Saint Croix Falls | 345 | Heart O'North | 5 |
Saint Francis | 522 | Midwest Classic | 4 |
Sauk Prairie | 858 | Badger-Small | 3 |
Sheboygan Falls | 513 | East Central | 4 |
Somerset | 470 | Middle Border | 4 |
South Milwaukee | 1002 | Woodland | 2 |
Sparta | 909 | Mississippi Valley | 3 |
Stoughton | 868 | Badger-Small | 3 |
Sun Prairie West | 1347 | Badger-Large | 2 |
Tomahawk | 371 | Northwoods | 5 |
Turtle Lake | 129 | Dunn-St. Croix | 7 |
Wautoma | 381 | South Central | 5 |
Wauzeka-Steuben/Seneca | 180 | Ridge & Valley | 7 |
Westfield | 295 | South Central | 6 |
Whitefish Bay | 944 | North Shore | 3 |
Travis Wilson serves as the WisSports.net General Manager, Football Editor, and contributing writer for other parts of the site. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board as the Website and Communications Director and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball) and currently resides in Reedsburg. You can follow him on Twitter at @travisWSN.
For the latest and most up to date football news and recruiting information, follow Travis on Twitter @travisWSN. Email story ideas, recruiting info, etc. to Travis at travis(at)wissports.net.