JustAgame will be holding its first Midwest College Exposure Camp tomorrow, August 1st at the JustAgame Fieldhouse in Wisconsin Dells.
The event will consist of skill work in the morning with games to follow in the afternoon. Over 90 players from across the state have registered for the event and 22 colleges from across the midwest will be in attendance. College coaches will run both the skill work sessions as well as coach the teams in the afternoon, giving the athletes in attendance a hands-on approach.
Below is a full schedule, college attendee list, and rosters for tomorrow's event.
Event Director Colton Wilson will be on hand to cover the event for WSN with day-of coverage on X (formerly known as Twitter).
Follow him on X @ColtonWilson23
9:00 AM - 10:00 AM -- Registration
10:00 AM - 10:15 AM -- Welcome Announcements
10:15 AM - 12:00 PM -- Stations (Drill Work)
12:00 PM - 1:00 PM -- Lunch
1:00 PM - 4:00 PM -- Games
1:00 PM - Team 1 vs Team 2
1:20 PM - Team 1 vs Team 3
1:40 PM - Team 7 vs Team 9
2:00 PM - Team 4 vs Team 10
2:20 PM - Team 3 vs Team 8
2:40 PM - Team 2 vs Team 8
3:00 PM - Team 3 vs Team 10
3:20 PM - Team 6 vs Team 8
3:40 PM - Team 5 vs Team 9
1:00 PM - Team 3 vs Team 4
1:20 PM - Team 5 vs Team 7
1:40 PM - Team 2 vs Team 3
2:00 PM - Team 1 vs Team 5
2:20 PM - Team 4 vs Team 9
2:40 PM - Team 4 vs Team 6
3:00 PM - Team 1 vs Team 8
3:20 PM - Team 2 vs Team 10
3:40 PM - Team 1 vs Team 10
1:00 PM - Team 5 vs Team 6
1:20 PM - Team 2 vs Team 4
1:40 PM - Team 1 vs Team 4
2:00 PM - Team 8 vs Team 9
2:20 PM - Team 7 vs Team 10
2:40 PM - Team 3 vs Team 9
3:00 PM - Team 6 vs Team 7
3:20 PM - Team 1 vs Team 9
3:40 PM - Team 4 vs Team 8
1:00 PM - Team 7 vs Team 8
1:20 PM - Team 8 vs Team 10
1:40 PM - Team 6 vs Team 10
2:00 PM - Team 3 vs Team 7
2:20 PM - Team 2 vs Team 5
2:40 PM - Team 1 vs Team 7
3:00 PM - Team 2 vs Team 9
3:20 PM - Team 4 vs Team 7
1:00 PM - Team 9 vs Team 10
1:20 PM - Team 6 vs Team 9
1:40 PM - Team 5 vs Team 8
2:00 PM - Team 2 vs Team 6
2:20 PM - Team 1 vs Team 6
2:40 PM - Team 5 vs Team 10
3:00 PM - Team 4 vs Team 5
3:20 PM - Team 3 vs Team 5
3:40 PM - Team 2 vs Team 7
Carthage College
Concordia University
Dubuque
Edgewood
Lake Superior State
Lawrence University
Loras College
Madison College
Michigan Tech
Northern Michigan
Rockford College
Roosevelt
St. Norbert
Upper Iowa
UW Eau Claire
UW La Crosse
UW Oshkosh
UW Parkside
UW Platteville
UW River Falls
Valley City State
Winona State
Number | First Name | Last Name | High School | Class | Team # |
---|---|---|---|---|---|
1 | Devon | Feck | Rhinelander | 2026 | 3 |
2 | Lucas | Downs | Appleton West | 2025 | 3 |
3 | Alex | Berget | Holmen | 2026 | 10 |
4 | Logan | Taylor | Monroe | 2026 | 1 |
5 | Bryce | Borowicz | West De Pere | 2025 | 2 |
6 | Samuel | Berruecos Morales | Westfield | 2025 | 4 |
7 | Alex | Hannagan | Baraboo | 2025 | 5 |
8 | Aiden | Miller | Xavier | 2025 | 2 |
9 | Jacob | Koon | Abundant Life Christian | 2025 | 1 |
10 | Austin | Lyon | Westfield | 2026 | 6 |
11 | Lucas | Pfiffner | Newman Catholic | 2026 | 1 |
12 | Brooks | Ohmen | DeForest | 2026 | 6 |
13 | AIden | Keleher | Southwestern | 2026 | 5 |
14 | Evan | Shoeder | Rhinelander | 2026 | 9 |
15 | Owen | Krepline | Brillion | 2025 | 10 |
16 | Cohen | Priebe | DC Everest | 2025 | 6 |
17 | Olin | Zellmer | Edgerton | 2025 | 7 |
18 | Blake | Risler | Regis | 2026 | 6 |
19 | Parrion | Peace | Appleton West | 2026 | 10 |
20 | Carson | Samson | West De Pere | 2027 | 4 |
21 | JT | Schlaefer | Assumption | 2026 | 8 |
22 | Miles | Ravenscroft | Hillsboro | 2026 | 4 |
23 | Logan | Becker | Aquinas | 2026 | 5 |
24 | Mekhi | Brown | Monroe | 2026 | 8 |
25 | Brenden | Krueger | Pardeeville | 2025 | 3 |
26 | Josh | Hayden | Mukwonago | 2025 | 7 |
27 | Jack | Dewar | Denmark | 2025 | 7 |
28 | Cooper | Campshure | Oconto | 2025 | 8 |
29 | Noah | Daniel | Oak Creek | 2026 | 2 |
30 | Joey | Daun | Neenah | 2025 | 6 |
31 | Logan | Nystrom | Assumption | 2026 | 9 |
32 | Raphael | Berje | Wisconsin Dells | 2025 | 8 |
33 | Quinn | Gerke | Tomah | 2027 | 6 |
34 | Finn | DeBlare | Jefferson | 2025 | 5 |
35 | Cale | Buboltz | Sheboygan North | 2025 | 2 |
36 | Dylan | DeLaet | Rosholt | 2027 | 3 |
37 | Max | Raimer | Sun Prairie East | 2025 | 10 |
38 | Silas | Cram | Tomah | 2027 | 9 |
39 | Jatyn | Barkus | Rhinelander | 2026 | 5 |
40 | Peyton | Pollnow | Mukwonago | 2025 | 8 |
41 | Codie | Jones | Brown Deer | 2026 | 1 |
42 | Lucas | Ludlum | Platteville | 2025 | 10 |
43 | Jeremiah | Wallis | Hurley | 2025 | 4 |
44 | Jesse | Napgezek | Wausau East | 2025 | 1 |
45 | AJ | Ohrmundt | Arrowhead | 2025 | 7 |
46 | Caden | Gustafson | Waterford | 2026 | 4 |
47 | Mason | Brone | Gale-Ettrick-Trempealeau | 2026 | 7 |
48 | Jesse | DeBauch | Gillett | 2025 | 3 |
49 | Jonah | Koon | Abundant Life Christian | 2025 | 9 |
50 | Ben | Jimenez | Oconomowoc | 2025 | 10 |
51 | Treve | Stoffel | Mosinee | 2026 | 7 |
52 | Camden | Schurk | Pacelli | 2025 | 7 |
53 | Evan | Lord | Prentice | 2026 | 4 |
54 | Carter | Uppena | Royall | 2025 | 8 |
55 | Dustin | Roach | Catholic Memorial | 2027 | 1 |
56 | Preston | Fields | Saint Mary Catholic | 2025 | 3 |
57 | Will | Huelskamp | Luther | 2025 | 1 |
58 | Riley | Mueller | Hortonville | 2025 | 9 |
59 | Zack | Osterhaus | Fall River | 2025 | 8 |
60 | Miles | Schmidgall | Fall Creek | 2027 | 5 |
61 | Jaydan | Garrett | Wausau East | 2025 | 5 |
62 | Logan | Sipple | Shawano | 2025 | 3 |
63 | Trenton | Hartman | Oconto | 2025 | 2 |
64 | Adam | Guyette | Notre Dame | 2025 | 8 |
65 | Jayden | Brown | Grantsburg | 2025 | 4 |
66 | Quincy | Pfender | Newman Catholic | 2026 | 9 |
67 | Drew | Eisel | Superior | 2026 | 5 |
68 | Brayden | Reinke | Mosinee | 2027 | 1 |
69 | Isaiah | Mellock | Wisconsin Lutheran | 2025 | 6 |
70 | Conner | Whitaker | Abundant Life Christian | 2025 | 8 |
71 | Ty | Roehm | Luck | 2025 | 10 |
72 | Nick | Medema | Randolph | 2025 | 6 |
73 | Kane | Donnelly | Somerset | 2025 | 9 |
74 | Lukas | Kiefer | West Bend East | 2025 | 7 |
75 | Elliott | Bessen | Eau Claire North | 2025 | 10 |
76 | Sam | Wegener | Clintonville | 2025 | 4 |
77 | Abraham | Dykstra | Madison Memorial | 2025 | 2 |
78 | Ayden | Drew | Montello | 2025 | 3 |
79 | Carson | Bauer | West Bend West | 2025 | 4 |
80 | Owen | Gunderson | Altoona | 2027 | 4 |
81 | Valin | Ramberg | Marshfield | 2026 | 4 |
84 | Carter | Koch | Oconto | 2025 | 5 |
85 | Tyler | Evenson | Waukesha West | 2026 | 2 |
86 | Jake | Berkholtz | Catholic Memorial | 2025 | 6 |
87 | Isaac | Feske | Seymour | 2027 | 8 |
88 | Blake | Buhr | Sheboygan North | 2026 | 8 |
89 | Charlie | Cayley | Wausau East | 2025 | 10 |
90 | Roman | Thompson | Kettle Moraine | 2025 | 9 |
91 | Ethan | LeClair | Fall River | 2025 | 9 |
92 | Calvin | Anderson | Superior | 2026 | 3 |
93 | Luke | Oelhafen | Xavier | 2025 | 7 |
94 | James | Brady | Tigerton | 2027 | 2 |
95 | Jaren | Ward | Wisconsin Dells | 2025 | 1 |
96 | Aidan | Grant | West Bend East | 2026 | 1 |
97 | Trystan | Fry | Sun Prairie East | 2025 | 2 |
98 | Channing | Brown | Ithaca | 2025 | 6 |
99 | Mason | Flees | Neenah | 2025 | 5 |
Tag(s): News Archive BBB News Colton Wilson