Join the Buckle Up Phone Down movement! WisDOT challenges Wisconsin to put safety first by taking the two most important actions to prevent or survive a crash. Accept the Buckle Up Phone Down challenge. Use your seat belt every trip and put down the phone when driving. Take the Buckle Up Phone Down pledge!
The WIAA football playoff qualification process used to be much more confusing, but with statewide conference realignment that went into effect last year, things are easier to follow. This report attempts to simplify where teams stand as of games played through Week 8. This report will be updated again after each week of the season.
The WIAA 11-player football postseason features seven divisions of 32 teams, for a total of 224 teams that qualify for the playoffs. Those 224 teams are determined after the completion of the regular season, and then split into seven equal divisions.
Teams that have a conference winning percentage better than .500 are guaranteed a spot in the playoffs, thus with every team in the state playing (or being credited with) seven conference games, winning four of them guarantees you a spot in the postseason. A caveat is that there are an odd-number of teams in the state this year, and the Capitol Conference only has seven teams and is unpaired, so those teams will play six games, meaning four conference wins clinches a spot and three conference wins gets you qualified and very likely in the postseason, and we are considering that in the "Clinched" category).
With the number of teams playing 11-player football under 370, there are a number of teams that will finish under .500 in conference play that will make the postseason. However, we do not know how many of those under .500 conference teams will qualify, or which tiebreakers the WIAA will have to go through to figure out which ones make it.
For our purposes, teams that reach three conference wins (except Capitol Conference) will be on the "Bubble", having a chance to get in via tiebreakers but not guaranteed a spot.
Through games played in Week Eight, 160 teams have clinched playoff spots.
47 teams are on the Bubble with three conference wins.
55 teams can get on the Bubble with one more conference win.
In addition to these teams, Clinton is 2-3 as a member of the Capitol Conference. If they Cougars win, they'd get to 3-3 and we'd consider them as clinched; if they lose they'd fall to 2-4, we'd consider them as eliminated.
This Playoff Qualifying Report lists those teams that have clinched a playoff spot, those that are on the Bubble, and those that need one more conference win to get on the Bubble.
The Playoff Qualifying Report will be updated each week for the rest of the regular season.
160 teams
(Guaranteed conference record over .500)
Team | Enrollment | Projected Division | Conference | TPF Elevation |
---|---|---|---|---|
Abbotsford | 240 | 6 | Marawood/CWC | |
Amherst | 357 | 5 | CWC-Large | |
Appleton North | 1720 | 1 | Fox Valley Association | |
Aquinas | 318 | 4 | Coulee | * |
Arrowhead | 2037 | 1 | Classic Eight | |
Auburndale | 230 | 6 | Marawood/CWC | |
Badger | 1293 | 2 | Southern Lakes | |
Baldwin-Woodville | 509 | 4 | Middle Border | |
Bangor | 215 | 7 | Scenic Bluffs | |
Bay Port | 1952 | 1 | FRCC-North | |
Beaver Dam | 1047 | 2 | East Central | |
Belleville | 294 | 6 | SWAL | |
Berlin | 479 | 4 | South Central | |
Black Hawk/Warren (IL) | 218 | 7 | Six Rivers | |
Blair-Taylor | 174 | 7 | Dairyland | |
Bonduel | 263 | 6 | Packerland | |
Boyceville | 213 | 7 | Dunn-St. Croix | |
Brookfield Academy | 333 | 5 | Midwest Classic-Small | |
Burlington | 961 | 3 | Southern Lakes | |
Cambria-Friesland | 113 | 7 | Trailways | |
Cambridge | 280 | 6 | Eastern Suburban | |
Cameron | 310 | 5 | Lakeland | |
Cashton | 194 | 7 | Scenic Bluffs | |
Catholic Memorial | 571 | 3 | Parkland | * |
Cedar Grove-Belgium | 291 | 6 | Big East | |
Cedarburg | 1087 | 2 | North Shore | |
Chetek-Weyerhaeuser | 251 | 6 | Lakeland | |
Cochrane-Fountain City | 180 | 7 | Dairyland | |
Coleman | 225 | 6 | Northwoods | |
Columbus | 373 | 4 | Capitol | * |
Crivitz | 202 | 7 | Northwoods | |
Cuba City | 269 | 6 | SWAL | |
D.C. Everest | 1830 | 1 | Wisconsin Valley | |
Darlington | 258 | 5 | SWAL | * |
De Pere | 1464 | 1 | FRCC-North | |
Delavan-Darien | 620 | 4 | Rock Valley | |
Edgar | 201 | 7 | Marawood/CWC | |
Edgerton | 551 | 4 | Rock Valley | |
Eleva-Strum | 194 | 7 | Dairyland | |
Ellsworth | 527 | 4 | Middle Border | |
Evansville | 513 | 4 | Rock Valley | |
Franklin | 1606 | 1 | Southeast | |
Freedom | 481 | 4 | North Eastern | |
Germantown | 1295 | 2 | Greater Metro | |
Glenwood City | 203 | 7 | Dunn-St. Croix | |
Grafton | 718 | 3 | Woodland | |
Grantsburg | 270 | 6 | Lakeland | |
Greendale | 915 | 3 | Woodland | |
Hillsboro | 151 | 7 | Scenic Bluffs | |
Holmen | 1254 | 2 | Mississippi Valley | |
Homestead | 1227 | 2 | North Shore | |
Horicon/Hustisford | 365 | 5 | Capitol | |
Howards Grove | 266 | 6 | Big East | |
Hudson | 1732 | 1 | Big Rivers | |
Iola-Scandinavia | 201 | 7 | Marawood/CWC | |
Ithaca | 116 | 7 | Scenic Bluffs | |
Janesville Craig | 1632 | 1 | Big Eight | |
Johnson Creek | 181 | 7 | Trailways | |
Kaukauna | 1262 | 2 | Fox Valley Association | |
Kenosha Christian Life | 196 | 7 | Midwest Classic-Small | |
Kenosha St. Joseph Catholic | 219 | 7 | Midwest Classic-Small | |
Kewaunee | 308 | 5 | Packerland | |
Kiel | 420 | 5 | Eastern Wisconsin | |
Kimberly | 1574 | 1 | Fox Valley Association | |
La Crosse Central | 1011 | 2 | Mississippi Valley | |
La Crosse Logan | 714 | 3 | Mississippi Valley | |
Ladysmith | 249 | 6 | Lakeland | |
Lake Country Lutheran | 350 | 5 | Metro Classic | |
Lake Mills | 482 | 4 | Capitol | |
Lancaster | 318 | 5 | SWC | |
Little Chute | 477 | 4 | North Eastern | |
Lodi | 448 | 4 | Capitol | |
Lomira | 315 | 5 | Flyway | |
Luther | 253 | 6 | Coulee | |
Luxemburg-Casco | 648 | 3 | North Eastern | |
Madison Memorial | 2031 | 1 | Big Eight | |
Manitowoc Lutheran | 248 | 6 | Big East | |
Marquette | 1786 | 1 | Greater Metro | |
Marshfield | 1252 | 2 | Wisconsin Valley | |
Martin Luther | 676 | 3 | Metro Classic | |
Mayville | 363 | 4 | Flyway | * |
Medford | 715 | 3 | Great Northern | |
Menasha | 1022 | 2 | FRCC-South | |
Middleton | 2388 | 1 | Big Eight | |
Milton | 1054 | 2 | Badger-Large | |
Milwaukee Academy of Science | 392 | 5 | Midwest Classic-Large | |
Milwaukee Hamilton/Audubon Technology | 1946 | 1 | Milwaukee City-Richardson | |
Milwaukee King | 1349 | 2 | Milwaukee City-Richardson | |
Milwaukee Reagan | 1365 | 1 | Milwaukee City-Richardson | |
Milwaukee Washington/Fuller Collegiate Academy | 825 | 3 | Milwaukee City-Blackbourn | |
Mineral Point | 240 | 6 | SWAL | |
Mondovi | 270 | 6 | Cloverbelt | |
Monona Grove | 1184 | 2 | Badger-Large | |
Monroe | 715 | 2 | Rock Valley | * |
Mosinee | 625 | 4 | Great Northern | |
Mount Horeb/Barneveld | 910 | 3 | Badger-Small | |
Mukwonago | 1588 | 1 | Classic Eight | |
Neenah | 1977 | 1 | Fox Valley Association | |
Nekoosa | 288 | 6 | South Central | |
New Berlin West | 689 | 3 | Parkland | |
New Holstein | 327 | 5 | Eastern Wisconsin | |
New Richmond | 1088 | 2 | Big Rivers | |
Northwestern | 392 | 5 | Heart O'North | |
Notre Dame | 739 | 3 | FRCC-South | |
Oak Creek | 2177 | 1 | Southeast | |
Obama SCTE | 782 | 3 | Milwaukee City-Blackbourn | |
Oconomowoc | 1628 | 1 | Classic Eight | |
Oconto Falls | 533 | 4 | Northwoods | |
Onalaska | 920 | 3 | Mississippi Valley | |
Oostburg | 324 | 5 | Big East | |
Oshkosh North | 1268 | 2 | FRCC-South | |
Pardeeville | 274 | 6 | Eastern Suburban | |
Pepin/Alma | 148 | 7 | Dairyland | |
Platteville | 489 | 4 | SWC | |
Plymouth | 733 | 3 | East Central | |
Port Washington | 804 | 3 | East Central | |
Potosi/Cassville | 166 | 7 | Six Rivers | |
Poynette | 307 | 5 | Eastern Suburban | |
Prairie du Chien | 323 | 5 | SWC | |
Prescott | 427 | 4 | Middle Border | |
Pulaski | 1114 | 2 | FRCC-North | |
Racine Case | 1849 | 1 | Southeast | |
Racine Horlick | 1289 | 2 | Southeast | |
Racine Lutheran | 343 | 5 | Midwest Classic-Large | |
Racine St. Catherine’s | 456 | 4 | Metro Classic | |
Randolph | 171 | 7 | Trailways | |
Reedsburg | 857 | 3 | Mississippi Valley | |
Reedsville | 192 | 6 | Big East | * |
Regis | 212 | 6 | Cloverbelt | * |
Rice Lake | 706 | 2 | Big Rivers | * |
River Ridge | 166 | 7 | Six Rivers | |
Roncalli | 229 | 6 | Eastern Wisconsin | |
Saint Croix Falls | 358 | 5 | Heart O'North | |
Saint Mary’s Springs | 263 | 5 | Flyway | * |
Seymour | 595 | 4 | Bay | |
Sheboygan North | 1662 | 1 | FRCC-South | |
Slinger | 1041 | 2 | North Shore | |
Southern Door | 311 | 5 | Packerland | |
Spooner | 373 | 5 | Heart O'North | |
Spring Valley | 180 | 7 | Dunn-St. Croix | |
Stanley-Boyd | 321 | 5 | Cloverbelt | |
Stevens Point | 2083 | 1 | Wisconsin Valley | |
Stoughton | 861 | 3 | Badger-Small | |
Stratford | 271 | 5 | CWC-Large | * |
Sun Prairie East | 1342 | 2 | Badger-Large | |
Sussex Hamilton | 1554 | 1 | Greater Metro | |
Verona | 1794 | 1 | Big Eight | |
Waterford | 889 | 3 | Southern Lakes | |
Waunakee | 1352 | 1 | Badger-Large | * |
Wausau East | 941 | 3 | Great Northern | |
Wauwatosa East | 1035 | 2 | Parkland | |
Wauwatosa West | 1027 | 2 | Parkland | |
West De Pere | 1081 | 2 | FRCC-North | |
West Salem | 603 | 4 | Coulee | |
Whitnall | 850 | 3 | Woodland | |
Winneconne | 510 | 4 | Bay | |
Wisconsin Dells | 572 | 4 | South Central | |
Wisconsin Lutheran | 924 | 3 | Woodland | |
Wittenberg-Birnamwood | 338 | 5 | CWC-Large | |
Wrightstown | 399 | 5 | North Eastern |
47 teams
(Teams that have guaranteed at least three conference wins)
Team | Enrollment | Projected Division | Conference | TPF Elevation |
---|---|---|---|---|
Arcadia | 430 | 4 | Coulee | |
Barron | 325 | 5 | Heart O'North | |
Brillion | 319 | 5 | Eastern Wisconsin | |
Campbellsport | 492 | 4 | Flyway | |
Chippewa Falls | 1424 | 1 | Big Rivers | |
Colby | 307 | 5 | CWC-Large | |
Crandon | 232 | 6 | Northwoods | |
Cudahy | 683 | 3 | Midwest Classic-Large | |
DeForest | 1141 | 2 | Badger-Large | |
Edgewood | 619 | 4 | Badger-Small | |
Elk Mound | 368 | 5 | Cloverbelt | |
Fall Creek | 254 | 6 | Cloverbelt | |
Greenfield | 1136 | 2 | Woodland | |
Hartford | 1337 | 2 | North Shore | |
Iowa-Grant | 212 | 7 | Six Rivers | |
Kenosha Bradford | 1887 | 1 | Southeast | |
Kohler/Sheboygan Christian/Lutheran | 565 | 4 | Eastern Wisconsin | |
Lourdes Academy | 172 | 7 | Trailways | |
Madison West | 2193 | 1 | Big Eight | |
Marshall | 287 | 6 | Eastern Suburban | |
McFarland | 742 | 3 | Rock Valley | |
Menomonie | 966 | 3 | Big Rivers | |
Milwaukee Bay View | 938 | 3 | Milwaukee City-Blackbourn | |
Milwaukee Marshall/Carmen Northwest/Juneau/School of Languages | 1844 | 1 | Milwaukee City-Richardson | |
Mishicot | 268 | 6 | Packerland | |
New Berlin Eisenhower | 724 | 3 | Parkland | |
New Glarus | 320 | 5 | SWC | |
Pewaukee | 870 | 3 | Classic Eight | |
Royall | 140 | 7 | Scenic Bluffs | |
Saint Croix Central | 506 | 4 | Middle Border | |
Saint Francis | 553 | 4 | Midwest Classic-Large | |
Sauk Prairie | 864 | 3 | Badger-Small | |
Shoreland Lutheran | 425 | 5 | Metro Classic | |
Sturgeon Bay | 404 | 5 | Packerland | |
Turtle Lake | 122 | 7 | Dunn-St. Croix | |
Union Grove | 1010 | 2 | Southern Lakes | |
Watertown Luther Prep | 409 | 5 | Metro Classic | |
Waupaca | 644 | 3 | Bay | |
Waupun | 569 | 4 | South Central | |
Wausau West | 1537 | 1 | Wisconsin Valley | |
Westby | 297 | 6 | Coulee | |
Westfield | 295 | 6 | Trailways | |
Westosha Central | 1283 | 2 | Southern Lakes | |
Weyauwega-Fremont | 290 | 6 | CWC-Large | |
Whitefish Bay | 911 | 3 | North Shore | |
Winnebago Lutheran | 340 | 5 | Flyway | |
Xavier | 457 | 4 | Bay |
55 teams
(Teams with two conference wins that need one more to get on the bubble)
^ - Pius XI Catholic will receive a forfeit win from Dominican in Week 9 and thus will finish 3-4 in the Midwest Classic-Small.
Team | Enrollment | Projected Division | Conference | TPF Elevation |
---|---|---|---|---|
Amery | 436 | 4 | Middle Border | |
Antigo | 642 | 3 | Great Northern | |
Ashwaubenon | 996 | 2 | FRCC-North | |
Beloit Memorial | 1576 | 1 | Southern Lakes | |
Bloomer | 408 | 5 | Heart O'North | |
Brodhead/Juda | 413 | 5 | SWC | |
Brookfield Central | 1173 | 2 | Greater Metro | |
Chilton | 396 | 5 | Eastern Wisconsin | |
Durand-Arkansaw | 313 | 5 | Cloverbelt | |
Eau Claire North | 1697 | 1 | Wisconsin Valley | |
Elkhorn | 1122 | 2 | Southern Lakes | |
Fennimore | 246 | 6 | SWAL | |
Fond du Lac | 1913 | 1 | Fox Valley Association | |
Fox Valley Lutheran | 745 | 3 | Bay | |
Hayward/Lac Courte Oreilles | 720 | 3 | Heart O'North | |
Hilbert | 143 | 7 | Big East | |
Hortonville | 1326 | 2 | Fox Valley Association | |
Jefferson | 612 | 4 | Rock Valley | |
Kettle Moraine | 1274 | 1 | Classic Eight | * |
Kettle Moraine Lutheran | 568 | 4 | East Central | |
Lakeland | 704 | 3 | Great Northern | |
Living Word Lutheran | 242 | 6 | Midwest Classic-Small | |
Markesan | 243 | 6 | Eastern Suburban | |
Mauston | 442 | 4 | South Central | |
Melrose-Mindoro | 217 | 7 | Dairyland | |
Merrill | 762 | 3 | Great Northern | |
Milwaukee Bradley Tech/Milwaukee Arts | 1986 | 1 | Milwaukee City-Richardson | |
Milwaukee North/Conservatory of Lifelong Learning | 651 | 3 | Milwaukee City-Blackbourn | |
Milwaukee Pulaski/Carmen South/Carmen Southeast | 2254 | 1 | Milwaukee City-Richardson | |
Milwaukee Riverside/Golda Meir | 2267 | 1 | Milwaukee City-Richardson | |
Milwaukee Vincent/Destiny | 1065 | 2 | Milwaukee City-Blackbourn | |
Muskego | 1648 | 1 | Classic Eight | |
New Lisbon | 153 | 7 | Scenic Bluffs | |
New London | 707 | 3 | Bay | |
Osceola | 511 | 4 | Middle Border | |
Pacelli | 180 | 7 | Marawood/CWC | |
Palmyra-Eagle | 178 | 7 | Trailways | |
Pecatonica/Argyle | 196 | 7 | Six Rivers | |
Peshtigo | 340 | 5 | Packerland | |
Pittsville | 176 | 7 | Marawood/CWC | |
Pius XI Catholic ^ | 737 | 3 | Midwest Classic-Large | |
Portage | 648 | 3 | Badger-Small | |
Richland Center | 404 | 5 | SWC | |
River Falls | 1123 | 2 | Big Rivers | |
River Valley | 379 | 5 | SWC | |
Shiocton | 214 | 7 | Northwoods | |
Southwestern/East Dubuque, IL | 378 | 5 | SWAL | |
Tomahawk | 353 | 5 | Great Northern | |
Unity | 291 | 6 | Lakeland | |
Valders | 297 | 6 | Eastern Wisconsin | |
Waterloo | 261 | 6 | Eastern Suburban | |
Waukesha North | 962 | 3 | Parkland | |
Wauzeka-Steuben/Seneca | 186 | 7 | Six Rivers | |
West Bend West | 1072 | 2 | North Shore | |
Whitehall | 221 | 7 | Dairyland |
Travis Wilson serves as the WisSports.net General Manager, Football Editor, and contributing writer for other parts of the site. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisWSN.