JustAgame will be holding its second Midwest College Exposure Camp on Friday, August 1st at the JustAgame Fieldhouse in Wisconsin Dells.
The event will consist of skill work in the morning with games to follow in the afternoon. Over 90 players from across the state have registered for the event and 17 colleges from across the midwest will be in attendance. College coaches will run both the skill work sessions as well as coach the teams in the afternoon, giving the athletes in attendance a hands-on approach.
Below is a full schedule, college attendee list, and rosters for tomorrow's event.
I will be on hand to cover the event for WSN with day-of coverage on X (formerly known as Twitter).
Follow him on X @ColtonWilson23
10:00 AM - 12:00 PM -- Stations (Drill Work)
1:00 PM - 4:00 PM -- Games
Carthage College
Concordia-Wisconsin
University of Dubuque
Edgewood
Illinois-Springfield
Loras College
MSOE
North Central University
UW-Eau Claire
UW-La Crosse
UW-Oshkosh
UW-Parkside
UW-Platteville
UW-River Falls
UW-Stevens Point
UW-Stout
UW-Superior
Wisconsin Lutheran
| First Name | Last Name | High School | Grad Year | AAU Team |
|---|---|---|---|---|
| Oday | Alqam | Salam | 2028 | ABC Young Lions |
| Robbie | Angiulli | Wausau East | 2026 | G-Elite |
| Caleb | Arcand | Clear Lake | 2027 | |
| Kenew | Awonohopay | Menominee Nation | 2026 | |
| Mohammad | Badwan | Salam | 2027 | |
| Jake | Bartelt | Kettle Moraine Lutheran | 2027 | 24:UP |
| Blake | Basich | Arrowhead | 2027 | |
| Gage | Beggs | Tri-County | 2027 | Wisconsin Blizzard |
| Lincoln | Benish | Reedsburg | 2028 | Wisconsin Swing |
| Owen | Birschbach | New Holstein | 2028 | Mammoth Basketball |
| Everett | Boatman | Mount Horeb | 2028 | Horeb |
| Nolan | Bork | Adams-Friendship | 2028 | |
| Jackson | Bouressa | Stevens Point | 2027 | Playmakers |
| Jack | Brodersen | Whitefish Bay | 2027 | Chapman CBA U16 Gold Elite |
| Jett | Buckley | Kingsford | 2027 | Wisconsin Blizzard Ice |
| Zavier | Castillo | Greendale | 2026 | 24:UP UAA |
| Canton | Chrisman | Wabeno/Laona | 2027 | 1848 |
| Aaron | Christenson | Drummond | 2027 | Playmakers |
| DJ | Cooper | Regis | 2028 | Davis Brothers Elite |
| Silas | Cram | Tomah | 2027 | JAG |
| Sebastian | Cruz | St. Thomas More | 2026 | |
| Caleb | Dahlke | Fox Valley Lutheran | 2026 | |
| Joseph | Daly | New London | 2026 | Wisconsin Blizzard Ice |
| Will | Daniels | Medford | 2026 | Playmakers |
| Bryce | Deegan | Loyal | 2026 | G-Elite |
| Josiah | Delacy | Kenosha Tremper | 2026 | |
| Cade | DeLarwelle | Denmark | 2026 | Wisconsin Warriors |
| Wesley | DeNoble-Winkel | Ashwaubenon | 2027 | Wisconsin Blizzard |
| Claytin | DuCharme | Baraboo | 2027 | Wisconsin Dynasty |
| Brody | Edwards | Bangor | 2026 | JAG PrepHoops |
| Eligh | Erickson | Fox Valley Lutheran | 2026 | WI PHD 17U |
| Tyler | Evenson | Waukesha West | 2026 | Young & Reckless |
| Max | Everts | Clear Lake | 2027 | |
| Matthew | Farr | Notre Dame | 2028 | |
| Devon | Feck | Rhinelander | 2026 | UTC Fire |
| Elijah | Fenner | Ashwaubenon | 2026 | 1848 |
| Isaac | Feske | Seymour | 2027 | |
| Tanner | Grinnell | St. Croix Central | 2026 | Border Select |
| Nolan | Groh | Sheboygan South | 2026 | Wisconsin Blizzard Ice |
| Aidan | Hause | Prentice | 2026 | |
| Macallister | Hayes | Watertown | 2027 | |
| David | Hennings Jr. | Wauwatosa West | 2026 | ABP Athletics |
| Caleb | Irlbeck | Osceola | 2026 | Border Select |
| Kenneth | Jackson | MKE Madison (JMAC) | 2026 | |
| Christopher | Johnson | Turner | 2026 | FVV-Danforth |
| Bennett | Johnson | Arrowhead | 2029 | |
| Thomas | Kaquatosh | Gresham | 2027 | |
| Dayne | Kauffman | Lancaster | 2026 | Team Compete |
| Carter | Kinnard | Wrightstown | 2027 | |
| Nick | Krause | Medford | 2026 | |
| Matyas | Larson | St. Croix Central | 2026 | |
| Cole | LeSage | Somerset | 2029 | Minnesota Fury |
| Riley | Lindell | Fox Valley Lutheran | 2026 | All Wisconsin |
| Evan | Lord | Prentice | 2026 | |
| Colten | Lotts | New Auburn | 2026 | Chippewa Valley Select |
| Austin | Luchetti | Monona Grove | 2027 | Davis Brothers Elite |
| Easton | Lurvey | Three Lakes | 2028 | |
| Casey | Lyon | Whitewater | 2026 | Wisconsin Swing |
| Austin | Lyon | Westfield | 2026 | Wisconsin Swing |
| Ryan | Malik | Stevens Point | 2027 | Playmakers |
| Colton | Mantz | Slinger | 2026 | Closed Gyms |
| Kyler | Marks | Seymour | 2026 | |
| Owen | McLeod | Faith Christian | 2026 | |
| Jase | Navis | Mauston | 2028 | |
| Isaac | Nielsen | Menomonie | 2026 | Chippewa Valley Select |
| Griffin | Noll | Pecatonica | 2027 | Wisconsin Swing |
| Logan | Nystrom | Assumption | 2026 | JAG Select |
| Quincy | Pfender | Newman Catholic | 2026 | |
| Lucas | Pfiffner | Newman Catholic | 2026 | G-Elite |
| Jake | Pfister | Catholic Memorial | 2026 | |
| Peyton | Pica | Wautoma | 2027 | JAG Select |
| J.J. | Pytleski | Oconto Falls | 2027 | 1848 |
| Jayden | Ragland | Brown Deer | 2026 | Wisconsin Playground |
| Landon | Rakestraw | Neillsville | 2028 | 26ers |
| Miles | Ravenscroft | Hillsboro | 2026 | |
| Myron | Reuter | Platteville | 2026 | |
| Easton | Ripp | Poynette | 2027 | Mad City Mambas |
| Carter | Rivas | Baraboo | 2027 | |
| EJ | Salettel | Beaver Dam | 2026 | Wisconsin Swing |
| Carson | Samson | West De Pere | 2027 | WI Legends |
| JT | Schlaefer | Assumption | 2026 | JAG Select |
| Gabe | Servais | La Crosse Central | 2027 | |
| Jake | Sherman | Shorewood | 2026 | All Wisconsin |
| Evan | Shoeder | Rhinelander | 2026 | |
| Brayden | Smith | Elkhart Lake-Glenbeulah | 2028 | Mammoth Basketball |
| Finley | Strom | Aquinas | 2026 | D1 Minnesota Gold |
| Travis | Theisen | G-E-T | 2026 | |
| Isaiah | Thompson | Fox Valley Lutheran | 2028 | Wisconsin PhD |
| Thomas | Toepel | Arrowhead | 2029 | Davis Brothers Elite |
| Jake | Veley | New Berlin Eisenhower | 2026 | 24:UP UA Rise |
| Will | Verkuilen | Shawano | 2027 | 16 U Legends Elite |
| Lucius | Wells | Reedsburg | 2028 | Wisconsin Swing |
| Quinn | Wesenberg | Bonduel | 2027 | WI Legends |
| Mckhale | Wessley | Shorewood | 2027 | All Wisconsin |
| Mikey | White | Kenosha Bradford | 2027 | Mean Streets |
| Aaron | Wickersheim | White Lake | 2026 | Appleton Blizzard |
| Quinn | Widiker | Webster | 2026 | |
| Benjamin | Wittnebel | Beaver Dam | 2028 | Wisconsin Academy |
| Ben | Zdzieblowski | Appleton North | 2026 | All Wisconsin |
| Javon | Zenke | Luther | 2029 | JAG Select |
Tag(s): News Archive BBB News