NAME | YEAR | SCHOOL |
---|---|---|
FIRST TEAM | ||
Chloe Seymour* | Jr. | Marinette |
Ella Verbeten* | Soph. | Wrightstown |
Riley Kieffer* | Jr. | Marinette |
Natalie Sunita | Sr. | Clintonville |
Kiarrah Micolikchek | Soph. | Denmark |
Rylie Shallow | Soph. | Oconto Falls |
Haley Reed | Jr. | Freedom |
SECOND TEAM | ||
Lauren Movrich | Sr. | Fox Valley Lutheran |
Gracie Martzahl | Jr. | Freedom |
Brianna Bray | Soph. | Luxemburg-Casco |
Olivia Hanson | Jr. | Marinette |
Hailey Bechard | Soph. | Waupaca |
Mallory Colwell | Jr. | Wrightstown |
HONORABLE MENTION | ||
Allie Van Vonderen | Frosh. | Denmark |
Paige Selner | Soph. | Denmark |
Amelia Van Noie | Jr. | Denmark |
Alaina Krueger | Sr. | Fox Valley Lutheran |
Abbie Cropsey | Jr. | Freedom |
Jaydah Bork | Soph. | Freedom |
Erin Cherovsky | Jr. | Luxemburg-Casco |
Bryanna Torkko | Jr. | Marinette |
Kaya Bodam | Jr. | Marinette |
Madison Kunick | Jr. | Marinette |
Kathryn Raddatz | Sr. | Oconto Falls |
Madeline Maloney | Jr. | Oconto Falls |
Amber Otto | Jr. | Oconto Falls |
Rossalyn Wehmeyer | Jr. | Waupaca |
Macie Studzinski | Sr. | Waupaca |
Aba Widdel | Soph. | Waupaca |
Ella Fandrey | Jr. | Wrightstown |
Kaia Leick | Jr. | Wrightstown |
ALL-DEFENSIVE TEAM | ||
Paige Selner | Soph. | Denmark |
Avery Lang | Jr. | Freedom |
Chloe Seymour | Jr. | Marinette |
Rylie Shallow | Soph. | Oconto Falls |
Ella Verbeten | Soph. | Wrightstown |
PLAYER OF THE YEAR | ||
Chloe Seymour | Marinette | |
*denotes unanimous selection |