Number | Photo | Name | Pos. | Height | Grad Year |
---|---|---|---|---|---|
1 | Charlie Breit | GK | 5' 0" | 2013 | |
3 | Peter Lawrence | M | 5' 0" | 2014 | |
4 | Chemer Casey | D | 5' 0" | 2013 | |
5 | Greg Fehring | M | 5' 0" | 2014 | |
6 | Corey Lorch | D | 5' 0" | 2013 | |
7 | Ben Galante | M | 5' 0" | 2013 | |
8 | John Kirst | F | 5' 0" | 2013 | |
9 | Jake Apazeller | F | 5' 0" | 2014 | |
12 | Gardner Nick | F | 5' 0" | 2013 | |
13 | Mitch Rinn | M | 5' 0" | 2013 | |
14 | Swangstu Dom | D | 5' 0" | 2013 | |
15 | Will Hein | D | 5' 0" | 2013 | |
16 | Ben Walker | D | 5' 0" | 2013 | |
17 | Armando Manresa | D | 5' 0" | 2013 | |
18 | Kagerbauer Brandon | GK | 5' 0" | 2014 | |
20 | Jeremy Tutas | D | 5' 0" | 2014 | |
tristan Saythany | |||||
zach Zainer |