| Number | Photo | Name | Pos. | Height | Grad Year |
|---|---|---|---|---|---|
| 2 | Eric Christianson | D | 2014 | ||
| 4 | Brandon Gilbeck | GK | 6'5" | 2015 | |
| 5 | Gavin Ring | D | 2015 | ||
| 6 | Anders Wermuth | F|M | 2015 | ||
| 8 | Max Thomas | D | 2014 | ||
| 10 | Phil Pape | M | 2014 | ||
| 11 | Chris Luedke | F | 2014 | ||
| 12 | Austin Limmex | D | 2014 | ||
| 13 | Jacob Straw | F|M | 2015 | ||
| 14 | Michael Honer | F | 2015 | ||
| 15 | Graham Westley | GK|D | 2014 | ||
| 16 | Sawyer Kruse | D | 2015 | ||
| 18 | Carson Haas | D | 2014 | ||
| 19 | Austin Ferguson | D|GK | 2014 | ||
| __ Hoffmann | |||||
| __ Knoll | |||||
| __ Rossi |