skip navigation

Chippewa Falls

Regular Season 2008-09
2008-09 x Regular Season

Chris Facklam

0 ·

Emery Hull

0 ·

Allen Mazorol

0 ·

Mitch Olson

0 · G

X Olson

0 ·

James Rowley

0 · F

Alex Ruf

0 · G

Cole Zwiefelhofer

3 · F

Darin Gullickson

5 · G

Dustin Kalien

12 · F

Tyson Kalien

12 · G

Max Melberg

20 · G

Matt Leis

21 · F

Jared Jaquish

22 · G

Jared Jaquish #22·G Chippewa Falls · 2008-09

Height 5' 8"
Grad Year 2010

Season
Game Log

Player Stats

Timeline for 2008-09

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2008 W 65-48 Holmen 1 0 0 0.0
12/06/2008 W 53-33 Onalaska 1 0 0 0.0
12/09/2008 L 52-69 at River Falls 1 0 0 0.0
12/12/2008 W 52-48 Rice Lake 1 0 0 0.0
12/19/2008 L 31-55 at Eau Claire North 1 0 0 0.0
12/29/2008 L 39-46 Wausau West 1 0 0 0.0
12/30/2008 L 66-72 Wausau East 1 0 0 0.0
01/03/2009 W 44-37 at Rhinelander 1 0 0 0.0
01/06/2009 W 61-54 at La Crosse Central 1 0 0 0.0
01/13/2009 L 56-73 Hudson 1 0 0 0.0
01/23/2009 W 55-36 Menomonie 1 0 0 0.0
01/26/2009 L 57-62 at Eau Claire Memorial 1 0 0 0.0
01/27/2009 W 59-43 River Falls 1 0 0 0.0
01/30/2009 W 64-58 at Rice Lake 1 0 0 0.0
02/07/2009 W 62-44 La Crosse Logan 1 0 0 0.0
02/10/2009 L 68-76 at Altoona 1 0 0 0.0
02/13/2009 W 55-52 at Hudson 1 0 0 0.0
02/27/2009 W 46-36 at Menomonie 1 0 0 0.0
03/03/2009 L 42-54 Eau Claire North 1 0 0 0.0
Regular Season Totals 19 0 0 0.0
2008-09 Totals 19 0 0 0.0

Scoring Stats

Timeline for 2008-09

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/02/2008 W 65-48 Holmen 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/06/2008 W 53-33 Onalaska 1 14.0 0 0 .000 0 0 .000 4 4 1.000 14
12/09/2008 L 52-69 at River Falls 1 18.0 0 0 .000 0 0 .000 0 0 .000 18
12/12/2008 W 52-48 Rice Lake 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
12/19/2008 L 31-55 at Eau Claire North 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/29/2008 L 39-46 Wausau West 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/30/2008 L 66-72 Wausau East 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
01/03/2009 W 44-37 at Rhinelander 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
01/06/2009 W 61-54 at La Crosse Central 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
01/13/2009 L 56-73 Hudson 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
01/23/2009 W 55-36 Menomonie 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
01/26/2009 L 57-62 at Eau Claire Memorial 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
01/27/2009 W 59-43 River Falls 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
01/30/2009 W 64-58 at Rice Lake 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
02/07/2009 W 62-44 La Crosse Logan 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
02/10/2009 L 68-76 at Altoona 1 16.0 0 0 .000 0 0 .000 0 0 .000 16
02/13/2009 W 55-52 at Hudson 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
02/27/2009 W 46-36 at Menomonie 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
03/03/2009 L 42-54 Eau Claire North 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
Regular Season Totals 19 11.0 0 0 .000 0 0 .000 4 4 1.000 209
2008-09 Totals 19 11.0 0 0 .000 0 0 .000 4 4 1.000 209

Rebounds Stats

Timeline for 2008-09

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/02/2008 W 65-48 Holmen 1 0.0 0 0 0
12/06/2008 W 53-33 Onalaska 1 0.0 0 0 0
12/09/2008 L 52-69 at River Falls 1 0.0 0 0 0
12/12/2008 W 52-48 Rice Lake 1 0.0 0 0 0
12/19/2008 L 31-55 at Eau Claire North 1 0.0 0 0 0
12/29/2008 L 39-46 Wausau West 1 0.0 0 0 0
12/30/2008 L 66-72 Wausau East 1 0.0 0 0 0
01/03/2009 W 44-37 at Rhinelander 1 0.0 0 0 0
01/06/2009 W 61-54 at La Crosse Central 1 0.0 0 0 0
01/13/2009 L 56-73 Hudson 1 0.0 0 0 0
01/23/2009 W 55-36 Menomonie 1 0.0 0 0 0
01/26/2009 L 57-62 at Eau Claire Memorial 1 0.0 0 0 0
01/27/2009 W 59-43 River Falls 1 0.0 0 0 0
01/30/2009 W 64-58 at Rice Lake 1 0.0 0 0 0
02/07/2009 W 62-44 La Crosse Logan 1 0.0 0 0 0
02/10/2009 L 68-76 at Altoona 1 0.0 0 0 0
02/13/2009 W 55-52 at Hudson 1 0.0 0 0 0
02/27/2009 W 46-36 at Menomonie 1 0.0 0 0 0
03/03/2009 L 42-54 Eau Claire North 1 0.0 0 0 0
Regular Season Totals 19 0.0 0 0 0
2008-09 Totals 19 0.0 0 0 0

Misc Stats

Timeline for 2008-09

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/02/2008 W 65-48 Holmen 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/06/2008 W 53-33 Onalaska 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2008 L 52-69 at River Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2008 W 52-48 Rice Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/19/2008 L 31-55 at Eau Claire North 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2008 L 39-46 Wausau West 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2008 L 66-72 Wausau East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/03/2009 W 44-37 at Rhinelander 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2009 W 61-54 at La Crosse Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2009 L 56-73 Hudson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2009 W 55-36 Menomonie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/26/2009 L 57-62 at Eau Claire Memorial 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2009 W 59-43 River Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2009 W 64-58 at Rice Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/07/2009 W 62-44 La Crosse Logan 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2009 L 68-76 at Altoona 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/13/2009 W 55-52 at Hudson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/27/2009 W 46-36 at Menomonie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/03/2009 L 42-54 Eau Claire North 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2008-09 Totals 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0